Stock Screener
5677 Stocks
Symbol | Company Name | Market Cap | Stock Price | % Change | Industry | Volume | PE Ratio |
---|---|---|---|---|---|---|---|
AAPL | Apple | 2,994.38B | 192.53 | -0.54% | Consumer Electronics | 42,672,148 | 31.41 |
MSFT | Microsoft | 2,794.83B | 376.04 | 0.20% | Software - Infrastructure | 18,730,838 | 36.40 |
GOOG | Alphabet | 1,756.64B | 140.93 | -0.25% | Internet Content & Information | 14,880,961 | 27.00 |
GOOGL | Alphabet | 1,753.21B | 139.69 | -0.39% | Internet Content & Information | 18,733,017 | 26.76 |
AMZN | Amazon.com | 1,570.15B | 151.94 | -0.94% | Internet Retail | 39,823,204 | 79.14 |
NVDA | NVIDIA | 1,223.19B | 495.22 | - | Semiconductors | 38,929,330 | 65.33 |
META | Meta Platforms | 909.63B | 353.96 | -1.22% | Internet Content & Information | 14,987,092 | 31.21 |
TSLA | Tesla | 789.90B | 248.48 | -1.86% | Auto Manufacturers | 100,891,578 | 79.90 |
BRK.B | Berkshire Hathaway | 777.28B | 356.66 | -0.25% | Insurance - Diversified | 3,220,019 | 10.16 |
BRK.A | Berkshire Hathaway | 776.05B | 542,625.03 | -0.44% | Insurance - Diversified | 8,110 | 10.30 |
LLY | Eli Lilly and Company | 553.37B | 582.92 | 0.36% | Drug Manufacturers - General | 1,989,702 | 105.60 |
V | Visa Inc. | 523.33B | 260.35 | -0.02% | Credit Services | 2,633,587 | 31.44 |
AVGO | Broadcom | 522.56B | 1,116.25 | -0.55% | Semiconductors | 2,055,800 | 33.85 |
TSM | Taiwan Semiconductor Manufacturing Company | 498.02B | 104.00 | -0.67% | Semiconductors | 3,891,451 | 19.01 |
JPM | JPMorgan Chase & Co. | 491.76B | 170.10 | -0.12% | Banks - Diversified | 6,409,723 | 10.15 |
UNH | UnitedHealth Group | 486.95B | 526.47 | 0.30% | Healthcare Plans | 1,299,589 | 22.85 |
NVO | Novo Nordisk | 460.13B | 103.45 | -0.02% | Biotechnology | 2,055,360 | 41.71 |
WMT | Walmart | 424.43B | 157.65 | 0.05% | Discount Stores | 7,192,213 | 26.23 |
XOM | Exxon Mobil | 399.60B | 99.98 | -0.21% | Oil & Gas Integrated | 17,715,394 | 9.93 |
MA | Mastercard | 396.84B | 426.51 | 0.04% | Credit Services | 1,044,202 | 37.15 |
Updated Dec 29, 2023