ETF Screener
3320 ETFs
Symbol | Fund Name | Asset Class | Assets | Stock Price | % Change | Volume | Holdings |
---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | Equity | 489.58B | 475.31 | -0.29% | 97,052,274 | 504 |
IVV | iShares Core S&P 500 ETF | Equity | 397.05B | 477.63 | -0.29% | 3,971,198 | 507 |
VOO | Vanguard S&P 500 ETF | Equity | 370.00B | 436.80 | -0.27% | 4,357,593 | 508 |
VTI | Vanguard Total Stock Market ETF | Equity | 345.76B | 237.22 | -0.38% | 4,160,144 | 3,765 |
QQQ | Invesco QQQ Trust Series I | Equity | 228.35B | 409.52 | -0.43% | 42,382,481 | 101 |
VEA | Vanguard FTSE Developed Markets ETF | Equity | 121.30B | 47.90 | -0.02% | 10,488,501 | 4,044 |
IEFA | iShares Core MSCI EAFE ETF | Equity | 105.54B | 70.35 | 0.03% | 7,727,208 | 2,889 |
VTV | Vanguard Value ETF | Equity | 105.12B | 149.50 | -0.21% | 2,532,929 | 345 |
VUG | Vanguard Growth ETF | Equity | 104.21B | 310.88 | -0.41% | 859,892 | 224 |
BND | Vanguard Total Bond Market ETF | Fixed Income | 103.86B | 73.55 | -0.24% | 6,939,768 | 15,000 |
AGG | iShares Core U.S. Aggregate Bond ETF | Fixed Income | 100.81B | 99.25 | -0.19% | 7,312,185 | 11,302 |
IWF | iShares Russell 1000 Growth ETF | Equity | 81.68B | 303.17 | -0.34% | 1,188,601 | 447 |
IJR | iShares Core S&P Small Cap ETF | Equity | 76.95B | 108.25 | -1.37% | 4,728,228 | 671 |
IJH | iShares Core S&P Mid-Cap ETF | Equity | 76.60B | 277.15 | -0.96% | 1,486,757 | 413 |
VIG | Vanguard Dividend Appreciation ETF | Equity | 73.66B | 170.40 | -0.11% | 1,418,673 | 317 |
IEMG | iShares Core MSCI Emerging Markets ETF | Equity | 72.91B | 50.58 | 0.10% | 8,796,244 | 2,977 |
VWO | Vanguard FTSE Emerging Markets ETF | Equity | 72.77B | 41.10 | 0.27% | 10,309,683 | 4,766 |
IWM | iShares Russell 2000 ETF | Equity | 66.34B | 200.71 | -1.63% | 38,695,807 | 1,979 |
VXUS | Vanguard Total International Stock ETF | Equity | 62.29B | 57.96 | 0.07% | 3,388,573 | 8,569 |
VGT | Vanguard Information Technology ETF | Equity | 59.21B | 484.00 | -0.57% | 530,552 | 318 |
Updated Dec 29, 2023