IPO Screener
334 Stocks
Symbol | Company Name | Market Cap | Industry | Price Range | Deal Size | Revenue |
---|---|---|---|---|---|---|
TDTH | Trident Digital Tech Holdings | 4.69B | Information Technology Services | $8.00 - $10.00 | 16.88M | 1.27M |
PHCC | Preston Hollow Community Capital | 2.26B | Finance Services | $18.00 - $20.00 | 200.00M | 150.18M |
EOCO | Elliott Opportunity I | 1.25B | Shell Companies | $10.00 | 1.00B | - |
NGIO | NuGenerex Immuno-oncology | 952.70M | Pharmaceutical Preparations | $8.50 - $9.50 | 50.00M | - |
GGI | Guggenheim Special Purpose Acquisition I | 625.00M | Shell Companies | $10.00 | 500.00M | - |
TACQ | Tetragon Acquisition Corporation I | 625.00M | Shell Companies | $10.00 | 500.00M | - |
ADVB | Advanced Biomed | 562.50M | Biotechnology | $4.00 - $5.00 | 112.50M | - |
RADD | Corner Growth Acquisition Corp. 3 | 562.50M | Shell Companies | $10.00 | 450.00M | - |
LGCL | Lucas GC | 527.37M | Staffing & Employment Services | $6.00 - $7.00 | 19.96M | 104.60M |
AZI | Autozi Internet Technology (Global) | 483.67M | Auto Parts | $8.00 - $10.00 | 22.50M | 108.39M |
ACAM | Acamar Partners Acquisition Corp. II | 437.50M | Shell Companies | $10.00 | 350.00M | - |
MTRS | Metros Development Co. | 425.00M | Real Estate - Diversified | $8.00 - $9.00 | 8.50M | 489.07M |
DGC | Delphi Growth Capital | 375.00M | Shell Companies | $10.00 | 300.00M | - |
ASPX | Aspirational Consumer Lifestyle Corp. II | 375.00M | Shell Companies | $10.00 | 300.00M | - |
BTVC | Tribe Capital Growth Corp. II | 375.00M | Shell Companies | $10.00 | 300.00M | - |
SVNI | Seven Islands | 375.00M | Shell Companies | $10.00 | 300.00M | - |
PRDT | Peridot Acquisition Corp. III | 375.00M | Shell Companies | $10.00 | 300.00M | - |
NPAC | New Providence Acquisition Corp. III | 375.00M | Shell Companies | $10.00 | 300.00M | - |
DCRE | Decarbonization Plus Acquisition Corporation V | 343.75M | Shell Companies | $10.00 | 275.00M | - |
TWCG | Galliot Acquisition | 333.33M | Shell Companies | $10.00 | 250.00M | - |
Updated Dec 29, 2023