Trending Today
Top Stocks
No. | Symbol | Company Name | Views | Market Cap | % Change | Volume |
---|---|---|---|---|---|---|
1 | AAPL | Apple Inc. | 633 | 2,994.38B | -0.54% | 42,672,148 |
2 | NVDA | NVIDIA Corporation | 533 | 1,223.19B | - | 38,929,330 |
3 | TSLA | Tesla, Inc. | 504 | 789.90B | -1.86% | 100,891,578 |
4 | AMZN | Amazon.com, Inc. | 404 | 1,570.15B | -0.94% | 39,823,204 |
5 | MSFT | Microsoft Corporation | 333 | 2,794.83B | 0.20% | 18,730,838 |
6 | BABA | Alibaba Group Holding Limited | 307 | 185.63B | 0.35% | 13,986,971 |
7 | SNTG | Sentage Holdings Inc. | 230 | 14.03M | 182.49% | 48,332,339 |
8 | AMD | Advanced Micro Devices, Inc. | 179 | 238.14B | -0.91% | 62,079,185 |
9 | BETS | Bit Brother Limited | 179 | 2.30M | 3.88% | 1,199,046,956 |
10 | O | Realty Income Corporation | 171 | 41.57B | -1.55% | 6,473,957 |
11 | PFE | Pfizer Inc. | 156 | 162.56B | - | 30,035,470 |
12 | KO | The Coca-Cola Company | 154 | 254.78B | 0.31% | 6,539,451 |
13 | GOOGL | Alphabet Inc. | 152 | 1,753.21B | -0.39% | 18,733,017 |
14 | AVGO | Broadcom Inc. | 149 | 522.56B | -0.55% | 2,055,800 |
15 | META | Meta Platforms, Inc. | 148 | 909.63B | -1.22% | 14,987,092 |
16 | XOM | Exxon Mobil Corporation | 139 | 399.60B | -0.21% | 17,715,394 |
17 | MO | Altria Group, Inc. | 132 | 71.35B | 0.40% | 8,063,144 |
18 | ZJYL | Jin Medical International Ltd. | 125 | 1.92B | 42.56% | 72,326 |
19 | CVX | Chevron Corporation | 120 | 280.73B | -0.41% | 7,643,072 |
20 | PYPL | PayPal Holdings, Inc. | 117 | 66.21B | -2.65% | 16,807,370 |
Updated: Dec 31, 2023, 10:14 PM EST. Stocks are sorted by pageviews according to Plausible Analytics.