Biggest Online Gambling Stocks
Total Companies
21
Total Market Cap
85.17B
Total Revenue
29.58B
21 Stocks
No. | Symbol | Company Name | Market Cap | Stock Price | % Change | Revenue |
---|---|---|---|---|---|---|
1 | EVVTY | Evolution AB (publ) | 25.42B | 119.41 | -0.40% | 1.91B |
2 | DKNG | DraftKings Inc. | 16.44B | 35.25 | -1.73% | 3.29B |
3 | GMVHY | Entain Plc | 8.06B | 12.62 | -0.32% | - |
4 | LNW | Light & Wonder, Inc. | 7.39B | 82.11 | -1.06% | 2.81B |
5 | BYD | Boyd Gaming Corporation | 6.13B | 62.61 | -0.71% | 3.71B |
6 | IGT | International Game Technology PLC | 5.54B | 27.41 | -0.69% | 4.55B |
7 | PENN | PENN Entertainment, Inc. | 3.95B | 26.02 | -2.18% | 6.55B |
8 | SRAD | Sportradar Group AG | 3.28B | 11.05 | -0.63% | 884.39M |
9 | PLTK | Playtika Holding Corp. | 3.20B | 8.72 | 1.16% | 2.56B |
10 | GENI | Genius Sports Limited | 1.41B | 6.18 | -2.98% | 391.14M |
11 | RSI | Rush Street Interactive, Inc. | 997.97M | 4.49 | -1.75% | 662.84M |
12 | EVRI | Everi Holdings Inc. | 964.34M | 11.27 | -1.66% | 821.15M |
13 | NGMS | NeoGames S.A. | 962.88M | 28.63 | 0.85% | 213.00M |
14 | DDI | DoubleDown Interactive Co., Ltd. | 378.39M | 7.35 | -0.28% | 301.94M |
15 | GAMB | Gambling.com Group Limited | 364.93M | 9.75 | -1.22% | 97.47M |
16 | AGS | PlayAGS, Inc. | 326.34M | 8.43 | -2.66% | 344.12M |
17 | INSE | Inspired Entertainment, Inc. | 260.21M | 9.88 | 0.10% | 299.90M |
18 | GAN | GAN Limited | 70.62M | 1.58 | -1.25% | 135.65M |
19 | GIGM | GigaMedia Limited | 15.36M | 1.39 | -1.41% | 4.52M |
20 | EBET | EBET, Inc. | 2.42M | 0.16 | -5.00% | 48.25M |
21 | GMGT | Gaming Technologies, Inc. | 31.35K | 0.00 | -85.71% | 102.82K |
Related ETFs
No. | Symbol | Fund Name | Stock Price | % Change | Assets |
---|---|---|---|---|---|
1 | BETZ | Roundhill Sports Betting & iGaming ETF | 17.34 | -0.69% | 100.15M |