Biggest Gaming Stocks by Market Cap
The biggest gaming company stocks, ranked by market cap. This list includes stocks of companies who get a significant percentage of their revenue from video games or gaming-related products.
Total Stocks
43
Total Market Cap
4,834.05B
Total Revenue
565.61B
43 Stocks
No. | Symbol | Company Name | Market Cap | Stock Price | % Change | Revenue |
---|---|---|---|---|---|---|
1 | MSFT | Microsoft Corporation | 2,794.83B | 376.04 | 0.20% | 218.31B |
2 | NVDA | NVIDIA Corporation | 1,223.19B | 495.22 | - | 44.87B |
3 | TCEHY | Tencent Holdings Limited | 334.24B | 37.79 | 1.04% | 84.57B |
4 | SONY | Sony Group Corporation | 116.73B | 94.69 | 0.04% | 83.01B |
5 | NTDOY | Nintendo Co., Ltd. | 60.49B | 12.99 | 3.84% | 12.34B |
6 | NTES | NetEase, Inc. | 51.86B | 93.16 | 4.32% | 13.99B |
7 | EA | Electronic Arts Inc. | 36.80B | 136.81 | 0.04% | 7.59B |
8 | RBLX | Roblox Corporation | 28.52B | 45.72 | -1.53% | 2.63B |
9 | WBD | Warner Bros. Discovery, Inc. | 27.75B | 11.38 | -2.65% | 42.05B |
10 | TTWO | Take-Two Interactive Software, Inc. | 27.37B | 160.95 | -0.32% | 5.44B |
11 | SE | Sea Limited | 22.79B | 40.50 | 0.35% | 12.90B |
12 | NEXOF | NEXON Co., Ltd. | 17.88B | 21.00 | -2.69% | 2.98B |
13 | DKNG | DraftKings Inc. | 16.44B | 35.25 | -1.73% | 3.29B |
14 | LOGI | Logitech International S.A. | 15.95B | 95.06 | 0.58% | 4.26B |
15 | U | Unity Software Inc. | 15.54B | 40.89 | -4.19% | 2.03B |
16 | NCBDY | BANDAI NAMCO Holdings Inc. | 13.18B | 9.98 | 1.22% | 7.19B |
17 | CCOEY | Capcom Co., Ltd. | 6.72B | 16.07 | -0.19% | 1.08B |
18 | GME | GameStop Corp. | 5.36B | 17.53 | -2.99% | 5.71B |
19 | UBSFY | Ubisoft Entertainment SA | 3.22B | 5.06 | -0.27% | - |
20 | PLTK | Playtika Holding Corp. | 3.20B | 8.72 | 1.16% | 2.56B |
21 | SGAMY | Sega Sammy Holdings Inc. | 3.11B | 3.52 | -0.96% | 3.27B |
22 | OTGLY | CD Projekt S.A. | 2.88B | 7.20 | -0.83% | 279.12M |
23 | CRSR | Corsair Gaming, Inc. | 1.45B | 14.10 | -1.95% | 1.44B |
24 | NGMS | NeoGames S.A. | 962.88M | 28.63 | 0.85% | 213.00M |
25 | HUYA | HUYA Inc. | 863.12M | 3.66 | 3.68% | 1.03B |
26 | GRVY | Gravity Co., Ltd. | 483.37M | 69.56 | -0.06% | 558.92M |
27 | GDEV | GDEV Inc. | 436.33M | 2.21 | 0.45% | - |
28 | DDI | DoubleDown Interactive Co., Ltd. | 378.39M | 7.35 | -0.28% | 301.94M |
29 | MYPS | PLAYSTUDIOS, Inc. | 363.22M | 2.71 | -3.56% | 313.15M |
30 | SOHU | Sohu.com Limited | 335.01M | 9.93 | 0.20% | 619.71M |
31 | INSE | Inspired Entertainment, Inc. | 260.21M | 9.88 | 0.10% | 299.90M |
32 | SKLZ | Skillz Inc. | 133.83M | 6.24 | -2.19% | 163.66M |
33 | VS | Versus Systems Inc. | 119.98M | 3.03 | 7.11% | 454.56K |
34 | CMCM | Cheetah Mobile Inc. | 68.29M | 2.28 | 5.80% | 126.84M |
35 | SNAL | Snail, Inc. | 44.35M | 1.21 | -3.97% | 47.64M |
36 | AGAE | Allied Gaming & Entertainment Inc. | 39.05M | 1.06 | -15.87% | 6.80M |
37 | NCTY | The9 Limited | 21.16M | 7.49 | -19.46% | 17.06M |
38 | GIGM | GigaMedia Limited | 15.36M | 1.39 | -1.41% | 4.52M |
39 | BHAT | Blue Hat Interactive Entertainment Technology | 9.89M | 1.00 | 2.04% | 51.69M |
40 | MGAM | Mobile Global Esports Inc. | 6.64M | 0.33 | -20.83% | - |
41 | SLE | Super League Enterprise, Inc. | 6.44M | 1.52 | -5.00% | 22.69M |
42 | EBET | EBET, Inc. | 2.42M | 0.16 | -5.00% | 48.25M |
43 | GMGT | Gaming Technologies, Inc. | 31.35K | 0.00 | -85.71% | 102.82K |
Gaming ETFs
No. | Symbol | Fund Name | Stock Price | % Change | Assets |
---|---|---|---|---|---|
1 | ESPO | VanEck Video Gaming and eSports ETF | 56.73 | -0.16% | 248.45M |
2 | HERO | Global X Video Games & Esports ETF | 20.17 | -0.30% | 132.07M |
3 | GAMR | Wedbush ETFMG Video Game Tech ETF Wedbush ETFMG Video Game Tech Fund | 59.20 | -0.23% | 43.59M |
4 | NERD | Roundhill Video Games ETF | 15.66 | 0.13% | 20.57M |
5 | BNGE | First Trust S-Network Streaming and Gaming ETF | 23.51 | -0.19% | 4.63M |