Biggest Electric Vehicle Stocks
Total Companies
37
Total Market Cap
1,006.43B
Total Revenue
213.12B
37 Stocks
No. | Symbol | Company Name | Market Cap | Stock Price | % Change | Revenue |
---|---|---|---|---|---|---|
1 | TSLA | Tesla, Inc. | 789.90B | 248.48 | -1.86% | 95.92B |
2 | BYDDF | BYD Company Limited | 81.25B | 27.68 | 0.26% | 81.73B |
3 | LI | Li Auto Inc. | 36.66B | 37.43 | 1.63% | 13.72B |
4 | RIVN | Rivian Automotive, Inc. | 22.24B | 23.46 | -0.34% | 3.78B |
5 | VFS | VinFast Auto Ltd. | 19.31B | 8.37 | -3.13% | 1.01B |
6 | XPEV | XPeng Inc. | 13.75B | 14.59 | 2.24% | 3.13B |
7 | NIO | NIO Inc. | 13.54B | 9.07 | -3.82% | 7.51B |
8 | LCID | Lucid Group, Inc. | 9.64B | 4.21 | -1.17% | 695.83M |
9 | PSNY | Polestar Automotive Holding UK PLC | 4.83B | 2.26 | -4.24% | 2.83B |
10 | QS | QuantumScape Corporation | 3.40B | 6.95 | -3.20% | - |
11 | PLUG | Plug Power Inc. | 2.72B | 4.50 | -4.46% | 889.92M |
12 | LVWR | LiveWire Group, Inc. | 2.29B | 11.31 | 0.27% | 32.15M |
13 | LAZR | Luminar Technologies, Inc. | 1.36B | 3.37 | -3.44% | 58.79M |
14 | BLDP | Ballard Power Systems Inc. | 1.11B | 3.70 | -2.63% | 76.69M |
15 | NKLA | Nikola Corporation | 1.01B | 0.87 | -1.38% | 31.31M |
16 | CHPT | ChargePoint Holdings, Inc. | 978.19M | 2.34 | -3.31% | 543.63M |
17 | GGR | Gogoro Inc. | 630.02M | 2.58 | 1.57% | 532.78M |
18 | FSR | Fisker Inc. | 613.47M | 1.75 | 15.89% | 73.13M |
19 | BLNK | Blink Charging Co. | 228.51M | 3.39 | -8.13% | 120.49M |
20 | GOEV | Canoo Inc. | 202.18M | 0.26 | -2.24% | 519.00K |
21 | NIU | Niu Technologies | 162.31M | 2.19 | -4.78% | 383.13M |
22 | HYLN | Hyliion Holdings Corp. | 148.74M | 0.81 | -6.48% | 1.77M |
23 | EVTL | Vertical Aerospace Ltd. | 147.38M | 0.69 | 8.04% | - |
24 | MULN | Mullen Automotive, Inc. | 59.03M | 14.29 | 1.20% | 308.00K |
25 | CENN | Cenntro Electric Group Limited | 43.84M | 1.44 | -5.26% | - |
26 | EGOX | Next.e.GO N.V. | 42.98M | 0.46 | -6.87% | - |
27 | SOLO | Electrameccanica Vehicles Corp. | 40.01M | 0.34 | -4.58% | 3.40M |
28 | VEV | Vicinity Motor Corp. | 37.40M | 0.82 | - | 11.85M |
29 | PEV | Phoenix Motor Inc. | 22.26M | 1.05 | -5.83% | 4.98M |
30 | EVTV | Envirotech Vehicles, Inc. | 20.54M | 1.36 | 5.43% | 4.64M |
31 | ARVL | Arrival | 17.40M | 1.14 | -6.56% | - |
32 | FFIE | Faraday Future Intelligent Electric Inc. | 13.07M | 0.23 | -10.88% | 551.00K |
33 | ELMSQ | Electric Last Mile Solutions, Inc. | 10.17M | 0.08 | - | 136.00K |
34 | AYRO | Ayro, Inc. | 8.61M | 1.76 | -6.38% | 949.93K |
35 | FUV | Arcimoto, Inc. | 7.56M | 0.86 | -7.27% | 7.52M |
36 | VLCN | Volcon, Inc. | 1.27M | 0.10 | -2.84% | 2.93M |
37 | SEVCQ | Sono Group N.V. | 935.54K | 0.06 | -29.41% | - |
Electric Vehicle ETFs
No. | Symbol | Fund Name | Stock Price | % Change | Assets |
---|---|---|---|---|---|
1 | DRIV | Global X Autonomous & Electric Vehicles ETF | 24.67 | -0.92% | 712.34M |
2 | IDRV | iShares Self-driving EV & Tech ETF | 35.73 | -0.81% | 347.89M |
3 | KARS | KraneShares Electric Vehicles & Future Mobility Index ETF | 25.71 | -0.96% | 138.49M |
4 | FDRV | Fidelity Electric Vehicles and Future Transportation ETF | 17.11 | -1.20% | 46.53M |
5 | EVXX | Defiance Pure Electric Vehicle ETF | 24.74 | 0.21% | 2.26M |