Biggest Clean Energy Stocks
Total Companies
43
Total Market Cap
264.89B
Total Revenue
196.08B
43 Stocks
No. | Symbol | Company Name | Market Cap | Stock Price | % Change | Revenue |
---|---|---|---|---|---|---|
1 | NEE | NextEra Energy, Inc. | 124.62B | 60.74 | -0.46% | 27.40B |
2 | ED | Consolidated Edison, Inc. | 31.40B | 90.97 | 0.35% | 15.25B |
3 | FSLR | First Solar, Inc. | 18.41B | 172.28 | -0.54% | 3.16B |
4 | ENPH | Enphase Energy, Inc. | 18.04B | 132.14 | -1.97% | 2.71B |
5 | BEP | Brookfield Renewable Partners L.P. | 17.43B | 26.28 | 0.08% | 4.91B |
6 | CWEN | Clearway Energy, Inc. | 5.48B | 27.43 | -1.01% | 1.33B |
7 | CWEN.A | Clearway Energy, Inc. | 5.39B | 25.58 | -1.16% | 1.33B |
8 | SEDG | SolarEdge Technologies, Inc. | 5.32B | 93.60 | -3.24% | 3.55B |
9 | BEPC | Brookfield Renewable Corporation | 5.17B | 28.79 | 0.17% | 3.86B |
10 | RUN | Sunrun Inc. | 4.28B | 19.63 | -3.40% | 2.35B |
11 | FLNC | Fluence Energy, Inc. | 4.24B | 23.85 | -3.01% | 2.22B |
12 | BE | Bloom Energy Corporation | 3.32B | 14.80 | -2.82% | 1.44B |
13 | RNW | ReNew Energy Global Plc | 2.86B | 7.66 | 0.13% | 95.18B |
14 | PLUG | Plug Power Inc. | 2.72B | 4.50 | -4.46% | 889.92M |
15 | SHLS | Shoals Technologies Group, Inc. | 2.64B | 15.54 | -1.83% | 453.15M |
16 | ARRY | Array Technologies, Inc. | 2.54B | 16.80 | -1.70% | 1.64B |
17 | ENLT | Enlight Renewable Energy Ltd | 2.26B | 19.14 | -0.05% | 242.75M |
18 | DQ | Daqo New Energy Corp. | 1.99B | 26.60 | 0.19% | 2.70B |
19 | NOVA | Sunnova Energy International Inc. | 1.87B | 15.25 | -3.85% | 722.06M |
20 | JKS | JinkoSolar Holding Co., Ltd. | 1.81B | 36.94 | -1.28% | 15.94B |
21 | AMRC | Ameresco, Inc. | 1.65B | 31.67 | -2.64% | 1.26B |
22 | GPRE | Green Plains Inc. | 1.50B | 25.22 | -0.59% | 3.50B |
23 | OPAL | OPAL Fuels Inc. | 951.51M | 5.52 | -2.65% | 235.82M |
24 | SPWR | SunPower Corporation | 846.99M | 4.83 | -1.63% | 1.83B |
25 | REX | REX American Resources Corporation | 827.93M | 47.30 | -1.25% | 845.94M |
26 | SMR | NuScale Power Corporation | 761.08M | 3.29 | -2.08% | 21.69M |
27 | MAXN | Maxeon Solar Technologies, Ltd. | 378.43M | 7.17 | -4.02% | 1.22B |
28 | GPP | Green Plains Partners LP | 296.16M | 12.73 | -0.31% | 82.39M |
29 | GEVO | Gevo, Inc. | 278.75M | 1.16 | -3.33% | 13.37M |
30 | AMTX | Aemetis, Inc. | 207.01M | 5.24 | -5.24% | 182.69M |
31 | GWH | ESS Tech, Inc. | 197.23M | 1.14 | -0.87% | 4.76M |
32 | ELLO | Ellomay Capital Ltd. | 192.15M | 14.95 | 2.26% | 54.53M |
33 | SOL | Emeren Group Ltd | 170.97M | 2.73 | -1.44% | 86.34M |
34 | AZREF | Azure Power Global Limited | 80.20M | 1.25 | - | 220.39M |
35 | DFLI | Dragonfly Energy Holdings Corp. | 31.90M | 0.54 | -5.72% | 74.16M |
36 | BIOF | Blue Biofuels, Inc. | 24.75M | 0.08 | -15.33% | - |
37 | SPI | SPI Energy Co., Ltd. | 24.71M | 0.78 | -1.64% | 209.89M |
38 | ADN | Advent Technologies Holdings, Inc. | 13.93M | 0.22 | 1.27% | 5.31M |
39 | SUNW | Sunworks, Inc. | 13.33M | 0.23 | -5.85% | 154.86M |
40 | TURB | Turbo Energy, S.A. | 13.11M | 1.19 | -6.09% | 34.38M |
41 | HLGN | Heliogen, Inc. | 11.82M | 2.00 | 12.36% | 10.32M |
42 | PEGY | Pineapple Energy Inc. | 6.04M | 0.59 | -5.64% | 73.79M |
43 | VVPR | VivoPower International PLC | 5.64M | 1.93 | 13.52% | 15.06M |
Clean Energy ETFs
No. | Symbol | Fund Name | Stock Price | % Change | Assets |
---|---|---|---|---|---|
1 | ICLN | iShares Global Clean Energy ETF | 15.57 | -1.02% | 3.01B |
2 | TAN | Invesco Solar ETF | 53.35 | -1.60% | 1.68B |
3 | QCLN | First Trust Nasdaq Clean Edge Green Energy Index Fund | 42.17 | -1.79% | 1.15B |
4 | PBW | Invesco WilderHill Clean Energy ETF | 29.72 | -2.69% | 479.28M |
5 | ACES | ALPS Clean Energy ETF | 35.90 | -1.40% | 301.50M |
6 | CNRG | SPDR S&P Kensho Clean Power ETF | 71.74 | -1.62% | 259.45M |
7 | ERTH | Invesco MSCI Sustainable Future ETF | 47.24 | -0.44% | 227.20M |
8 | FAN | First Trust Global Wind Energy ETF | 16.48 | -0.42% | 214.70M |
9 | SMOG | VanEck Low Carbon Energy ETF | 110.64 | -0.46% | 161.13M |
10 | PBD | Invesco Global Clean Energy ETF | 15.97 | -1.48% | 149.35M |
11 | RNRG | Global X Renewable Energy Producers ETF | 11.28 | -0.44% | 49.16M |
12 | FRNW | Fidelity Clean Energy ETF | 17.28 | -0.61% | 30.56M |
13 | GCLN | Goldman Sachs Bloomberg Clean Energy Equity ETF | 34.22 | -0.45% | 11.88M |
14 | VCLN | Virtus Duff & Phelps Clean Energy ETF | 18.21 | -0.74% | 7.27M |
15 | RAYS | Global X Solar ETF | 13.25 | -1.12% | 6.86M |
16 | CTEX | ProShares S&P Kensho Cleantech ETF | 27.10 | -2.19% | 5.40M |
17 | KLNE | Direxion Daily Global Clean Energy Bull 2X Shares ETF | 8.84 | -1.79% | 5.16M |
18 | SOLR | Guinness Atkinson Funds SmartETFs Sustainable Energy II Fund | 28.26 | -0.68% | 5.01M |
19 | WNDY | Global X Wind Energy ETF | 13.75 | 0.22% | 2.80M |