Biggest Car Company Stocks
This is a list of the biggest car company and automaker stocks, ranked by market capitalization.
Total Stocks
44
Total Market Cap
1,975.13B
Total Revenue
2,285.24B
44 Stocks
No. | Symbol | Company Name | Market Cap | Stock Price | % Change | Revenue |
---|---|---|---|---|---|---|
1 | TSLA | Tesla, Inc. | 789.90B | 248.48 | -1.86% | 95.92B |
2 | TM | Toyota Motor Corporation | 247.82B | 183.38 | 1.25% | 280.29B |
3 | BYDDF | BYD Company Limited | 81.25B | 27.68 | 0.26% | 81.73B |
4 | MBGYY | Mercedes-Benz Group AG | 72.65B | 17.24 | 0.41% | 169.94B |
5 | STLA | Stellantis N.V. | 72.29B | 23.32 | -0.55% | 208.75B |
6 | BMWYY | Bayerische Motoren Werke Aktiengesellschaft | 70.28B | 37.22 | 0.51% | 167.83B |
7 | VWAGY | Volkswagen AG | 65.70B | 12.98 | 1.09% | 343.64B |
8 | RACE | Ferrari N.V. | 61.06B | 338.43 | 0.44% | 6.19B |
9 | HMC | Honda Motor Co., Ltd. | 54.29B | 30.91 | 0.85% | 124.71B |
10 | VLVLY | Volvo AB | 53.23B | 25.95 | -0.67% | 53.42B |
11 | GM | General Motors Company | 49.19B | 35.92 | -0.77% | 171.97B |
12 | F | Ford Motor Company | 47.93B | 12.19 | -1.22% | 174.23B |
13 | HYMTF | Hyundai Motor Company | 37.06B | 43.18 | -0.74% | 123.20B |
14 | LI | Li Auto Inc. | 36.66B | 37.43 | 1.63% | 13.72B |
15 | MAHMF | Mahindra & Mahindra Limited | 25.23B | 18.66 | - | 15.70B |
16 | GWLLY | Great Wall Motor Company Limited | 24.28B | 12.75 | 2.08% | 22.23B |
17 | RIVN | Rivian Automotive, Inc. | 22.24B | 23.46 | -0.34% | 3.78B |
18 | SZKMY | Suzuki Motor Corporation | 20.54B | 170.36 | -1.38% | 35.37B |
19 | VFS | VinFast Auto Ltd. | 19.31B | 8.37 | -3.13% | 1.01B |
20 | NSANY | Nissan Motor Co., Ltd. | 15.34B | 7.83 | 0.69% | 80.67B |
21 | FUJHY | Subaru Corporation | 13.83B | 9.07 | 0.53% | 30.04B |
22 | XPEV | XPeng Inc. | 13.75B | 14.59 | 2.24% | 3.13B |
23 | NIO | NIO Inc. | 13.54B | 9.07 | -3.82% | 7.51B |
24 | RNLSY | Renault SA | 11.69B | 8.11 | -0.85% | - |
25 | GELYF | Geely Automobile Holdings Limited | 11.27B | 1.12 | 4.19% | - |
26 | LCID | Lucid Group, Inc. | 9.64B | 4.21 | -1.17% | 695.83M |
27 | ISUZY | Isuzu Motors Limited | 9.57B | 12.35 | -1.89% | 23.68B |
28 | MZDAY | Mazda Motor Corporation | 6.70B | 5.32 | 0.38% | 31.92B |
29 | PII | Polaris Inc. | 5.35B | 94.77 | -1.14% | 9.05B |
30 | PSNY | Polestar Automotive Holding UK PLC | 4.83B | 2.26 | -4.24% | 2.83B |
31 | DNFGF | Dongfeng Motor Group Company Limited | 4.12B | 0.50 | -1.14% | - |
32 | ARGGY | Aston Martin Lagonda Global Holdings plc | 2.31B | 2.81 | - | 1.93B |
33 | NKLA | Nikola Corporation | 1.01B | 0.87 | -1.38% | 31.31M |
34 | FSR | Fisker Inc. | 613.47M | 1.75 | 15.89% | 73.13M |
35 | HYZN | Hyzon Motors Inc. | 219.28M | 0.90 | 1.06% | 787.00K |
36 | GOEV | Canoo Inc. | 202.18M | 0.26 | -2.24% | 519.00K |
37 | MULN | Mullen Automotive, Inc. | 59.03M | 14.29 | 1.20% | 308.00K |
38 | CENN | Cenntro Electric Group Limited | 43.84M | 1.44 | -5.26% | - |
39 | SOLO | Electrameccanica Vehicles Corp. | 40.01M | 0.34 | -4.58% | 3.40M |
40 | VEV | Vicinity Motor Corp. | 37.40M | 0.82 | - | 11.85M |
41 | EVTV | Envirotech Vehicles, Inc. | 20.54M | 1.36 | 5.43% | 4.64M |
42 | ARVL | Arrival | 17.40M | 1.14 | -6.56% | - |
43 | FFIE | Faraday Future Intelligent Electric Inc. | 13.07M | 0.23 | -10.88% | 551.00K |
44 | FUV | Arcimoto, Inc. | 7.56M | 0.86 | -7.27% | 7.52M |
Related ETFs
No. | Symbol | Fund Name | Stock Price | % Change | Assets |
---|---|---|---|---|---|
1 | CARZ | First Trust NASDAQ Global Auto Index Fund | 56.90 | -0.68% | 42.22M |