Biggest Augmented Reality Stocks
Total Companies
25
Total Market Cap
6,788.90B
Total Revenue
903.72B
25 Stocks
No. | Symbol | Company Name | Market Cap | Stock Price | % Change | Revenue |
---|---|---|---|---|---|---|
1 | AAPL | Apple Inc. | 2,994.38B | 192.53 | -0.54% | 383.29B |
2 | GOOGL | Alphabet Inc. | 1,753.21B | 139.69 | -0.39% | 297.13B |
3 | NVDA | NVIDIA Corporation | 1,223.19B | 495.22 | - | 44.87B |
4 | AMD | Advanced Micro Devices, Inc. | 238.14B | 147.41 | -0.91% | 22.11B |
5 | QCOM | QUALCOMM Incorporated | 160.97B | 144.63 | -0.84% | 35.82B |
6 | SONY | Sony Group Corporation | 116.73B | 94.69 | 0.04% | 83.01B |
7 | KLAC | KLA Corporation | 79.02B | 581.30 | -0.85% | 10.17B |
8 | ADSK | Autodesk, Inc. | 52.08B | 243.48 | -0.58% | 5.35B |
9 | ANSS | ANSYS, Inc. | 31.52B | 362.88 | 0.28% | 2.16B |
10 | RBLX | Roblox Corporation | 28.52B | 45.72 | -1.53% | 2.63B |
11 | SNAP | Snap Inc. | 27.86B | 16.93 | -0.70% | 4.54B |
12 | SPLK | Splunk Inc. | 25.67B | 152.35 | 0.19% | 3.98B |
13 | PTC | PTC Inc. | 20.86B | 174.96 | -0.55% | 2.10B |
14 | U | Unity Software Inc. | 15.54B | 40.89 | -4.19% | 2.03B |
15 | ETSY | Etsy, Inc. | 9.71B | 81.05 | -1.06% | 2.71B |
16 | OLED | Universal Display Corporation | 9.06B | 191.26 | -0.61% | 587.14M |
17 | HIMX | Himax Technologies, Inc. | 1.06B | 6.07 | -1.62% | 980.04M |
18 | MVIS | MicroVision, Inc. | 505.36M | 2.66 | -3.27% | 2.16M |
19 | KOPN | Kopin Corporation | 232.33M | 2.03 | -2.87% | 44.00M |
20 | IMMR | Immersion Corporation | 224.79M | 7.06 | -1.67% | 32.70M |
21 | EMAN | eMagin Corporation | 172.20M | 2.07 | - | 27.56M |
22 | VUZI | Vuzix Corporation | 132.04M | 2.09 | -6.92% | 13.96M |
23 | WIMI | WiMi Hologram Cloud Inc. | 72.68M | 0.81 | -0.45% | 70.82M |
24 | VRAR | The Glimpse Group, Inc. | 18.88M | 1.13 | -2.59% | 12.64M |
25 | BHAT | Blue Hat Interactive Entertainment Technology | 9.89M | 1.00 | 2.04% | 51.69M |
Related ETFs
No. | Symbol | Fund Name | Stock Price | % Change | Assets |
---|---|---|---|---|---|
1 | METV | Roundhill Ball Metaverse ETF | 11.51 | -0.86% | 458.28M |
2 | FMET | Fidelity Metaverse ETF | 28.09 | -0.59% | 23.47M |
3 | VERS | ProShares Metaverse ETF | 42.27 | -1.36% | 7.21M |
4 | IVRS | iShares Future Metaverse Tech and Communications ETF | 32.57 | -0.40% | 6.43M |
5 | VR | Global X Metaverse ETF | 26.07 | -0.57% | 2.56M |
6 | ARVR | First Trust Indxx Metaverse ETF | 34.89 | -0.47% | 1.71M |