Biggest Artificial Intelligence Stocks
This is a list of the top stocks that are directly involved with artificial intelligence (AI) and/or have significant exposure to the growth of AI technology.
Total Stocks
74
Total Market Cap
17.38T
Total Revenue
2,618.49B
74 Stocks
No. | Symbol | Company Name | Market Cap | Stock Price | % Change | Revenue |
---|---|---|---|---|---|---|
1 | AAPL | Apple Inc. | 2,994.38B | 192.53 | -0.54% | 383.29B |
2 | MSFT | Microsoft Corporation | 2,794.83B | 376.04 | 0.20% | 218.31B |
3 | GOOGL | Alphabet Inc. | 1,753.21B | 139.69 | -0.39% | 297.13B |
4 | AMZN | Amazon.com, Inc. | 1,570.15B | 151.94 | -0.94% | 554.03B |
5 | NVDA | NVIDIA Corporation | 1,223.19B | 495.22 | - | 44.87B |
6 | META | Meta Platforms, Inc. | 909.63B | 353.96 | -1.22% | 126.96B |
7 | TSLA | Tesla, Inc. | 789.90B | 248.48 | -1.86% | 95.92B |
8 | AVGO | Broadcom Inc. | 522.56B | 1,116.25 | -0.55% | 35.82B |
9 | TSM | Taiwan Semiconductor Manufacturing Company Limited | 498.02B | 104.00 | -0.67% | 66.97B |
10 | ASML | ASML Holding N.V. | 298.67B | 756.92 | -0.12% | 28.46B |
11 | ORCL | Oracle Corporation | 289.82B | 105.43 | -0.77% | 51.63B |
12 | ADBE | Adobe Inc. | 271.63B | 596.60 | 0.18% | 19.41B |
13 | CRM | Salesforce, Inc. | 254.72B | 263.14 | -0.92% | 33.95B |
14 | AMD | Advanced Micro Devices, Inc. | 238.14B | 147.41 | -0.91% | 22.11B |
15 | ACN | Accenture plc | 220.02B | 350.91 | -0.19% | 64.59B |
16 | NFLX | Netflix, Inc. | 213.10B | 486.88 | -0.74% | 32.74B |
17 | INTC | Intel Corporation | 211.85B | 50.25 | -0.28% | 52.86B |
18 | BABA | Alibaba Group Holding Limited | 185.63B | 77.51 | 0.35% | 125.85B |
19 | SAP | SAP SE | 180.82B | 154.59 | 0.17% | 34.41B |
20 | QCOM | QUALCOMM Incorporated | 160.97B | 144.63 | -0.84% | 35.82B |
21 | NOW | ServiceNow, Inc. | 144.83B | 706.49 | 0.57% | 8.47B |
22 | GE | General Electric Company | 138.91B | 127.63 | -0.54% | 70.32B |
23 | UBER | Uber Technologies, Inc. | 126.70B | 61.57 | -2.49% | 35.95B |
24 | ISRG | Intuitive Surgical, Inc. | 118.78B | 337.36 | -0.30% | 6.85B |
25 | PANW | Palo Alto Networks, Inc. | 92.98B | 294.88 | -0.24% | 7.21B |
26 | ABBNY | ABB Ltd | 81.91B | 44.30 | 1.10% | 29.45B |
27 | KLAC | KLA Corporation | 79.02B | 581.30 | -0.85% | 10.17B |
28 | SNPS | Synopsys, Inc. | 78.26B | 514.91 | -0.48% | 5.84B |
29 | CDNS | Cadence Design Systems, Inc. | 74.10B | 272.37 | -0.32% | 3.92B |
30 | ARM | Arm Holdings plc | 73.84B | 75.15 | -3.00% | 2.86B |
31 | ANET | Arista Networks, Inc. | 73.27B | 235.51 | -0.62% | 5.60B |
32 | WDAY | Workday, Inc. | 72.33B | 276.06 | -0.01% | 6.98B |
33 | SNOW | Snowflake Inc. | 65.53B | 199.00 | -1.11% | 2.62B |
34 | TEAM | Atlassian Corporation Plc | 61.63B | 237.86 | -1.39% | 3.71B |
35 | CRWD | CrowdStrike Holdings, Inc. | 61.32B | 255.32 | -0.32% | 2.85B |
36 | NXPI | NXP Semiconductors N.V. | 59.20B | 229.68 | -0.60% | 13.17B |
37 | MRVL | Marvell Technology, Inc. | 52.14B | 60.31 | -1.62% | 5.50B |
38 | BIDU | Baidu, Inc. | 40.55B | 119.09 | 1.08% | 18.26B |
39 | PLTR | Palantir Technologies Inc. | 37.36B | 17.17 | -2.22% | 2.13B |
40 | ROK | Rockwell Automation, Inc. | 35.58B | 310.48 | -0.05% | 9.06B |
41 | TTD | The Trade Desk, Inc. | 35.28B | 71.96 | -1.96% | 1.83B |
42 | SYM | Symbotic Inc. | 28.56B | 51.33 | -3.52% | 1.18B |
43 | SPLK | Splunk Inc. | 25.67B | 152.35 | 0.19% | 3.98B |
44 | IRM | Iron Mountain Incorporated | 20.43B | 69.98 | -0.88% | 5.34B |
45 | STX | Seagate Technology Holdings plc | 17.86B | 85.37 | -1.64% | 6.80B |
46 | EPAM | EPAM Systems, Inc. | 17.22B | 297.34 | -0.49% | 4.76B |
47 | TER | Teradyne, Inc. | 16.59B | 108.52 | -1.74% | 2.74B |
48 | PATH | UiPath Inc. | 14.06B | 24.84 | -2.66% | 1.21B |
49 | TWLO | Twilio Inc. | 13.74B | 75.87 | -1.68% | 4.10B |
50 | TTEK | Tetra Tech, Inc. | 8.89B | 166.93 | -0.67% | 4.52B |
51 | CGNX | Cognex Corporation | 7.19B | 41.74 | -1.93% | 880.31M |
52 | AVAV | AeroVironment, Inc. | 3.55B | 126.04 | -0.89% | 653.60M |
53 | UPST | Upstart Holdings, Inc. | 3.48B | 40.86 | -7.47% | 520.16M |
54 | SPT | Sprout Social, Inc. | 3.44B | 61.44 | -2.60% | 309.72M |
55 | AI | C3.ai, Inc. | 3.34B | 28.71 | -5.03% | 284.67M |
56 | AMBA | Ambarella, Inc. | 2.47B | 61.29 | -1.87% | 258.18M |
57 | SSTK | Shutterstock, Inc. | 1.72B | 48.28 | -0.86% | 875.09M |
58 | HOLI | Hollysys Automation Technologies Ltd. | 1.63B | 26.35 | -0.57% | 807.23M |
59 | IRBT | iRobot Corporation | 1.08B | 38.70 | 0.36% | 940.91M |
60 | EXAI | Exscientia plc | 800.87M | 6.41 | -6.83% | 29.47M |
61 | SOUN | SoundHound AI, Inc. | 523.48M | 2.12 | -4.93% | 38.23M |
62 | BBAI | BigBear.ai Holdings, Inc. | 335.59M | 2.14 | -8.15% | 154.96M |
63 | REKR | Rekor Systems, Inc. | 230.26M | 3.33 | 2.15% | 28.42M |
64 | RBOT | Vicarious Surgical Inc. | 64.13M | 0.37 | -10.34% | - |
65 | KSCP | Knightscope, Inc. | 50.84M | 0.60 | -1.22% | 12.13M |
66 | OSS | One Stop Systems, Inc. | 43.27M | 2.10 | -2.33% | 65.99M |
67 | NMTC | NeuroOne Medical Technologies Corporation | 37.86M | 1.58 | -3.66% | 3.41M |
68 | KITT | Nauticus Robotics, Inc. | 33.91M | 0.68 | -4.54% | 8.77M |
69 | MCLDF | mCloud Technologies Corp | 23.93M | 0.00 | - | 7.85M |
70 | GFAI | Guardforce AI Co., Limited | 21.57M | 3.32 | -8.29% | 35.95M |
71 | PKKFF | Tenet Fintech Group Inc. | 16.57M | 0.13 | -2.08% | 42.70M |
72 | OTRK | Ontrak, Inc. | 11.05M | 0.40 | -4.52% | 11.71M |
73 | TMDIF | Titan Medical Inc. | 6.88M | 0.06 | 1.67% | 10.00M |
74 | MICR | Micron Solutions, Inc. | 3.66M | 1.26 | -3.08% | 23.06M |
Related ETFs
No. | Symbol | Fund Name | Stock Price | % Change | Assets |
---|---|---|---|---|---|
1 | XT | iShares Exponential Technologies ETF | 59.87 | -0.93% | 3.48B |
2 | BOTZ | Global X Robotics & Artificial Intelligence ETF | 28.50 | -0.77% | 2.47B |
3 | ROBO | ROBO Global Robotics & Automation Index ETF | 57.30 | -0.61% | 1.39B |
4 | ARKQ | ARK Autonomous Technology & Robotics ETF | 57.70 | -1.49% | 1.06B |
5 | AIQ | Global X Artificial Intelligence & Technology ETF | 31.18 | -0.54% | 889.17M |
6 | IRBO | iShares Robotics and Artificial Intelligence Multisector ETF | 34.50 | -1.00% | 580.60M |
7 | ROBT | First Trust Nasdaq Artificial Intelligence & Robotics ETF | 45.53 | -1.00% | 490.01M |
8 | WTAI | WisdomTree Artificial Intelligence and Innovation Fund | 20.69 | -1.34% | 197.16M |
9 | QTUM | Defiance Quantum ETF | 54.32 | -0.66% | 196.92M |
10 | THNQ | ROBO Global Artificial Intelligence ETF | 41.24 | -0.94% | 127.65M |
11 | AIEQ | AI Powered Equity ETF | 35.61 | -0.83% | 114.68M |
12 | AIVI | WisdomTree International AI Enhanced Value Fund | 40.47 | -0.12% | 72.24M |
13 | UBOT | Direxion Daily Robotics, Artificial Intelligence & Automation Index Bull 2X Shares | 20.60 | -1.90% | 33.30M |