Albemarle Corporation (ALB)
NYSE: ALB · IEX Real-Time Price · USD
144.48
-4.95 (-3.31%)
At close: Dec 29, 2023, 4:00 PM
144.13
-0.35 (-0.24%)
After-hours: Dec 29, 2023, 7:57 PM EST
Albemarle Market Cap
Albemarle has a market cap or net worth of $16.96 billion as of December 29, 2023. Its market cap has decreased by -37.79% in one year.
Market Cap
16.96B
Enterprise Value
19.01B
1-Year Change
-37.79%
Ranking
Category
Stock Price
$144.48
Market Cap Chart
Since December 1, 1998, Albemarle's market cap has increased from $884.00M to $16.96B, an increase of 1,818.00%. That is a compound annual growth rate of 12.49%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Dec 29, 2023 | 16.96B | -3.31% |
Dec 28, 2023 | 17.54B | 0.07% |
Dec 27, 2023 | 17.52B | -2.01% |
Dec 26, 2023 | 17.88B | 1.53% |
Dec 22, 2023 | 17.61B | 3.19% |
Dec 21, 2023 | 17.07B | 2.05% |
Dec 20, 2023 | 16.73B | -4.30% |
Dec 19, 2023 | 17.48B | 2.07% |
Dec 18, 2023 | 17.12B | -0.78% |
Dec 15, 2023 | 17.26B | 0.80% |
Dec 14, 2023 | 17.12B | 4.16% |
Dec 13, 2023 | 16.44B | 9.47% |
Dec 12, 2023 | 15.01B | 1.11% |
Dec 11, 2023 | 14.85B | -1.13% |
Dec 8, 2023 | 15.02B | 2.11% |
Dec 7, 2023 | 14.71B | 5.96% |
Dec 6, 2023 | 13.88B | 4.45% |
Dec 5, 2023 | 13.29B | -5.60% |
Dec 4, 2023 | 14.08B | -4.90% |
Dec 1, 2023 | 14.81B | 4.03% |
Nov 30, 2023 | 14.23B | -1.71% |
Nov 29, 2023 | 14.48B | -0.43% |
Nov 28, 2023 | 14.54B | 2.59% |
Nov 27, 2023 | 14.17B | -6.28% |
Nov 24, 2023 | 15.12B | 1.80% |
View and export this data all the way back to 1998.
Start Free Trial.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
Teck Resources | 21.64B |
Franco-Nevada | 21.29B |
International Flavors & Fragrances | 20.67B |
Steel Dynamics | 19.11B |
Westlake | 17.93B |
James Hardie Industries | 16.93B |
Celanese | 16.91B |
Sociedad Química y Minera de Chile | 16.39B |