Albemarle Corporation (ALB)
NYSE: ALB · IEX Real-Time Price · USD
144.48
-4.95 (-3.31%)
At close: Dec 29, 2023, 4:00 PM
144.13
-0.35 (-0.24%)
After-hours: Dec 29, 2023, 7:57 PM EST
Albemarle Dividend Information
Albemarle has an annual dividend of $1.60 per share, with a forward yield of 1.11%. The dividend is paid every three months and the last ex-dividend date was Dec 14, 2023.
Dividend Yield
1.11%
Annual Dividend
$1.60
Ex-Dividend Date
Dec 14, 2023
Payout Frequency
Quarterly
Payout Ratio
5.67%
Dividend Growth(1Y)
1.27%
Dividend History
Ex-Dividend Date | Cash Amount | Pay Date |
---|---|---|
Dec 14, 2023 | $0.400 | Jan 2, 2024 |
Sep 14, 2023 | $0.400 | Oct 2, 2023 |
Jun 15, 2023 | $0.400 | Jul 3, 2023 |
Mar 16, 2023 | $0.400 | Apr 3, 2023 |
Dec 15, 2022 | $0.395 | Jan 3, 2023 |
Sep 15, 2022 | $0.395 | Oct 3, 2022 |
Jun 9, 2022 | $0.395 | Jul 1, 2022 |
Mar 17, 2022 | $0.395 | Apr 1, 2022 |
Dec 16, 2021 | $0.390 | Jan 3, 2022 |
Sep 16, 2021 | $0.390 | Oct 1, 2021 |
Jun 10, 2021 | $0.390 | Jul 1, 2021 |
Mar 11, 2021 | $0.390 | Apr 1, 2021 |
Dec 10, 2020 | $0.385 | Jan 4, 2021 |
Sep 17, 2020 | $0.385 | Oct 1, 2020 |
Jun 11, 2020 | $0.385 | Jul 1, 2020 |
Mar 12, 2020 | $0.385 | Apr 1, 2020 |
Dec 12, 2019 | $0.3675 | Jan 2, 2020 |
Sep 12, 2019 | $0.3675 | Oct 1, 2019 |
Jun 13, 2019 | $0.3675 | Jul 1, 2019 |
Mar 14, 2019 | $0.3675 | Apr 1, 2019 |
Dec 13, 2018 | $0.335 | Jan 2, 2019 |
Sep 13, 2018 | $0.335 | Oct 1, 2018 |
Jun 14, 2018 | $0.335 | Jul 2, 2018 |
Mar 14, 2018 | $0.335 | Apr 2, 2018 |
Dec 14, 2017 | $0.320 | Jan 2, 2018 |
Sep 14, 2017 | $0.320 | Oct 2, 2017 |
Jun 13, 2017 | $0.320 | Jul 3, 2017 |
Mar 13, 2017 | $0.320 | Apr 3, 2017 |
Dec 13, 2016 | $0.305 | Jan 2, 2017 |
Sep 13, 2016 | $0.305 | Oct 3, 2016 |
Jun 13, 2016 | $0.305 | Jul 1, 2016 |
Mar 14, 2016 | $0.305 | Apr 1, 2016 |
Dec 11, 2015 | $0.290 | Jan 4, 2016 |
Sep 14, 2015 | $0.290 | Oct 1, 2015 |
Jun 12, 2015 | $0.290 | Jul 1, 2015 |
Mar 12, 2015 | $0.290 | Apr 1, 2015 |
Dec 11, 2014 | $0.275 | Jan 2, 2015 |
Sep 11, 2014 | $0.275 | Oct 1, 2014 |
Jun 11, 2014 | $0.275 | Jul 1, 2014 |
Mar 12, 2014 | $0.275 | Apr 1, 2014 |
* Dividend amounts are adjusted for stock splits when applicable.