Albemarle Corporation (ALB)
NYSE: ALB · IEX Real-Time Price · USD
144.48
-4.95 (-3.31%)
At close: Dec 29, 2023, 4:00 PM
144.13
-0.35 (-0.24%)
After-hours: Dec 29, 2023, 7:57 PM EST
Income Statement (Annual)
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 - 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 7,320 | 3,328 | 3,129 | 3,589 | 3,375 | 3,072 | 2,677 | 2,826 | 2,446 | 2,394 | Upgrade
|
Revenue Growth (YoY) | 119.96% | 6.36% | -12.83% | 6.35% | 9.86% | 14.75% | -5.28% | 15.57% | 2.14% | -4.96% | Upgrade
|
Cost of Revenue | 4,246 | 2,330 | 2,134 | 2,332 | 2,158 | 1,966 | 1,707 | 1,966 | 1,675 | 1,544 | Upgrade
|
Gross Profit | 3,075 | 997.97 | 994.85 | 1,258 | 1,217 | 1,106 | 970.31 | 860.23 | 770.85 | 850.47 | Upgrade
|
Selling, General & Admin | 524.15 | 441.48 | 429.83 | 533.37 | 446.09 | 450.29 | 353.77 | 300.44 | 355.14 | 158.19 | Upgrade
|
Research & Development | 71.98 | 54.03 | 59.21 | 58.29 | 70.05 | 84.33 | 80.48 | 89.19 | 88.31 | 82.25 | Upgrade
|
Other Operating Expenses | 8.4 | -295.97 | 0 | 0 | 0 | 0 | 57.38 | 125.5 | 56.11 | 33.36 | Upgrade
|
Operating Expenses | 604.53 | 199.54 | 489.04 | 591.66 | 516.14 | 534.62 | 491.62 | 515.12 | 499.55 | 273.8 | Upgrade
|
Operating Income | 2,470 | 798.43 | 505.81 | 666.12 | 701.11 | 571.66 | 478.68 | 345.11 | 271.3 | 576.68 | Upgrade
|
Interest Expense / Income | 122.97 | 61.48 | 73.12 | 57.7 | 52.41 | 115.35 | 65.18 | 81.65 | 41.36 | 31.56 | Upgrade
|
Other Expense / Income | -733.32 | 583.84 | 2.51 | -12.96 | -189.68 | -30.36 | -326.44 | -82.58 | 78.14 | -2.5 | Upgrade
|
Pretax Income | 3,080 | 153.12 | 430.19 | 621.39 | 838.39 | 486.67 | 739.94 | 346.04 | 151.8 | 547.62 | Upgrade
|
Income Tax | 390.59 | 29.45 | 54.43 | 88.16 | 144.83 | 431.82 | 96.26 | 11.13 | 18.48 | 134.45 | Upgrade
|
Net Income | 2,690 | 123.67 | 375.76 | 533.23 | 693.56 | 54.85 | 643.68 | 334.91 | 133.32 | 413.17 | Upgrade
|
Net Income Growth | 2074.96% | -67.09% | -29.53% | -23.12% | 1164.47% | -91.48% | 92.20% | 151.21% | -67.73% | 32.62% | Upgrade
|
Shares Outstanding (Basic) | 117 | 116 | 106 | 106 | 108 | 111 | 112 | 111 | 79 | 84 | Upgrade
|
Shares Outstanding (Diluted) | 118 | 117 | 107 | 106 | 109 | 112 | 113 | 112 | 79 | 84 | Upgrade
|
Shares Change | 1.08% | 9.11% | 0.46% | -2.87% | -2.60% | -0.76% | 1.51% | 41.03% | -6.19% | -6.19% | Upgrade
|
EPS (Basic) | 22.97 | 1.07 | 3.53 | 5.03 | 6.40 | 0.49 | 5.73 | 3.01 | 1.69 | 4.93 | Upgrade
|
EPS (Diluted) | 22.84 | 1.06 | 3.52 | 5.02 | 6.34 | 0.49 | 5.68 | 3.00 | 1.69 | 4.90 | Upgrade
|
EPS Growth | 2054.72% | -69.89% | -29.88% | -20.82% | 1193.88% | -91.37% | 89.33% | 77.51% | -65.51% | 41.21% | Upgrade
|
Free Cash Flow | 646.2 | -609.41 | -51.56 | -122.07 | -153.83 | -13.72 | 538.87 | 133.16 | 382.03 | 277.51 | Upgrade
|
Free Cash Flow Per Share | 5.52 | -5.26 | -0.48 | -1.15 | -1.42 | -0.12 | 4.79 | 1.20 | 4.86 | 3.31 | Upgrade
|
Dividend Per Share | 1.580 | 1.560 | 1.540 | 1.470 | 1.340 | 1.280 | 1.220 | 1.160 | 1.100 | 0.960 | Upgrade
|
Dividend Growth | 1.28% | 1.30% | 4.76% | 9.70% | 4.69% | 4.92% | 5.17% | 5.45% | 14.58% | 20.00% | Upgrade
|
Gross Margin | 42.00% | 29.99% | 31.80% | 35.04% | 36.07% | 36.01% | 36.24% | 30.44% | 31.52% | 35.52% | Upgrade
|
Operating Margin | 33.74% | 23.99% | 16.17% | 18.56% | 20.77% | 18.61% | 17.88% | 12.21% | 11.09% | 24.09% | Upgrade
|
Profit Margin | 36.75% | 3.72% | 12.01% | 14.86% | 20.55% | 1.79% | 24.04% | 11.85% | 5.45% | 17.26% | Upgrade
|
Free Cash Flow Margin | 8.83% | -18.31% | -1.65% | -3.40% | -4.56% | -0.45% | 20.13% | 4.71% | 15.62% | 11.59% | Upgrade
|
Effective Tax Rate | 12.68% | 19.23% | 12.65% | 14.19% | 17.27% | 88.73% | 13.01% | 3.22% | 12.18% | 24.55% | Upgrade
|
EBITDA | 3,504 | 468.59 | 735.29 | 892.57 | 1,091 | 798.95 | 1,031 | 687.77 | 296.73 | 686.55 | Upgrade
|
EBITDA Margin | 47.87% | 14.08% | 23.50% | 24.87% | 32.34% | 26.01% | 38.52% | 24.33% | 12.13% | 28.67% | Upgrade
|
Depreciation & Amortization | 300.84 | 254 | 231.98 | 213.48 | 200.7 | 196.93 | 226.17 | 260.08 | 103.57 | 107.37 | Upgrade
|
EBIT | 3,203 | 214.59 | 503.31 | 679.08 | 890.79 | 602.02 | 805.12 | 427.69 | 193.16 | 579.18 | Upgrade
|
EBIT Margin | 43.76% | 6.45% | 16.09% | 18.92% | 26.39% | 19.60% | 30.07% | 15.13% | 7.90% | 24.19% | Upgrade
|
Source: Financials are provided by Nasdaq Data Link and sourced from the audited annual (10-K) and quarterly (10-Q) reports submitted to the Securities and Exchange Commission (SEC).