Acadia Realty Trust (AKR)
NYSE: AKR · IEX Real-Time Price · USD
16.99
-0.31 (-1.79%)
Dec 29, 2023, 4:00 PM EST - Market closed
Acadia Realty Trust Revenue
Acadia Realty Trust had revenue of $333.76M in the twelve months ending September 30, 2023, with 2.67% growth year-over-year. Revenue in the quarter ending September 30, 2023 was $81.39M with 1.81% year-over-year growth. In the year 2022, Acadia Realty Trust had annual revenue of $326.29M with 11.55% growth.
Revenue (ttm)
$333.76M
Revenue Growth
+2.67%
P/S Ratio
4.85
Revenue / Employee
$2,902,235
Employees
115
Market Cap
1.62B USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 326.29M | 33.79M | 11.55% |
Dec 31, 2021 | 292.50M | 41.59M | 16.58% |
Dec 31, 2020 | 250.91M | -38.68M | -13.36% |
Dec 31, 2019 | 289.59M | 29.90M | 11.52% |
Dec 31, 2018 | 259.68M | 11.13M | 4.48% |
Dec 31, 2017 | 248.55M | 58.61M | 30.86% |
Dec 31, 2016 | 189.94M | -9.12M | -4.58% |
Dec 31, 2015 | 199.06M | 19.38M | 10.79% |
Dec 31, 2014 | 179.68M | 11.40M | 6.77% |
Dec 31, 2013 | 168.29M | 53.30M | 46.35% |
Dec 31, 2012 | 114.99M | 17.13M | 17.51% |
Dec 31, 2011 | 97.86M | -18.53M | -15.92% |
Dec 31, 2010 | 116.39M | -18.06M | -13.43% |
Dec 31, 2009 | 134.45M | 879.00K | 0.66% |
Dec 31, 2008 | 133.57M | 38.47M | 40.46% |
Dec 31, 2007 | 95.09M | 2.86M | 3.10% |
Dec 31, 2006 | 92.23M | -1.73M | -1.84% |
Dec 31, 2005 | 93.97M | 6.88M | 7.90% |
Dec 31, 2004 | 87.08M | 20.44M | 30.66% |
Dec 31, 2003 | 66.65M | -409.00K | -0.61% |
Dec 31, 2002 | 67.06M | 5.77M | 9.42% |
Dec 31, 2001 | 61.28M | -2.17M | -3.42% |
Dec 31, 2000 | 63.45M | -29.26M | -31.56% |
Dec 31, 1999 | 92.71M | 32.94M | 55.11% |
Dec 31, 1998 | 59.77M | 15.27M | 34.32% |
Dec 31, 1997 | 44.50M | 702.00K | 1.60% |
Dec 31, 1996 | 43.80M | 464.00K | 1.07% |
Dec 31, 1995 | 43.33M | 7.00M | 19.26% |
Dec 31, 1994 | 36.33M | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
CoreCivic | 1.88B |
Forestar Group | 1.44B |
Xenia Hotels & Resorts | 1.04B |
Empire State Realty Trust | 727.96M |
JBG SMITH Properties | 607.36M |
Apollo Commercial Real Estate Finance | 347.58M |
Ladder Capital | 326.70M |
Veris Residential | 293.34M |
AKR News
- 2 months ago - Acadia Realty Trust Announces $0.18 Per Share Quarterly Dividend - Business Wire
- 2 months ago - Acadia Realty Trust Reports Third Quarter Operating Results - Business Wire
- 3 months ago - Acadia Realty Trust to Announce Third Quarter 2023 Earnings on October 30, 2023 - Business Wire
- 5 months ago - Acadia Realty Trust Reports Second Quarter Operating Results - Business Wire
- 5 months ago - Acadia Realty Trust to Announce Second Quarter 2023 Earnings on August 1, 2023 - Business Wire
- 7 months ago - Acadia Realty Trust to Present at NAREIT's REITweek®: 2023 Investor Conference - Business Wire
- 8 months ago - Acadia Realty Trust Reports First Quarter Operating Results - Business Wire
- 9 months ago - Acadia Realty Trust to Announce First Quarter 2023 Earnings on May 2, 2023 - Business Wire