Embotelladora Andina S.A. (AKO.A)
NYSE: AKO.A · IEX Real-Time Price · USD
13.00
+0.32 (2.51%)
Dec 28, 2023, 12:00 AM EST - Market closed
Embotelladora Andina Revenue
Embotelladora Andina had revenue of $3.12B in the twelve months ending December 31, 2022. In the year 2022, Embotelladora Andina had annual revenue of $3.12B with 20.08% growth.
Revenue (ttm)
$3.12B
Revenue Growth
+20.08%
P/S Ratio
0.69
Revenue / Employee
$162,039
Employees
19,281
Market Cap
2.15B USD
Revenue Chart
* The company reports in CLP currency but revenue data is shown in USD.
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 3.12B | 522.47M | 20.08% |
Dec 31, 2021 | 2.60B | 209.85M | 8.77% |
Dec 31, 2020 | 2.39B | -33.45M | -1.38% |
Dec 31, 2019 | 2.43B | 14.85M | 0.62% |
Dec 31, 2018 | 2.41B | -593.81M | -19.77% |
Dec 31, 2017 | 3.00B | 347.74M | 13.09% |
Dec 31, 2016 | 2.66B | 7.46M | 0.28% |
Dec 31, 2015 | 2.65B | -317.08M | -10.69% |
Dec 31, 2014 | 2.97B | 70.91M | 2.45% |
Dec 31, 2013 | 2.90B | 447.27M | 18.27% |
Dec 31, 2012 | 2.45B | 557.40M | 29.48% |
Dec 31, 2011 | 1.89B | -9.07M | -0.48% |
Dec 31, 2010 | 1.90B | 351.04M | 22.67% |
Dec 31, 2009 | 1.55B | 251.14M | 19.35% |
Dec 31, 2008 | 1.30B | -63.18M | -4.64% |
Dec 31, 2007 | 1.36B | 160.51M | 13.37% |
Dec 31, 2006 | 1.20B | 208.64M | 21.04% |
Dec 31, 2005 | 991.58M | 226.33M | 29.58% |
Dec 31, 2004 | 765.25M | 75.58M | 10.96% |
Dec 31, 2003 | 689.67M | 116.85M | 20.40% |
Dec 31, 2002 | 572.82M | -186.14M | -24.53% |
Dec 31, 2001 | 758.96M | -61.16M | -7.46% |
Dec 31, 2000 | 820.12M | 26.47M | 3.33% |
Dec 31, 1999 | 793.65M | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
The Andersons | 16.21B |
Edgewell Personal Care Company | 2.25B |
Vector Group | 1.43B |
Laureate Education | 1.42B |
Strategic Education | 1.10B |
Sovos Brands | 990.47M |
MGP Ingredients | 812.63M |
Hims & Hers Health | 792.58M |
AKO.A News
- 2 years ago - Annual Report on Form 20-F - 2020 / Informe Anual Formulario 20-F - 2020 - Accesswire