Embotelladora Andina S.A. (AKO.A)
NYSE: AKO.A · IEX Real-Time Price · USD
13.00
+0.32 (2.51%)
Dec 28, 2023, 12:00 AM EST - Market closed
Income Statement (Annual)
Financials in millions CLP. Fiscal year is January - December.
Millions CLP. Fiscal year is Jan - Dec.
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 - 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2,656,878 | 2,216,733 | 1,698,281 | 1,779,025 | 1,672,916 | 1,848,879 | 1,777,459 | 1,877,394 | 1,797,200 | 1,521,681 | Upgrade
|
Revenue Growth (YoY) | 19.86% | 30.53% | -4.54% | 6.34% | -9.52% | 4.02% | -5.32% | 4.46% | 18.11% | 29.80% | Upgrade
|
Cost of Revenue | 1,628,702 | 1,375,393 | 1,022,499 | 1,048,344 | 968,028 | 1,069,025 | 1,033,910 | 1,106,706 | 1,081,243 | 914,818 | Upgrade
|
Gross Profit | 1,028,177 | 841,340 | 675,783 | 730,681 | 704,888 | 779,854 | 743,549 | 770,688 | 715,956 | 606,864 | Upgrade
|
Selling, General & Admin | 683,032 | 548,902 | 436,171 | 492,900 | 479,518 | 541,127 | 529,880 | 555,092 | 529,184 | 435,579 | Upgrade
|
Operating Expenses | 683,032 | 548,902 | 436,171 | 492,900 | 479,518 | 541,127 | 529,880 | 555,092 | 529,184 | 435,579 | Upgrade
|
Operating Income | 345,144 | 292,438 | 239,612 | 237,781 | 225,370 | 238,726 | 213,670 | 215,596 | 186,773 | 171,284 | Upgrade
|
Interest Expense / Income | 59,548 | 52,992 | 54,773 | 46,209 | 55,015 | 55,220 | 51,375 | 55,669 | 65,081 | 28,944 | Upgrade
|
Other Expense / Income | 55,754 | 38,570 | 7,934 | -43,316.59 | 18,187 | 13,873 | 22,962 | 30,421 | 24,462 | 30,391 | Upgrade
|
Pretax Income | 229,842 | 200,875 | 176,905 | 234,889 | 152,168 | 169,633 | 139,333 | 129,506 | 97,230 | 111,949 | Upgrade
|
Income Tax | 104,345 | 46,177 | 54,905 | 61,167 | 55,565 | 51,798 | 48,807 | 41,643 | 45,354 | 22,966 | Upgrade
|
Net Income | 125,498 | 154,698 | 122,000 | 173,722 | 96,603 | 117,836 | 90,526 | 87,863 | 51,875 | 88,983 | Upgrade
|
Net Income Growth | -18.88% | 26.80% | -29.77% | 79.83% | -18.02% | 30.17% | 3.03% | 69.38% | -41.70% | 1.54% | Upgrade
|
Shares Outstanding (Basic) | 947 | 947 | 947 | 947 | 947 | 947 | 947 | 947 | 947 | 947 | Upgrade
|
Shares Change | - | - | - | - | - | - | - | - | -0.00% | -17.00% | Upgrade
|
EPS (Basic) | 833.17 | 1027.06 | 809.96 | 1153.39 | 641.39 | 782.36 | 601.02 | 583.32 | 344.39 | 537.07 | Upgrade
|
EPS (Diluted) | 833.17 | 1027.06 | 809.96 | 1153.39 | 641.39 | 782.36 | 601.02 | 583.32 | 344.39 | 537.07 | Upgrade
|
EPS Growth | -18.88% | 26.80% | -29.78% | 79.83% | -18.02% | 30.17% | 3.03% | 69.38% | -35.88% | -21.83% | Upgrade
|
Free Cash Flow | 210,842 | 166,239 | 192,898 | 144,484 | 114,476 | 79,202 | 95,300 | 154,480 | 103,571 | -4,751.33 | Upgrade
|
Free Cash Flow Per Share | 1336.19 | 1053.52 | 1222.47 | 915.65 | 725.48 | 501.94 | 603.95 | 979.00 | 656.37 | -30.11 | Upgrade
|
Dividend Per Share | 2.121 | 0.937 | 0.845 | 0.815 | 0.882 | 0.782 | 0.634 | 0.448 | 0.504 | 0.761 | Upgrade
|
Dividend Growth | 126.36% | 10.89% | 3.68% | -7.60% | 12.79% | 23.34% | 41.52% | -11.11% | -33.77% | -12.83% | Upgrade
|
Gross Margin | 38.70% | 37.95% | 39.79% | 41.07% | 42.14% | 42.18% | 41.83% | 41.05% | 39.84% | 39.88% | Upgrade
|
Operating Margin | 12.99% | 13.19% | 14.11% | 13.37% | 13.47% | 12.91% | 12.02% | 11.48% | 10.39% | 11.26% | Upgrade
|
Profit Margin | 4.72% | 6.98% | 7.18% | 9.77% | 5.77% | 6.37% | 5.09% | 4.68% | 2.89% | 5.85% | Upgrade
|
Free Cash Flow Margin | 7.94% | 7.50% | 11.36% | 8.12% | 6.84% | 4.28% | 5.36% | 8.23% | 5.76% | -0.31% | Upgrade
|
Effective Tax Rate | 45.40% | 22.99% | 31.04% | 26.04% | 36.52% | 30.54% | 35.03% | 32.15% | 46.65% | 20.51% | Upgrade
|
EBITDA | 289,390 | 253,868 | 231,678 | 281,098 | 207,183 | 224,854 | 190,708 | 185,175 | 162,311 | 140,893 | Upgrade
|
EBITDA Margin | 10.89% | 11.45% | 13.64% | 15.80% | 12.38% | 12.16% | 10.73% | 9.86% | 9.03% | 9.26% | Upgrade
|
EBIT | 289,390 | 253,868 | 231,678 | 281,098 | 207,183 | 224,854 | 190,708 | 185,175 | 162,311 | 140,893 | Upgrade
|
EBIT Margin | 10.89% | 11.45% | 13.64% | 15.80% | 12.38% | 12.16% | 10.73% | 9.86% | 9.03% | 9.26% | Upgrade
|
Source: Financials are provided by Nasdaq Data Link and sourced from audited reports submitted to the Securities and Exchange Commission (SEC).