Akamai Technologies, Inc. (AKAM)
NASDAQ: AKAM · IEX Real-Time Price · USD
118.35
-0.67 (-0.56%)
At close: Dec 29, 2023, 4:00 PM
118.12
-0.23 (-0.19%)
After-hours: Dec 29, 2023, 5:52 PM EST
Akamai Employees
Akamai Technologies had 9,800 employees on December 31, 2022. The number of employees increased by 1,100 or 12.64% compared to the previous year.
Employees
9,800
Change (1Y)
1,100
Growth (1Y)
12.64%
Revenue / Employee
$382,110
Profits / Employee
$57,478
Market Cap
17.85B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 9,800 | 1,100 | 12.64% |
Dec 31, 2021 | 8,700 | 332 | 3.97% |
Dec 31, 2020 | 8,368 | 644 | 8.34% |
Dec 31, 2019 | 7,724 | 205 | 2.73% |
Dec 31, 2018 | 7,519 | -131 | -1.71% |
Dec 31, 2017 | 7,650 | 1,160 | 17.87% |
Dec 31, 2016 | 6,490 | 406 | 6.67% |
Dec 31, 2015 | 6,084 | 979 | 19.18% |
Dec 31, 2014 | 5,105 | 1,197 | 30.63% |
Dec 31, 2013 | 3,908 | 834 | 27.13% |
Dec 31, 2012 | 3,074 | 694 | 29.16% |
Dec 31, 2011 | 2,380 | 180 | 8.18% |
Dec 31, 2010 | 2,200 | 450 | 25.71% |
Dec 31, 2009 | 1,750 | 250 | 16.67% |
Dec 31, 2008 | 1,500 | 200 | 15.38% |
Dec 31, 2007 | 1,300 | 242 | 22.87% |
Dec 31, 2006 | 1,058 | 274 | 34.95% |
Dec 31, 2005 | 784 | 179 | 29.59% |
Dec 31, 2004 | 605 | 70 | 13.08% |
Dec 31, 2003 | 535 | -32 | -5.64% |
Dec 31, 2002 | 567 | -274 | -32.58% |
Dec 31, 2001 | 841 | -459 | -35.31% |
Dec 31, 2000 | 1,300 | 915 | 237.66% |
Dec 31, 1999 | 385 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
EPAM Systems | 59,300 |
Western Digital | 53,000 |
Seagate Technology | 33,400 |
Entegris | 10,000 |
Skyworks Solutions | 9,750 |
Tyler Technologies | 7,200 |
Teradyne | 6,500 |
Dynatrace | 4,180 |
AKAM News
- 10 days ago - Akamai Foundation Announces 2023 Grant Recipients - PRNewsWire
- 16 days ago - Despite 40% Rise This Year Is Akamai Stock A Better Pick Than VeriSign? - Forbes
- 17 days ago - Akamai Named to Environmental, Social, and Governance Stock Indexes - PRNewsWire
- 18 days ago - ZNet Technologies Becomes Akamai's First Distributor for Cloud Computing in India - Business Wire
- 6 weeks ago - Hydrolix Joins Akamai Qualified Computing Partner Program - PRNewsWire
- 7 weeks ago - Akamai and Deloitte Announce Strategic Alliance to Deliver Zero Trust Segmentation and Managed Incident Response - PRNewsWire
- 7 weeks ago - AKAMAI REPORTS THIRD QUARTER 2023 FINANCIAL RESULTS - PRNewsWire
- 7 weeks ago - Ransomware Attacks Have Doubled Over the Past Two Years, According to Akamai Research - PRNewsWire