Akamai Technologies, Inc. (AKAM)
NASDAQ: AKAM · IEX Real-Time Price · USD
118.35
-0.67 (-0.56%)
At close: Dec 29, 2023, 4:00 PM
118.12
-0.23 (-0.19%)
After-hours: Dec 29, 2023, 5:52 PM EST
Akamai Revenue
Akamai had revenue of $3.74B in the twelve months ending September 30, 2023, with 4.19% growth year-over-year. Revenue in the quarter ending September 30, 2023 was $965.48M with 9.48% year-over-year growth. In the year 2022, Akamai had annual revenue of $3.62B with 4.49% growth.
Revenue (ttm)
$3.74B
Revenue Growth
+4.19%
P/S Ratio
4.77
Revenue / Employee
$382,110
Employees
9,800
Market Cap
17.85B USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 3.62B | 155.43M | 4.49% |
Dec 31, 2021 | 3.46B | 263.07M | 8.23% |
Dec 31, 2020 | 3.20B | 304.53M | 10.52% |
Dec 31, 2019 | 2.89B | 179.14M | 6.60% |
Dec 31, 2018 | 2.71B | 225.44M | 9.06% |
Dec 31, 2017 | 2.49B | 141.05M | 6.01% |
Dec 31, 2016 | 2.35B | 150.54M | 6.85% |
Dec 31, 2015 | 2.20B | 233.57M | 11.89% |
Dec 31, 2014 | 1.96B | 385.95M | 24.46% |
Dec 31, 2013 | 1.58B | 203.98M | 14.85% |
Dec 31, 2012 | 1.37B | 215.41M | 18.59% |
Dec 31, 2011 | 1.16B | 134.95M | 13.18% |
Dec 31, 2010 | 1.02B | 163.81M | 19.05% |
Dec 31, 2009 | 859.77M | 68.85M | 8.70% |
Dec 31, 2008 | 790.92M | 154.52M | 24.28% |
Dec 31, 2007 | 636.41M | 207.73M | 48.46% |
Dec 31, 2006 | 428.67M | 145.56M | 51.41% |
Dec 31, 2005 | 283.12M | 73.10M | 34.81% |
Dec 31, 2004 | 210.02M | 48.76M | 30.23% |
Dec 31, 2003 | 161.26M | 16.28M | 11.23% |
Dec 31, 2002 | 144.98M | -18.24M | -11.17% |
Dec 31, 2001 | 163.21M | 73.45M | 81.82% |
Dec 31, 2000 | 89.77M | 85.78M | 2,152.03% |
Dec 31, 1999 | 3.99M | - | - |
Dec 31, 1998 | 0 | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
Western Digital | 11.33B |
Seagate Technology | 6.80B |
Skyworks Solutions | 4.77B |
EPAM Systems | 4.76B |
Entegris | 3.66B |
Teradyne | 2.74B |
Enphase Energy | 2.71B |
Tyler Technologies | 1.92B |
AKAM News
- 10 days ago - Akamai Foundation Announces 2023 Grant Recipients - PRNewsWire
- 16 days ago - Despite 40% Rise This Year Is Akamai Stock A Better Pick Than VeriSign? - Forbes
- 17 days ago - Akamai Named to Environmental, Social, and Governance Stock Indexes - PRNewsWire
- 18 days ago - ZNet Technologies Becomes Akamai's First Distributor for Cloud Computing in India - Business Wire
- 6 weeks ago - Hydrolix Joins Akamai Qualified Computing Partner Program - PRNewsWire
- 7 weeks ago - Akamai and Deloitte Announce Strategic Alliance to Deliver Zero Trust Segmentation and Managed Incident Response - PRNewsWire
- 7 weeks ago - AKAMAI REPORTS THIRD QUARTER 2023 FINANCIAL RESULTS - PRNewsWire
- 7 weeks ago - Ransomware Attacks Have Doubled Over the Past Two Years, According to Akamai Research - PRNewsWire