Akamai Technologies, Inc. (AKAM)
NASDAQ: AKAM · IEX Real-Time Price · USD
118.35
-0.67 (-0.56%)
At close: Dec 29, 2023, 4:00 PM
118.12
-0.23 (-0.19%)
After-hours: Dec 29, 2023, 5:52 PM EST
Akamai Stock Forecast
Stock Price Forecast
According to 18 stock analysts, the average 12-month stock price forecast for Akamai stock is $113.44, which predicts a decrease of -4.15%. The lowest target is $78 and the highest is $150. On average, analysts rate Akamai stock as a buy.
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Akamai stock from 20 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Jul '23 | Aug '23 | Sep '23 | Oct '23 | Nov '23 | Dec '23 |
---|---|---|---|---|---|---|
Strong Buy | 4 | 2 | 3 | 3 | 3 | 3 |
Buy | 8 | 8 | 8 | 7 | 8 | 8 |
Hold | 4 | 5 | 6 | 8 | 8 | 8 |
Sell | 1 | 1 | 1 | 1 | 1 | 1 |
Strong Sell | 1 | 1 | 1 | 0 | 0 | 0 |
Total | 18 | 17 | 19 | 19 | 20 | 20 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Susquehanna | Susquehanna | Buy Initiates $150 | Buy | Initiates | $150 | +26.74% | Dec 15, 2023 |
Morgan Stanley | Morgan Stanley | Hold Maintains $102 → $112 | Hold | Maintains | $102 → $112 | -5.37% | Nov 8, 2023 |
RBC Capital | RBC Capital | Hold Maintains $97 → $115 | Hold | Maintains | $97 → $115 | -2.83% | Nov 8, 2023 |
JP Morgan | JP Morgan | Sell Maintains $74 → $78 | Sell | Maintains | $74 → $78 | -34.09% | Nov 8, 2023 |
Raymond James | Raymond James | Buy Maintains $115 → $122 | Buy | Maintains | $115 → $122 | +3.08% | Nov 8, 2023 |
Financial Forecast
Revenue This Year
3.89B
from 3.62B
Increased by 7.59%
Revenue Next Year
4.20B
from 3.89B
Increased by 7.94%
EPS This Year
6.22
from 3.26
Increased by 90.89%
EPS Next Year
6.89
from 6.22
Increased by 10.67%
Revenue Forecast
Revenue | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|
High | 4.0B | 4.5B | 4.9B | 5.3B | 5.9B | 6.5B |
Avg | 3.9B | 4.2B | 4.5B | 5.0B | 5.4B | 5.9B |
Low | 3.7B | 3.9B | 4.2B | 4.7B | 5.0B | 5.3B |
Revenue Growth
Revenue Growth | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|
High | 11.0% | 15.3% | 17.1% | 17.6% | 17.8% | 19.3% |
Avg | 7.6% | 7.9% | 8.0% | 9.9% | 8.6% | 8.9% |
Low | 3.2% | 1.1% | -1.1% | 2.9% | 0.1% | -2.0% |
EPS Forecast
EPS | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|
High | 6.44 | 7.55 | 8.75 | 9.10 | 10.07 | 10.67 |
Avg | 6.22 | 6.89 | 7.81 | 8.84 | 9.70 | 10.36 |
Low | 5.96 | 6.33 | 6.94 | 8.49 | 9.23 | 9.96 |
EPS Growth
EPS Growth | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|
High | 97.4% | 21.3% | 27.0% | 16.6% | 13.9% | 10.0% |
Avg | 90.9% | 10.7% | 13.4% | 13.2% | 9.7% | 6.9% |
Low | 82.8% | 1.7% | 0.8% | 8.7% | 4.4% | 2.7% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.