Great Ajax Corp. (AJX)
NYSE: AJX · IEX Real-Time Price · USD
5.30
-0.03 (-0.56%)
Dec 29, 2023, 4:00 PM EST - Market closed
Great Ajax Stock Forecast
Stock Price Forecast
According to 3 stock analysts, the average 12-month stock price forecast for Great Ajax stock is $9.67, which predicts an increase of 82.45%. The lowest target is $9.00 and the highest is $10. On average, analysts rate Great Ajax stock as a buy.
Analyst Consensus: Buy
* Price targets were last updated on Jul 21, 2023.
Analyst Ratings
The average analyst rating for Great Ajax stock from 4 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Jul '23 | Aug '23 | Sep '23 | Oct '23 | Nov '23 | Dec '23 |
---|---|---|---|---|---|---|
Strong Buy | 1 | 1 | 1 | 1 | 1 | 1 |
Buy | 2 | 2 | 2 | 2 | 2 | 2 |
Hold | 1 | 1 | 1 | 1 | 1 | 1 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 4 | 4 | 4 | 4 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
JMP Securities | JMP Securities | Buy Reiterates $9 | Buy | Reiterates | $9 | +69.81% | Jul 21, 2023 |
Raymond James | Raymond James | Buy → Hold Downgrades n/a | Buy → Hold | Downgrades | n/a | n/a | Jul 6, 2023 |
Raymond James | Raymond James | Buy → Hold Downgrades n/a | Buy → Hold | Downgrades | n/a | n/a | Jul 5, 2023 |
Raymond James | Raymond James | Buy Maintains $11 → $9 | Buy | Maintains | $11 → $9 | +69.81% | Jun 6, 2023 |
B. Riley Securities | B. Riley Securities | Strong Buy Maintains $12 → $10 | Strong Buy | Maintains | $12 → $10 | +88.68% | Jun 1, 2023 |
Financial Forecast
Revenue This Year
19.62M
from 35.64M
Decreased by -44.95%
Revenue Next Year
29.75M
from 19.62M
Increased by 51.63%
EPS This Year
-0.11
from -1.24
EPS Next Year
0.11
from -0.11
Revenue Forecast
Revenue | 2023 | 2024 | 2025 |
---|---|---|---|
High | 20.4M | 30.9M | 33.7M |
Avg | 19.6M | 29.7M | 32.4M |
Low | 19.0M | 28.9M | 31.5M |
Revenue Growth
Revenue Growth | 2023 | 2024 | 2025 |
---|---|---|---|
High | -42.8% | 57.6% | 13.3% |
Avg | -44.9% | 51.6% | 9.0% |
Low | -46.6% | 47.1% | 5.7% |
EPS Forecast
EPS | 2023 | 2024 | 2025 |
---|---|---|---|
High | 0.95 | 0.12 | 0.21 |
Avg | -0.11 | 0.11 | 0.20 |
Low | -1.09 | 0.11 | 0.20 |
EPS Growth
EPS Growth | 2023 | 2024 | 2025 |
---|---|---|---|
High | - | - | 89.0% |
Avg | - | - | 81.8% |
Low | - | - | 76.4% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.