Arthur J. Gallagher & Co. (AJG)
NYSE: AJG · IEX Real-Time Price · USD
224.88
+1.42 (0.64%)
At close: Dec 29, 2023, 4:00 PM
225.23
+0.35 (0.16%)
After-hours: Dec 29, 2023, 7:52 PM EST

Arthur J. Gallagher & Co. Dividend Information

Arthur J. Gallagher & Co. has an annual dividend of $2.20 per share, with a forward yield of 0.98%. The dividend is paid every three months and the last ex-dividend date was Nov 30, 2023.

Dividend Yield
0.98%
Annual Dividend
$2.20
Ex-Dividend Date
Nov 30, 2023
Payout Frequency
Quarterly
Payout Ratio
42.23%
Dividend Growth
7.84%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Nov 30, 2023$0.550Dec 1, 2023Dec 15, 2023
Aug 31, 2023$0.550Sep 1, 2023Sep 15, 2023
Jun 1, 2023$0.550Jun 2, 2023Jun 16, 2023
Mar 2, 2023$0.550Mar 3, 2023Mar 17, 2023
Dec 1, 2022$0.510Dec 2, 2022Dec 16, 2022
Sep 1, 2022$0.510Sep 2, 2022Sep 16, 2022
Jun 2, 2022$0.510Jun 3, 2022Jun 17, 2022
Mar 3, 2022$0.510Mar 4, 2022Mar 18, 2022
Dec 2, 2021$0.480Dec 3, 2021Dec 17, 2021
Sep 2, 2021$0.480Sep 3, 2021Sep 17, 2021
Jun 3, 2021$0.480Jun 4, 2021Jun 18, 2021
Mar 4, 2021$0.480Mar 5, 2021Mar 19, 2021
Dec 3, 2020$0.450Dec 4, 2020Dec 18, 2020
Sep 3, 2020$0.450Sep 4, 2020Sep 18, 2020
Jun 4, 2020$0.450Jun 5, 2020Jun 19, 2020
Mar 5, 2020$0.450Mar 6, 2020Mar 20, 2020
Dec 5, 2019$0.430Dec 6, 2019Dec 20, 2019
Sep 5, 2019$0.430Sep 6, 2019Sep 20, 2019
Jun 6, 2019$0.430Jun 7, 2019Jun 21, 2019
Feb 28, 2019$0.430Mar 1, 2019Mar 15, 2019
Dec 6, 2018$0.410Dec 7, 2018Dec 21, 2018
Sep 6, 2018$0.410Sep 7, 2018Sep 21, 2018
May 31, 2018$0.410Jun 1, 2018Jun 15, 2018
Mar 1, 2018$0.410Mar 2, 2018Mar 16, 2018
Nov 30, 2017$0.390Dec 1, 2017Dec 15, 2017
Aug 30, 2017$0.390Sep 1, 2017Sep 15, 2017
May 31, 2017$0.390Jun 2, 2017Jun 16, 2017
Mar 1, 2017$0.390Mar 3, 2017Mar 17, 2017
Nov 30, 2016$0.380Dec 2, 2016Dec 16, 2016
Aug 31, 2016$0.380Sep 2, 2016Sep 16, 2016
Jun 1, 2016$0.380Jun 3, 2016Jun 17, 2016
Mar 2, 2016$0.380Mar 4, 2016Mar 18, 2016
Dec 2, 2015$0.370Dec 4, 2015Dec 18, 2015
Sep 2, 2015$0.370Sep 4, 2015Sep 18, 2015
Jun 3, 2015$0.370Jun 5, 2015Jun 19, 2015
Mar 2, 2015$0.370Mar 4, 2015Mar 20, 2015
Dec 3, 2014$0.360Dec 5, 2014Dec 19, 2014
Sep 3, 2014$0.360Sep 5, 2014Sep 19, 2014
Jun 4, 2014$0.360Jun 6, 2014Jun 20, 2014
Feb 28, 2014$0.360Mar 4, 2014Mar 20, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts