Apartment Investment and Management Company (AIV)
NYSE: AIV · IEX Real-Time Price · USD
7.83
-0.15 (-1.88%)
Dec 29, 2023, 4:00 PM EST - Market closed
AIV Revenue
Apartment Investment and Management Company had revenue of $179.61M in the twelve months ending September 30, 2023, down -7.94% year-over-year. Revenue in the quarter ending September 30, 2023 was $47.70M with 0.04% year-over-year growth. In the year 2022, Apartment Investment and Management Company had annual revenue of $190.34M with 12.08% growth.
Revenue (ttm)
$179.61M
Revenue Growth
-7.94%
P/S Ratio
6.35
Revenue / Employee
$2,896,968
Employees
62
Market Cap
1.14B USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 190.34M | 20.51M | 12.08% |
Dec 31, 2021 | 169.84M | 18.39M | 12.14% |
Dec 31, 2020 | 151.45M | 7.76M | 5.40% |
Dec 31, 2019 | 143.69M | 11.53M | 8.72% |
Dec 31, 2018 | 132.16M | -873.27M | -86.86% |
Dec 31, 2017 | 1.01B | 9.58M | 0.96% |
Dec 31, 2016 | 995.85M | 14.54M | 1.48% |
Dec 31, 2015 | 981.31M | -3.05M | -0.31% |
Dec 31, 2014 | 984.36M | 10.31M | 1.06% |
Dec 31, 2013 | 974.05M | 15.54M | 1.62% |
Dec 31, 2012 | 958.51M | 44.16M | 4.83% |
Dec 31, 2011 | 914.36M | -44.19M | -4.61% |
Dec 31, 2010 | 958.54M | -89.16M | -8.51% |
Dec 31, 2009 | 1.05B | -131.18M | -11.13% |
Dec 31, 2008 | 1.18B | 4.42M | 0.38% |
Dec 31, 2007 | 1.17B | -99.71M | -7.83% |
Dec 31, 2006 | 1.27B | -71.53M | -5.32% |
Dec 31, 2005 | 1.35B | 66.49M | 5.20% |
Dec 31, 2004 | 1.28B | -28.70M | -2.19% |
Dec 31, 2003 | 1.31B | 40.99M | 3.24% |
Dec 31, 2002 | 1.27B | -6.12M | -0.48% |
Dec 31, 2001 | 1.27B | 240.86M | 23.33% |
Dec 31, 2000 | 1.03B | 459.89M | 80.36% |
Dec 31, 1999 | 572.29M | 195.16M | 51.75% |
Dec 31, 1998 | 377.14M | 184.13M | 95.40% |
Dec 31, 1997 | 193.01M | 92.49M | 92.02% |
Dec 31, 1996 | 100.52M | 25.57M | 34.12% |
Dec 31, 1995 | 74.95M | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
Redfin | 1.35B |
Paramount Group | 734.35M |
Armada Hoffler Properties | 627.73M |
Chimera Investment | 338.70M |
Easterly Government Properties | 288.11M |
Franklin BSP Realty Trust | 265.75M |
MFA Financial | 218.71M |
Alexander's | 215.07M |
AIV News
- 7 weeks ago - Aimco Reports Third Quarter Results, Updates 2023 Guidance, and Provides Highlights on Recent and Planned Activities - Business Wire
- 2 months ago - Aimco Announces Third Quarter 2023 Earnings Date - Business Wire
- 5 months ago - Aimco Reports Second Quarter Results, Updates Guidance, and Provides Recent Highlights - Business Wire
- 5 months ago - Aimco Announces Second Quarter 2023 Earnings Date - Business Wire
- 6 months ago - Don't be a landlord—own these REITs instead - Market Watch
- 6 months ago - Aimco Closes on Partial Sale of Parkmerced Mezzanine Loan and Announces Amended Agreement for Sale of Remaining Investment - Business Wire
- 8 months ago - Aimco Reports First Quarter Results and Provides Recent Highlights - Business Wire
- 8 months ago - Aimco Announces First Quarter 2023 Earnings Date - Business Wire