Apartment Investment and Management Company (AIV)
NYSE: AIV · IEX Real-Time Price · USD
7.83
-0.15 (-1.88%)
Dec 29, 2023, 4:00 PM EST - Market closed

AIV Dividend Information

AIV has not paid any dividends in the past year and the next ex-dividend date is unknown.

Dividend Yield
n/a
Annual Dividend
n/a
Ex-Dividend Date
n/a
Payout Frequency
n/a
Payout Ratio
n/a
Dividend Growth
n/a

Dividend History

Ex-Div Date AmountRecord DatePay Date
Sep 13, 2022$0.01071Sep 14, 2022Sep 30, 2022
Feb 16, 2022$0.450n/an/a
Nov 10, 2021$0.440n/an/a
Aug 12, 2021$0.440n/an/a
May 13, 2021$0.430n/an/a
Nov 3, 2020$1.09318Nov 4, 2020Nov 30, 2020
Aug 13, 2020$0.05466Aug 14, 2020Aug 28, 2020
May 14, 2020$0.05466May 15, 2020May 29, 2020
Feb 13, 2020$0.05466Feb 14, 2020Feb 28, 2020
Nov 14, 2019$0.05199Nov 15, 2019Nov 29, 2019
Aug 15, 2019$0.05199Aug 16, 2019Aug 30, 2019
May 16, 2019$0.05199May 17, 2019May 31, 2019
Feb 21, 2019$0.05199Feb 22, 2019Mar 22, 2019
Nov 15, 2018$0.05066Nov 16, 2018Nov 30, 2018
Aug 16, 2018$0.05066Aug 17, 2018Aug 31, 2018
May 17, 2018$0.05066May 18, 2018May 31, 2018
Feb 15, 2018$0.05066Feb 16, 2018Feb 28, 2018
Nov 16, 2017$0.04799Nov 17, 2017Nov 30, 2017
Aug 16, 2017$0.04799Aug 18, 2017Aug 31, 2017
May 17, 2017$0.04799May 19, 2017May 31, 2017
Feb 15, 2017$0.04799Feb 17, 2017Feb 28, 2017
Nov 16, 2016$0.04399Nov 18, 2016Nov 30, 2016
Aug 17, 2016$0.04399Aug 19, 2016Aug 31, 2016
May 18, 2016$0.04399May 20, 2016May 31, 2016
Feb 17, 2016$0.04399Feb 19, 2016Feb 29, 2016
Nov 16, 2015$0.03999Nov 18, 2015Nov 30, 2015
Aug 12, 2015$0.03999Aug 14, 2015Aug 31, 2015
May 13, 2015$0.03999May 15, 2015May 29, 2015
Feb 11, 2015$0.03733Feb 13, 2015Feb 27, 2015
Nov 12, 2014$0.03466Nov 14, 2014Nov 28, 2014
Aug 13, 2014$0.03466Aug 15, 2014Aug 29, 2014
May 14, 2014$0.03466May 16, 2014May 30, 2014
Feb 12, 2014$0.03466Feb 14, 2014Feb 28, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts

* Charts do not include special dividends that are paid irregularly.