Apartment Investment and Management Company (AIV)
NYSE: AIV · IEX Real-Time Price · USD
7.83
-0.15 (-1.88%)
Dec 29, 2023, 4:00 PM EST - Market closed
AIV Dividend Information
AIV has not paid any dividends in the past year and the next ex-dividend date is unknown.
Dividend Yield
n/a
Annual Dividend
n/a
Ex-Dividend Date
n/a
Payout Frequency
n/a
Payout Ratio
n/a
Dividend Growth(1Y)
n/a
Dividend History
Ex-Dividend Date | Cash Amount | Pay Date |
---|---|---|
Sep 13, 2022 | $0.01071 | Sep 30, 2022 |
Feb 16, 2022 | $0.450 | n/a |
Nov 10, 2021 | $0.440 | n/a |
Aug 12, 2021 | $0.440 | n/a |
May 13, 2021 | $0.430 | n/a |
Nov 3, 2020 | $1.09318 | Nov 30, 2020 |
Aug 13, 2020 | $0.05466 | Aug 28, 2020 |
May 14, 2020 | $0.05466 | May 29, 2020 |
Feb 13, 2020 | $0.05466 | Feb 28, 2020 |
Nov 14, 2019 | $0.05199 | Nov 29, 2019 |
Aug 15, 2019 | $0.05199 | Aug 30, 2019 |
May 16, 2019 | $0.05199 | May 31, 2019 |
Feb 21, 2019 | $0.05199 | Mar 22, 2019 |
Nov 15, 2018 | $0.05066 | Nov 30, 2018 |
Aug 16, 2018 | $0.05066 | Aug 31, 2018 |
May 17, 2018 | $0.05066 | May 31, 2018 |
Feb 15, 2018 | $0.05066 | Feb 28, 2018 |
Nov 16, 2017 | $0.04799 | Nov 30, 2017 |
Aug 16, 2017 | $0.04799 | Aug 31, 2017 |
May 17, 2017 | $0.04799 | May 31, 2017 |
Feb 15, 2017 | $0.04799 | Feb 28, 2017 |
Nov 16, 2016 | $0.04399 | Nov 30, 2016 |
Aug 17, 2016 | $0.04399 | Aug 31, 2016 |
May 18, 2016 | $0.04399 | May 31, 2016 |
Feb 17, 2016 | $0.04399 | Feb 29, 2016 |
Nov 16, 2015 | $0.03999 | Nov 30, 2015 |
Aug 12, 2015 | $0.03999 | Aug 31, 2015 |
May 13, 2015 | $0.03999 | May 29, 2015 |
Feb 11, 2015 | $0.03733 | Feb 27, 2015 |
Nov 12, 2014 | $0.03466 | Nov 28, 2014 |
Aug 13, 2014 | $0.03466 | Aug 29, 2014 |
May 14, 2014 | $0.03466 | May 30, 2014 |
Feb 12, 2014 | $0.03466 | Feb 28, 2014 |
* Dividend amounts are adjusted for stock splits when applicable.
Dividend Charts
* Charts do not include special dividends that are paid irregularly.