Apartment Investment and Management Company (AIV)
NYSE: AIV · IEX Real-Time Price · USD
7.83
-0.15 (-1.88%)
Dec 29, 2023, 4:00 PM EST - Market closed
Income Statement (Annual)
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 - 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 190.34 | 169.84 | 151.45 | 143.69 | 132.16 | 1,005 | 995.85 | 981.31 | 984.36 | 974.05 | Upgrade
|
Revenue Growth (YoY) | 12.08% | 12.14% | 5.40% | 8.72% | -86.86% | 0.96% | 1.48% | -0.31% | 1.06% | 1.62% | Upgrade
|
Cost of Revenue | 71.79 | 67.61 | 61.51 | 57.54 | 53.55 | 354.58 | 354.91 | 362.12 | 380.96 | 380.05 | Upgrade
|
Gross Profit | 118.55 | 102.22 | 89.94 | 86.15 | 78.61 | 650.85 | 640.94 | 619.19 | 603.4 | 594 | Upgrade
|
Selling, General & Admin | 39.67 | 33.15 | 10.47 | 7.06 | 5.77 | 43.66 | 46.78 | 46.31 | 44.09 | 45.67 | Upgrade
|
Other Operating Expenses | 158.97 | 84.71 | 93.83 | 64.03 | 49.38 | 413.21 | 347.36 | 316.67 | 296.96 | 299.31 | Upgrade
|
Operating Expenses | 198.64 | 117.86 | 104.29 | 71.09 | 55.14 | 456.87 | 394.15 | 362.98 | 341.05 | 344.98 | Upgrade
|
Operating Income | -80.09 | -15.64 | -14.36 | 15.06 | 23.47 | 193.98 | 246.8 | 256.22 | 262.35 | 249.02 | Upgrade
|
Interest Expense / Income | 73.84 | 52.9 | 27.51 | 18.6 | 19.64 | 194.62 | 196.39 | 199.69 | 220.97 | 237.05 | Upgrade
|
Other Expense / Income | -246.92 | -49.06 | -26.68 | -0.54 | 0.32 | -285.57 | -361.16 | -164.66 | -247.82 | -193.36 | Upgrade
|
Pretax Income | 92.99 | -19.48 | -15.19 | -3 | 3.5 | 284.94 | 411.57 | 221.19 | 289.2 | 205.33 | Upgrade
|
Income Tax | 17.26 | -13.57 | -10.15 | -3.3 | 0.26 | -30.84 | -18.84 | -27.52 | -20.05 | -1.96 | Upgrade
|
Net Income | 75.73 | -5.91 | -5.04 | 0.3 | 3.24 | 315.77 | 430.41 | 248.71 | 309.25 | 207.29 | Upgrade
|
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 8.91 | 12.63 | 12.74 | 9.03 | 3.62 | Upgrade
|
Net Income Common | 75.73 | -5.91 | -5.04 | 0.3 | 3.24 | 306.86 | 417.78 | 235.97 | 300.22 | 203.67 | Upgrade
|
Net Income Growth | - | - | - | -90.63% | -98.94% | -26.55% | 77.05% | -21.40% | 47.40% | 147.94% | Upgrade
|
Shares Outstanding (Basic) | 149 | 149 | 149 | 149 | 149 | 122 | 122 | 122 | 114 | 114 | Upgrade
|
Shares Outstanding (Diluted) | 151 | 149 | 149 | 149 | 149 | 123 | 122 | 122 | 114 | 114 | Upgrade
|
Shares Change | 0.91% | 0.61% | - | - | 20.98% | 0.26% | 0.53% | 6.55% | 0.32% | 8.22% | Upgrade
|
EPS (Basic) | 0.50 | -0.04 | -0.03 | - | 0.02 | 2.50 | 3.42 | 1.94 | 2.63 | 1.79 | Upgrade
|
EPS (Diluted) | 0.49 | -0.04 | -0.03 | - | 0.02 | 2.50 | 3.41 | 1.94 | 2.63 | 1.79 | Upgrade
|
EPS Growth | - | - | - | - | -99.20% | -26.64% | 75.63% | -26.20% | 47.09% | 129.53% | Upgrade
|
Free Cash Flow | 97.45 | -234.82 | -83.95 | -77.3 | 15.64 | 4.7 | 267.1 | 184.17 | 301.62 | 270.42 | Upgrade
|
Free Cash Flow Per Share | 0.65 | -1.57 | -0.56 | -0.52 | 0.10 | 0.04 | 2.19 | 1.51 | 2.64 | 2.38 | Upgrade
|
Dividend Per Share | 0.020 | - | 2.538 | 3.838 | 1.941 | 1.839 | 1.685 | 1.507 | 1.685 | 1.226 | Upgrade
|
Dividend Growth | - | - | -33.87% | 97.73% | 5.55% | 9.14% | 11.81% | -10.56% | 37.44% | 26.39% | Upgrade
|
Gross Margin | 62.28% | 60.19% | 59.38% | 59.96% | 59.48% | 64.73% | 64.36% | 63.10% | 61.30% | 60.98% | Upgrade
|
Operating Margin | -42.08% | -9.21% | -9.48% | 10.48% | 17.76% | 19.29% | 24.78% | 26.11% | 26.65% | 25.57% | Upgrade
|
Profit Margin | 39.78% | -3.48% | -3.33% | 0.21% | 2.45% | 30.52% | 41.95% | 24.05% | 30.50% | 20.91% | Upgrade
|
Free Cash Flow Margin | 51.20% | -138.27% | -55.43% | -53.80% | 11.84% | 0.47% | 26.82% | 18.77% | 30.64% | 27.76% | Upgrade
|
Effective Tax Rate | 18.57% | - | - | - | 7.45% | -10.82% | -4.58% | -12.44% | -6.93% | -0.95% | Upgrade
|
EBITDA | 325.8 | 118.13 | 90.29 | 79.63 | 72.52 | 845.74 | 941.02 | 727.17 | 792.78 | 734.29 | Upgrade
|
EBITDA Margin | 171.16% | 69.56% | 59.61% | 55.42% | 54.87% | 84.12% | 94.49% | 74.10% | 80.54% | 75.38% | Upgrade
|
Depreciation & Amortization | 158.97 | 84.71 | 77.97 | 64.03 | 49.38 | 366.18 | 333.07 | 306.3 | 282.61 | 291.91 | Upgrade
|
EBIT | 166.83 | 33.42 | 12.32 | 15.6 | 23.15 | 479.55 | 607.96 | 420.87 | 510.17 | 442.38 | Upgrade
|
EBIT Margin | 87.65% | 19.68% | 8.14% | 10.86% | 17.51% | 47.70% | 61.05% | 42.89% | 51.83% | 45.42% | Upgrade
|
Source: Financials are provided by Nasdaq Data Link and sourced from the audited annual (10-K) and quarterly (10-Q) reports submitted to the Securities and Exchange Commission (SEC).