AAR Corp. (AIR)
NYSE: AIR · IEX Real-Time Price · USD
62.40
-0.34 (-0.54%)
Dec 29, 2023, 4:00 PM EST - Market closed
Income Statement (Annual)
Financials in millions USD. Fiscal year is June - May.
Millions USD. Fiscal year is Jun - May.
Year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 - 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,991 | 1,820 | 1,652 | 2,072 | 2,052 | 1,748 | 1,591 | 1,525 | 1,621 | 1,709 | Upgrade
|
Revenue Growth (YoY) | 9.37% | 10.15% | -20.26% | 0.98% | 17.36% | 9.90% | 4.29% | -5.92% | -5.13% | -5.46% | Upgrade
|
Cost of Revenue | 1,620 | 1,507 | 1,376 | 1,803 | 1,722 | 1,454 | 1,327 | 1,292 | 1,491 | 1,420 | Upgrade
|
Gross Profit | 370.1 | 313.2 | 275.9 | 269.2 | 329.8 | 294.1 | 263.4 | 233.1 | 130.8 | 288.9 | Upgrade
|
Selling, General & Admin | 230.4 | 202.2 | 182.4 | 220.6 | 215.4 | 208.1 | 179 | 157.6 | 172.4 | 166.3 | Upgrade
|
Other Operating Expenses | 2.6 | 1.2 | 8.5 | 5.4 | 15.8 | 0.5 | 2.1 | 0 | 0 | 0 | Upgrade
|
Operating Expenses | 233 | 203.4 | 190.9 | 226 | 231.2 | 208.6 | 181.1 | 157.6 | 172.4 | 166.3 | Upgrade
|
Operating Income | 137.1 | 109.8 | 85 | 43.2 | 98.6 | 85.5 | 82.3 | 75.5 | -41.6 | 122.6 | Upgrade
|
Interest Expense / Income | 12.2 | 2.4 | 5 | 9.3 | 9.5 | 8 | 5.3 | 6.4 | 27.2 | 28.3 | Upgrade
|
Other Expense / Income | 3.3 | 2.1 | 26 | 23.9 | 76.7 | 58.4 | -4.6 | -2 | -39.7 | -10.2 | Upgrade
|
Pretax Income | 121.6 | 105.3 | 54 | 10 | 12.4 | 19.1 | 81.6 | 71.1 | -29.1 | 104.5 | Upgrade
|
Income Tax | 31.4 | 26.6 | 18.2 | 5.6 | 4.9 | 3.5 | 25.1 | 23.4 | -39.3 | 31.6 | Upgrade
|
Net Income | 90.2 | 78.7 | 35.8 | 4.4 | 7.5 | 15.6 | 56.5 | 47.7 | 10.2 | 72.9 | Upgrade
|
Net Income Growth | 14.61% | 119.83% | 713.64% | -41.33% | -51.92% | -72.39% | 18.45% | 367.65% | -86.01% | 32.55% | Upgrade
|
Shares Outstanding (Basic) | 35 | 35 | 35 | 35 | 35 | 35 | 34 | 35 | 40 | 40 | Upgrade
|
Shares Change | -1.39% | -0.35% | 0.62% | 0.10% | 1.24% | 0.92% | -1.22% | -12.73% | 0.63% | -0.41% | Upgrade
|
EPS (Basic) | 2.56 | 2.20 | 1.01 | 0.12 | 0.20 | 0.44 | 1.66 | 1.37 | 0.26 | 1.85 | Upgrade
|
EPS (Diluted) | 2.53 | 2.17 | 1.00 | 0.13 | 0.21 | 0.41 | 1.64 | 1.37 | 0.24 | 1.83 | Upgrade
|
EPS Growth | 16.59% | 117.00% | 669.23% | -38.10% | -48.78% | -75.00% | 19.71% | 470.83% | -86.89% | 32.61% | Upgrade
|
Free Cash Flow | -6.2 | 57.9 | 93.9 | -59.7 | 50 | 42.3 | -3.4 | -8 | -85.1 | 121 | Upgrade
|
Free Cash Flow Per Share | -0.18 | 1.65 | 2.66 | -1.70 | 1.43 | 1.22 | -0.10 | -0.23 | -2.14 | 3.06 | Upgrade
|
Dividend Per Share | - | - | - | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 | Upgrade
|
Gross Margin | 18.59% | 17.21% | 16.70% | 12.99% | 16.07% | 16.82% | 16.56% | 15.28% | 8.07% | 16.90% | Upgrade
|
Operating Margin | 6.89% | 6.03% | 5.14% | 2.08% | 4.81% | 4.89% | 5.17% | 4.95% | -2.57% | 7.17% | Upgrade
|
Profit Margin | 4.53% | 4.32% | 2.17% | 0.21% | 0.37% | 0.89% | 3.55% | 3.13% | 0.63% | 4.27% | Upgrade
|
Free Cash Flow Margin | -0.31% | 3.18% | 5.68% | -2.88% | 2.44% | 2.42% | -0.21% | -0.52% | -5.25% | 7.08% | Upgrade
|
Effective Tax Rate | 25.82% | 25.26% | 33.70% | 56.00% | 39.52% | 18.32% | 30.76% | 32.91% | - | 30.24% | Upgrade
|
EBITDA | 161.7 | 140.8 | 95.3 | 63 | 64.7 | 67.6 | 122.6 | 110.7 | 56.1 | 197.5 | Upgrade
|
EBITDA Margin | 8.12% | 7.74% | 5.77% | 3.04% | 3.15% | 3.87% | 7.71% | 7.26% | 3.46% | 11.56% | Upgrade
|
Depreciation & Amortization | 27.9 | 33.1 | 36.3 | 43.7 | 42.8 | 40.5 | 35.7 | 33.2 | 58 | 64.7 | Upgrade
|
EBIT | 133.8 | 107.7 | 59 | 19.3 | 21.9 | 27.1 | 86.9 | 77.5 | -1.9 | 132.8 | Upgrade
|
EBIT Margin | 6.72% | 5.92% | 3.57% | 0.93% | 1.07% | 1.55% | 5.46% | 5.08% | -0.12% | 7.77% | Upgrade
|
Source: Financials are provided by Nasdaq Data Link and sourced from the audited annual (10-K) and quarterly (10-Q) reports submitted to the Securities and Exchange Commission (SEC).