Albany International Corp. (AIN)
NYSE: AIN · IEX Real-Time Price · USD
98.22
-0.28 (-0.28%)
Dec 29, 2023, 4:00 PM EST - Market closed
Albany International Revenue
Albany International had revenue of $1.09B in the twelve months ending September 30, 2023, with 8.66% growth year-over-year. Revenue in the quarter ending September 30, 2023 was $281.11M with 7.88% year-over-year growth. In the year 2022, Albany International had annual revenue of $1.03B with 11.37% growth.
Revenue (ttm)
$1.09B
Revenue Growth
+8.66%
P/S Ratio
2.80
Revenue / Employee
$266,612
Employees
4,100
Market Cap
3.06B USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 1.03B | 105.65M | 11.37% |
Dec 31, 2021 | 929.24M | 28.63M | 3.18% |
Dec 31, 2020 | 900.61M | -153.52M | -14.56% |
Dec 31, 2019 | 1.05B | 71.65M | 7.29% |
Dec 31, 2018 | 982.48M | 118.76M | 13.75% |
Dec 31, 2017 | 863.72M | 83.88M | 10.76% |
Dec 31, 2016 | 779.84M | 69.97M | 9.86% |
Dec 31, 2015 | 709.87M | -35.48M | -4.76% |
Dec 31, 2014 | 745.35M | -12.07M | -1.59% |
Dec 31, 2013 | 757.41M | -3.53M | -0.46% |
Dec 31, 2012 | 760.94M | -26.35M | -3.35% |
Dec 31, 2011 | 787.29M | 44.40M | 5.98% |
Dec 31, 2010 | 742.89M | 5.27M | 0.71% |
Dec 31, 2009 | 737.62M | -348.90M | -32.11% |
Dec 31, 2008 | 1.09B | 34.61M | 3.29% |
Dec 31, 2007 | 1.05B | 65.08M | 6.59% |
Dec 31, 2006 | 986.83M | 8.12M | 0.83% |
Dec 31, 2005 | 978.71M | 58.91M | 6.40% |
Dec 31, 2004 | 919.80M | 31.86M | 3.59% |
Dec 31, 2003 | 887.94M | 55.44M | 6.66% |
Dec 31, 2002 | 832.50M | -4.20M | -0.50% |
Dec 31, 2001 | 836.70M | -16.24M | -1.90% |
Dec 31, 2000 | 852.93M | 74.57M | 9.58% |
Dec 31, 1999 | 778.37M | 55.71M | 7.71% |
Dec 31, 1998 | 722.65M | 12.57M | 1.77% |
Dec 31, 1997 | 710.08M | 17.32M | 2.50% |
Dec 31, 1996 | 692.76M | 40.12M | 6.15% |
Dec 31, 1995 | 652.65M | 85.06M | 14.99% |
Dec 31, 1994 | 567.58M | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
Nordstrom | 14.59B |
Foot Locker | 8.13B |
Greif | 5.22B |
Greif | 5.22B |
Marriott Vacations Worldwide | 4.72B |
Modine Manufacturing Company | 2.42B |
Life Time Group Holdings | 2.13B |
Steven Madden | 1.93B |
AIN News
- 23 days ago - Albany International Declares Dividend - Business Wire
- 7 weeks ago - Albany International Reports Third-Quarter 2023 Results - Business Wire
- 2 months ago - Albany International Schedules Earnings Release Date - Business Wire
- 4 months ago - Albany International Completes Acquisition of Heimbach Group - Business Wire
- 4 months ago - Albany International Appoints Gunnar Kleveland as President and Chief Executive Officer - Business Wire
- 5 months ago - Albany International Reports Second-Quarter 2023 Results - Business Wire
- 6 months ago - Albany International Delivers Advanced 3D Woven VTP Fitting to Aernnova for Clean Sky 2 Technology Demonstrator - Business Wire
- 6 months ago - Albany International Is Excited to Deliver Its Advanced 3D Woven Rib to the Airbus Wing of Tomorrow Program - Business Wire