AIM ImmunoTech Inc. (AIM)
NYSEAMERICAN: AIM · IEX Real-Time Price · USD
0.440
-0.042 (-8.73%)
Dec 29, 2023, 4:00 PM EST - Market closed
AIM ImmunoTech Revenue
AIM ImmunoTech had revenue of $193.00K in the twelve months ending September 30, 2023, with 44.03% growth year-over-year. Revenue in the quarter ending September 30, 2023 was $46.00K with 119.05% year-over-year growth. In the year 2022, AIM ImmunoTech had annual revenue of $141.00K with 4.44% growth.
Revenue (ttm)
$193.00K
Revenue Growth
+44.03%
P/S Ratio
111.32
Revenue / Employee
$8,773
Employees
22
Market Cap
21.49M USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 141.00K | 6.00K | 4.44% |
Dec 31, 2021 | 135.00K | -28.00K | -17.18% |
Dec 31, 2020 | 163.00K | 23.00K | 16.43% |
Dec 31, 2019 | 140.00K | -227.00K | -61.85% |
Dec 31, 2018 | 367.00K | -70.00K | -16.02% |
Dec 31, 2017 | 437.00K | 345.00K | 375.00% |
Dec 31, 2016 | 92.00K | -41.00K | -30.83% |
Dec 31, 2015 | 133.00K | -64.00K | -32.49% |
Dec 31, 2014 | 197.00K | 47.00K | 31.33% |
Dec 31, 2013 | 150.00K | -63.00K | -29.58% |
Dec 31, 2012 | 213.00K | 52.00K | 32.30% |
Dec 31, 2011 | 161.00K | 26.00K | 19.26% |
Dec 31, 2010 | 135.00K | 24.00K | 21.62% |
Dec 31, 2009 | 111.00K | -154.00K | -58.11% |
Dec 31, 2008 | 265.00K | -794.00K | -74.98% |
Dec 31, 2007 | 1.06M | 126.00K | 13.50% |
Dec 31, 2006 | 933.00K | -150.00K | -13.85% |
Dec 31, 2005 | 1.08M | -146.00K | -11.88% |
Dec 31, 2004 | 1.23M | 572.00K | 87.06% |
Dec 31, 2003 | 657.00K | -247.00K | -27.32% |
Dec 31, 2002 | 904.00K | 514.00K | 131.79% |
Dec 31, 2001 | 390.00K | -398.00K | -50.51% |
Dec 31, 2000 | 788.00K | 110.00K | 16.22% |
Dec 31, 1999 | 678.00K | 277.00K | 69.08% |
Dec 31, 1998 | 401.00K | 142.29K | 55.00% |
Dec 31, 1997 | 258.72K | 226.67K | 707.37% |
Dec 31, 1996 | 32.04K | -2.93M | -98.92% |
Dec 31, 1995 | 2.97M | 2.79M | 1,587.50% |
Dec 31, 1994 | 175.76K | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionAIM News
- 2 days ago - Delaware Court Rules in Favor of AIM ImmunoTech and Upholds Board's Determination that Activist Group's Nominations Are Invalid - Business Wire
- 4 weeks ago - AIM ImmunoTech Provides Update Regarding Annual Meeting - Business Wire
- 4 weeks ago - AIM ImmunoTech Bolsters Intellectual Property Estate for Ampligen® with Issuance of Two Key U.S. Patents - GlobeNewsWire
- 5 weeks ago - AIM ImmunoTech Completes Treatment of Last Subject in Phase 2 Study Evaluating Ampligen® for the Treatment of Post-COVID Conditions - GlobeNewsWire
- 6 weeks ago - AIM ImmunoTech Reports Third Quarter 2023 Financial Results and Provides Clinical Pipeline Update - GlobeNewsWire
- 6 weeks ago - AIM ImmunoTech Announces Publication of Data from Roswell Park Comprehensive Cancer Center Phase 1 Study Evaluating Ampligen® as a Component of a Chemokine-Modulating (CKM) Regimen in Metastatic Triple-Negative Breast Cancer - GlobeNewsWire
- 7 weeks ago - AIM ImmunoTech to Discuss Third Quarter 2023 Financial Results on November 15, 2023 and Host Conference Call and Webcast - GlobeNewsWire
- 7 weeks ago - AIM ImmunoTech Announces Encouraging Translational Data from Phase 2 Study Evaluating Ampligen® for the Treatment of Advanced Recurrent Ovarian Cancer - GlobeNewsWire