American International Group, Inc. (AIG)
NYSE: AIG · IEX Real-Time Price · USD
67.75
-0.12 (-0.18%)
Dec 29, 2023, 4:00 PM EST - Market closed
AIG Dividend Information
AIG has an annual dividend of $1.44 per share, with a forward yield of 2.13%. The dividend is paid every three months and the last ex-dividend date was Dec 13, 2023.
Dividend Yield
2.13%
Annual Dividend
$1.44
Ex-Dividend Date
Dec 13, 2023
Payout Frequency
Quarterly
Payout Ratio
26.72%
Dividend Growth(1Y)
9.38%
Dividend History
Ex-Dividend Date | Cash Amount | Pay Date |
---|---|---|
Dec 13, 2023 | $0.360 | Dec 28, 2023 |
Sep 14, 2023 | $0.360 | Sep 29, 2023 |
Jun 15, 2023 | $0.360 | Jun 30, 2023 |
Mar 16, 2023 | $0.320 | Mar 31, 2023 |
Dec 14, 2022 | $0.320 | Dec 29, 2022 |
Sep 15, 2022 | $0.320 | Sep 30, 2022 |
Jun 15, 2022 | $0.320 | Jun 30, 2022 |
Mar 16, 2022 | $0.320 | Mar 31, 2022 |
Dec 15, 2021 | $0.320 | Dec 30, 2021 |
Sep 15, 2021 | $0.320 | Sep 30, 2021 |
Jun 14, 2021 | $0.320 | Jun 29, 2021 |
Mar 15, 2021 | $0.320 | Mar 30, 2021 |
Dec 11, 2020 | $0.320 | Dec 28, 2020 |
Sep 16, 2020 | $0.320 | Sep 30, 2020 |
Jun 12, 2020 | $0.320 | Jun 29, 2020 |
Mar 13, 2020 | $0.320 | Mar 30, 2020 |
Dec 11, 2019 | $0.320 | Dec 26, 2019 |
Sep 16, 2019 | $0.320 | Sep 30, 2019 |
Jun 13, 2019 | $0.320 | Jun 28, 2019 |
Mar 14, 2019 | $0.320 | Mar 29, 2019 |
Dec 11, 2018 | $0.320 | Dec 26, 2018 |
Sep 14, 2018 | $0.320 | Sep 28, 2018 |
Jun 13, 2018 | $0.320 | Jun 28, 2018 |
Mar 14, 2018 | $0.320 | Mar 29, 2018 |
Dec 7, 2017 | $0.320 | Dec 22, 2017 |
Sep 14, 2017 | $0.320 | Sep 29, 2017 |
Jun 12, 2017 | $0.320 | Jun 28, 2017 |
Mar 13, 2017 | $0.320 | Mar 29, 2017 |
Dec 6, 2016 | $0.320 | Dec 22, 2016 |
Sep 13, 2016 | $0.320 | Sep 29, 2016 |
Jun 9, 2016 | $0.320 | Jun 27, 2016 |
Mar 10, 2016 | $0.320 | Mar 28, 2016 |
Dec 3, 2015 | $0.280 | Dec 21, 2015 |
Sep 10, 2015 | $0.280 | Sep 28, 2015 |
Jun 9, 2015 | $0.125 | Jun 25, 2015 |
Mar 10, 2015 | $0.125 | Mar 26, 2015 |
Dec 2, 2014 | $0.125 | Dec 18, 2014 |
Sep 9, 2014 | $0.125 | Sep 25, 2014 |
Jun 6, 2014 | $0.125 | Jun 24, 2014 |
Mar 7, 2014 | $0.125 | Mar 25, 2014 |
* Dividend amounts are adjusted for stock splits when applicable.