American International Group, Inc. (AIG)
NYSE: AIG · IEX Real-Time Price · USD
67.75
-0.12 (-0.18%)
Dec 29, 2023, 4:00 PM EST - Market closed

AIG Dividend Information

AIG has an annual dividend of $1.44 per share, with a forward yield of 2.13%. The dividend is paid every three months and the last ex-dividend date was Dec 13, 2023.

Dividend Yield
2.13%
Annual Dividend
$1.44
Ex-Dividend Date
Dec 13, 2023
Payout Frequency
Quarterly
Payout Ratio
26.72%
Dividend Growth
9.38%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Dec 13, 2023$0.360Dec 14, 2023Dec 28, 2023
Sep 14, 2023$0.360Sep 15, 2023Sep 29, 2023
Jun 15, 2023$0.360Jun 16, 2023Jun 30, 2023
Mar 16, 2023$0.320Mar 17, 2023Mar 31, 2023
Dec 14, 2022$0.320Dec 15, 2022Dec 29, 2022
Sep 15, 2022$0.320Sep 16, 2022Sep 30, 2022
Jun 15, 2022$0.320Jun 16, 2022Jun 30, 2022
Mar 16, 2022$0.320Mar 17, 2022Mar 31, 2022
Dec 15, 2021$0.320Dec 16, 2021Dec 30, 2021
Sep 15, 2021$0.320Sep 16, 2021Sep 30, 2021
Jun 14, 2021$0.320Jun 15, 2021Jun 29, 2021
Mar 15, 2021$0.320Mar 16, 2021Mar 30, 2021
Dec 11, 2020$0.320Dec 14, 2020Dec 28, 2020
Sep 16, 2020$0.320Sep 17, 2020Sep 30, 2020
Jun 12, 2020$0.320Jun 15, 2020Jun 29, 2020
Mar 13, 2020$0.320Mar 16, 2020Mar 30, 2020
Dec 11, 2019$0.320Dec 12, 2019Dec 26, 2019
Sep 16, 2019$0.320Sep 17, 2019Sep 30, 2019
Jun 13, 2019$0.320Jun 14, 2019Jun 28, 2019
Mar 14, 2019$0.320Mar 15, 2019Mar 29, 2019
Dec 11, 2018$0.320Dec 12, 2018Dec 26, 2018
Sep 14, 2018$0.320Sep 17, 2018Sep 28, 2018
Jun 13, 2018$0.320Jun 14, 2018Jun 28, 2018
Mar 14, 2018$0.320Mar 15, 2018Mar 29, 2018
Dec 7, 2017$0.320Dec 8, 2017Dec 22, 2017
Sep 14, 2017$0.320Sep 15, 2017Sep 29, 2017
Jun 12, 2017$0.320Jun 14, 2017Jun 28, 2017
Mar 13, 2017$0.320Mar 15, 2017Mar 29, 2017
Dec 6, 2016$0.320Dec 8, 2016Dec 22, 2016
Sep 13, 2016$0.320Sep 15, 2016Sep 29, 2016
Jun 9, 2016$0.320Jun 13, 2016Jun 27, 2016
Mar 10, 2016$0.320Mar 14, 2016Mar 28, 2016
Dec 3, 2015$0.280Dec 7, 2015Dec 21, 2015
Sep 10, 2015$0.280Sep 14, 2015Sep 28, 2015
Jun 9, 2015$0.125Jun 11, 2015Jun 25, 2015
Mar 10, 2015$0.125Mar 12, 2015Mar 26, 2015
Dec 2, 2014$0.125Dec 4, 2014Dec 18, 2014
Sep 9, 2014$0.125Sep 11, 2014Sep 25, 2014
Jun 6, 2014$0.125Jun 10, 2014Jun 24, 2014
Mar 7, 2014$0.125Mar 11, 2014Mar 25, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts