AIB Acquisition Corporation (AIB)
NASDAQ: AIB · IEX Real-Time Price · USD
11.49
0.00 (0.00%)
Dec 29, 2023, 4:00 PM EST - Market closed
Total Valuation
AIB has a market cap or net worth of $41.69 million. The enterprise value is $31.19 million.
Market Cap | 41.69M |
Enterprise Value | 31.19M |
Important Dates
Earnings Date | n/a |
Ex-Dividend Date | n/a |
Share Statistics
AIB has 3.63 million shares outstanding. The number of shares has decreased by -45.09% in one year.
Shares Outstanding | 3.63M |
Shares Change (YoY) | -45.09% |
Shares Change (QoQ) | -54.98% |
Owned by Insiders (%) | 16.69% |
Owned by Institutions (%) | 42.19% |
Float | n/a |
Valuation Ratios
PE Ratio | n/a |
Forward PE | n/a |
PS Ratio | n/a |
Forward PS | n/a |
PB Ratio | n/a |
P/FCF Ratio | n/a |
PEG Ratio | n/a |
Enterprise Valuation
EV / Earnings | 39.91 |
EV / Sales | n/a |
EV / EBITDA | 39.91 |
EV / EBIT | 39.91 |
EV / FCF | n/a |
Financial Position
The company has a current ratio of 2.72
Current Ratio | 2.72 |
Quick Ratio | n/a |
Debt / Equity | n/a |
Debt / EBITDA | 0.83 |
Debt / FCF | n/a |
Interest Coverage | n/a |
Financial Efficiency
Return on equity (ROE) is -26.10% and return on invested capital (ROIC) is 1.20%.
Return on Equity (ROE) | -26.10% |
Return on Assets (ROA) | 1.10% |
Return on Capital (ROIC) | 1.20% |
Revenue Per Employee | n/a |
Profits Per Employee | n/a |
Employee Count | n/a |
Asset Turnover | n/a |
Inventory Turnover | n/a |
Taxes
Income Tax | n/a |
Effective Tax Rate | n/a |
Stock Price Statistics
The stock price has increased by +12.65% in the last 52 weeks.
Beta (1Y) | n/a |
52-Week Price Change | +12.65% |
50-Day Moving Average | 11.42 |
200-Day Moving Average | 11.00 |
Relative Strength Index (RSI) | 50.59 |
Average Volume (30 Days) | 3,293 |
Short Selling Information
The latest short interest is 4, so 0.00% of the outstanding shares have been sold short.
Short Interest | 4 |
Short Previous Month | 309 |
Short % of Shares Out | 0.00% |
Short % of Float | n/a |
Short Ratio (days to cover) | n/a |
Income Statement
Revenue | n/a |
Gross Profit | n/a |
Operating Income | -885,210 |
Pretax Income | 781,571 |
Net Income | 781,571 |
EBITDA | 781,571 |
EBIT | 781,571 |
Earnings Per Share (EPS) | -$0.14 |
Balance Sheet
The company has $11.15 million in cash and $650,000 in debt, giving a net cash position of $10.50 million or $2.89 per share.
Cash & Cash Equivalents | 11.15M |
Total Debt | 650,000 |
Net Cash | 10.50M |
Net Cash Per Share | $2.89 |
Equity / Book Value | -3.52M |
Book Value Per Share | -0.97 |
Working Capital | 7.11M |
Cash Flow
Operating Cash Flow | -682,089 |
Capital Expenditures | n/a |
Free Cash Flow | -682,089 |
FCF Per Share | -$0.14 |
Margins
Gross Margin | n/a |
Operating Margin | n/a |
Pretax Margin | n/a |
Profit Margin | n/a |
EBITDA Margin | n/a |
EBIT Margin | n/a |
FCF Margin | n/a |
Dividends & Yields
AIB does not appear to pay any dividends at this time.
Dividend Per Share | n/a |
Dividend Yield | n/a |
Earnings Yield | 1.87% |
FCF Yield | -1.64% |
Dividend Growth (YoY) | n/a |
Payout Ratio | n/a |
Buyback Yield | 45.09% |
Shareholder Yield | 45.09% |
Analyst Forecast
Price Target | n/a |
Price Target Difference | n/a |
Analyst Consensus | n/a |
Analyst Count | n/a |
Revenue Growth Forecast (5Y) | n/a |
EPS Growth Forecast (5Y) | n/a |
Stock Splits
This stock does not have any record of stock splits.
Last Split Date | n/a |
Split Type | n/a |
Split Ratio | n/a |
Scores
Altman Z-Score | n/a |
Piotroski F-Score | 3 |