Akso Health Group (AHG)
NASDAQ: AHG · IEX Real-Time Price · USD
0.740
+0.020 (2.76%)
At close: Dec 29, 2023, 4:00 PM
0.710
-0.030 (-4.05%)
After-hours: Dec 29, 2023, 5:36 PM EST
Akso Health Group Market Cap
Akso Health Group has a market cap or net worth of $17.58 million as of December 29, 2023. Its market cap has increased by 174.74% in one year.
Market Cap
17.58M
Enterprise Value
9.66M
1-Year Change
174.74%
Ranking
Category
Stock Price
$0.74
Market Cap Chart
Since November 3, 2017, Akso Health Group's market cap has decreased from $577.90M to $17.58M, a decrease of -96.96%. That is a compound annual growth rate of -43.30%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Dec 29, 2023 | 16.90M | 2.42% |
Dec 28, 2023 | 16.50M | -5.71% |
Dec 27, 2023 | 17.50M | -3.85% |
Dec 26, 2023 | 18.20M | 8.33% |
Dec 22, 2023 | 16.80M | 0.60% |
Dec 21, 2023 | 16.70M | 3.09% |
Dec 20, 2023 | 16.20M | -4.14% |
Dec 19, 2023 | 16.90M | -0.59% |
Dec 18, 2023 | 17.00M | 24.09% |
Dec 15, 2023 | 13.70M | -6.16% |
Dec 14, 2023 | 14.60M | 12.31% |
Dec 13, 2023 | 13.00M | -5.80% |
Dec 12, 2023 | 13.80M | -8.61% |
Dec 11, 2023 | 15.10M | -15.17% |
Dec 8, 2023 | 17.80M | -6.32% |
Dec 7, 2023 | 19.00M | 3.83% |
Dec 6, 2023 | 18.30M | 2.81% |
Dec 5, 2023 | 17.80M | -14.42% |
Dec 4, 2023 | 20.80M | -13.33% |
Dec 1, 2023 | 24.00M | 23.71% |
Nov 30, 2023 | 19.40M | -11.42% |
Nov 29, 2023 | 21.90M | -0.90% |
Nov 28, 2023 | 22.10M | -10.53% |
Nov 27, 2023 | 24.70M | - |
Nov 24, 2023 | 24.70M | 6.93% |
View and export this data all the way back to 2017.
Start Free Trial.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
Global Gas | 22.25M |
Jianpu Technology | 20.19M |
Equus Total Return | 19.60M |
Prestige Wealth | 19.22M |
Pintec Technology Holdings | 17.70M |
SRIVARU Holding | 17.30M |
Glen Burnie Bancorp | 17.26M |
FG Financial Group | 16.89M |