Agilysys, Inc. (AGYS)
NASDAQ: AGYS · IEX Real-Time Price · USD
84.82
-1.65 (-1.91%)
Dec 29, 2023, 4:00 PM EST - Market closed
Income Statement (Annual)
Financials in millions USD. Fiscal year is April - March.
Millions USD. Fiscal year is Apr - Mar.
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 - 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 198.07 | 162.64 | 137.18 | 160.76 | 140.84 | 127.36 | 127.68 | 120.37 | 103.51 | 101.26 | Upgrade
|
Revenue Growth (YoY) | 21.78% | 18.56% | -14.67% | 14.14% | 10.59% | -0.25% | 6.07% | 16.28% | 2.22% | 7.72% | Upgrade
|
Cost of Revenue | 77.25 | 61.1 | 47.8 | 79.81 | 66.96 | 62.94 | 63.89 | 52.26 | 43.43 | 37.22 | Upgrade
|
Gross Profit | 120.82 | 101.53 | 89.38 | 80.95 | 73.88 | 64.42 | 63.79 | 68.11 | 60.08 | 64.04 | Upgrade
|
Selling, General & Admin | 53.39 | 42.46 | 47.47 | 44.24 | 42.76 | 42.1 | 40.7 | 41.56 | 38.03 | 34.81 | Upgrade
|
Research & Development | 50.26 | 46.33 | 55.35 | 41.46 | 37.82 | 27.94 | 29.05 | 26.69 | 25.32 | 25.21 | Upgrade
|
Other Operating Expenses | 4.3 | 6.42 | 7.52 | 29.31 | 6.38 | 6.46 | 5.45 | 4.17 | 9.21 | 10.21 | Upgrade
|
Operating Expenses | 107.94 | 95.21 | 110.33 | 115.01 | 86.96 | 76.5 | 75.19 | 72.42 | 72.55 | 70.23 | Upgrade
|
Operating Income | 12.88 | 6.32 | -20.96 | -34.06 | -13.08 | -12.08 | -11.41 | -4.31 | -12.47 | -6.19 | Upgrade
|
Interest Expense / Income | 0 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.05 | 0.18 | Upgrade
|
Other Expense / Income | -2.89 | -0.2 | 0.23 | -0.2 | -0.15 | -0.49 | 0.06 | -0.58 | 0.04 | -20.98 | Upgrade
|
Pretax Income | 15.76 | 6.51 | -21.21 | -33.87 | -12.94 | -11.6 | -11.49 | -3.76 | -12.55 | 14.61 | Upgrade
|
Income Tax | 1.18 | 0.03 | -0.21 | 0.2 | 0.22 | -3.25 | 0.24 | 0.01 | -1.05 | -2.49 | Upgrade
|
Net Income | 14.58 | 6.48 | -21 | -34.07 | -13.16 | -8.35 | -11.72 | -3.77 | -11.5 | 17.1 | Upgrade
|
Preferred Dividends | 1.84 | 1.84 | 2.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Upgrade
|
Net Income Common | 12.75 | 4.64 | -23.61 | -34.07 | -13.16 | -8.35 | -11.72 | -3.77 | -11.5 | 17.1 | Upgrade
|
Net Income Growth | 174.58% | - | - | - | - | - | - | - | - | - | Upgrade
|
Shares Outstanding (Basic) | 25 | 24 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | Upgrade
|
Shares Outstanding (Diluted) | 26 | 25 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | Upgrade
|
Shares Change | 1.75% | 8.63% | 0.97% | 0.85% | 1.04% | 0.82% | 0.59% | 0.65% | 0.92% | 1.17% | Upgrade
|
EPS (Basic) | 0.52 | 0.19 | -1.01 | -1.47 | -0.57 | -0.37 | -0.52 | -0.17 | -0.51 | 0.77 | Upgrade
|
EPS (Diluted) | 0.49 | 0.18 | -1.01 | -1.47 | -0.57 | -0.37 | -0.52 | -0.17 | -0.51 | 0.77 | Upgrade
|
EPS Growth | 172.22% | - | - | - | - | - | - | - | - | - | Upgrade
|
Free Cash Flow | 27.23 | 27.28 | 27.02 | 7.16 | 1.73 | -8.18 | -12.61 | -13.73 | -22.65 | -16.15 | Upgrade
|
Free Cash Flow Per Share | 1.10 | 1.12 | 1.15 | 0.31 | 0.07 | -0.36 | -0.56 | -0.61 | -1.01 | -0.73 | Upgrade
|
Gross Margin | 61.00% | 62.43% | 65.15% | 50.36% | 52.46% | 50.58% | 49.96% | 56.58% | 58.04% | 63.24% | Upgrade
|
Operating Margin | 6.50% | 3.89% | -15.28% | -21.19% | -9.29% | -9.48% | -8.93% | -3.58% | -12.04% | -6.11% | Upgrade
|
Profit Margin | 6.44% | 2.85% | -17.21% | -21.19% | -9.35% | -6.56% | -9.18% | -3.13% | -11.11% | 16.88% | Upgrade
|
Free Cash Flow Margin | 13.75% | 16.77% | 19.70% | 4.45% | 1.23% | -6.43% | -9.88% | -11.41% | -21.88% | -15.95% | Upgrade
|
Effective Tax Rate | 7.50% | 0.51% | - | - | - | - | - | - | - | -17.05% | Upgrade
|
EBITDA | 19.28 | 10.39 | -16.4 | -28.74 | -7.86 | -7.08 | -7.67 | -0.29 | -6.82 | 23.59 | Upgrade
|
EBITDA Margin | 9.73% | 6.39% | -11.95% | -17.88% | -5.58% | -5.56% | -6.01% | -0.24% | -6.59% | 23.30% | Upgrade
|
Depreciation & Amortization | 3.51 | 3.86 | 4.79 | 5.12 | 5.07 | 4.51 | 3.8 | 3.44 | 5.69 | 8.8 | Upgrade
|
EBIT | 15.76 | 6.52 | -21.19 | -33.86 | -12.93 | -11.59 | -11.47 | -3.73 | -12.5 | 14.79 | Upgrade
|
EBIT Margin | 7.96% | 4.01% | -15.45% | -21.06% | -9.18% | -9.10% | -8.98% | -3.10% | -12.08% | 14.61% | Upgrade
|
Source: Financials are provided by Nasdaq Data Link and sourced from the audited annual (10-K) and quarterly (10-Q) reports submitted to the Securities and Exchange Commission (SEC).