Avangrid, Inc. (AGR)
NYSE: AGR · IEX Real-Time Price · USD
32.41
-0.36 (-1.10%)
Dec 29, 2023, 4:00 PM EST - Market closed

Avangrid Dividend Information

Avangrid has an annual dividend of $1.76 per share, with a forward yield of 5.43%. The dividend is paid every three months and the last ex-dividend date was Nov 30, 2023.

Dividend Yield
5.43%
Annual Dividend
$1.76
Ex-Dividend Date
Nov 30, 2023
Payout Frequency
Quarterly
Payout Ratio
128.47%
Dividend Growth
n/a

Dividend History

Ex-Div Date AmountRecord DatePay Date
Nov 30, 2023$0.440Dec 1, 2023Jan 2, 2024
Aug 31, 2023$0.440Sep 1, 2023Oct 2, 2023
May 31, 2023$0.440Jun 1, 2023Jul 3, 2023
Feb 28, 2023$0.440Mar 1, 2023Apr 3, 2023
Nov 30, 2022$0.440Dec 1, 2022Jan 3, 2023
Sep 1, 2022$0.440Sep 2, 2022Oct 3, 2022
Jun 2, 2022$0.440Jun 3, 2022Jul 1, 2022
Feb 28, 2022$0.440Mar 1, 2022Apr 1, 2022
Dec 10, 2021$0.440Dec 13, 2021Jan 3, 2022
Sep 2, 2021$0.440Sep 3, 2021Oct 1, 2021
Jun 3, 2021$0.440Jun 4, 2021Jul 1, 2021
Mar 4, 2021$0.440Mar 5, 2021Apr 1, 2021
Dec 10, 2020$0.440Dec 11, 2020Jan 4, 2021
Aug 31, 2020$0.440Sep 1, 2020Oct 1, 2020
Jun 1, 2020$0.440Jun 2, 2020Jul 1, 2020
Mar 5, 2020$0.440Mar 6, 2020Apr 1, 2020
Dec 11, 2019$0.440Dec 12, 2019Jan 2, 2020
Sep 5, 2019$0.440Sep 6, 2019Oct 1, 2019
Jun 6, 2019$0.440Jun 7, 2019Jul 1, 2019
Mar 7, 2019$0.440Mar 8, 2019Apr 1, 2019
Dec 10, 2018$0.440Dec 11, 2018Jan 2, 2019
Sep 6, 2018$0.440Sep 7, 2018Oct 1, 2018
Jun 7, 2018$0.432Jun 8, 2018Jul 2, 2018
Mar 8, 2018$0.432Mar 9, 2018Apr 2, 2018
Dec 8, 2017$0.432Dec 11, 2017Jan 2, 2018
Sep 7, 2017$0.432Sep 8, 2017Oct 2, 2017
Jun 7, 2017$0.432Jun 9, 2017Jul 3, 2017
Mar 8, 2017$0.432Mar 10, 2017Apr 3, 2017
Dec 8, 2016$0.432Dec 12, 2016Jan 3, 2017
Sep 7, 2016$0.432Sep 9, 2016Oct 3, 2016
Jun 8, 2016$0.432Jun 10, 2016Jul 1, 2016
Mar 8, 2016$0.432Mar 10, 2016Apr 1, 2016
Dec 10, 2015$0.432Dec 14, 2015Jan 4, 2016
Sep 14, 2015$0.432Sep 16, 2015Oct 1, 2015
Jun 11, 2015$0.432Jun 15, 2015Jul 1, 2015
Mar 6, 2015$0.432Mar 10, 2015Apr 1, 2015
Dec 15, 2014$0.432Dec 17, 2014Jan 2, 2015
Sep 15, 2014$0.432Sep 17, 2014Oct 1, 2014
Jun 12, 2014$0.432Jun 16, 2014Jul 1, 2014
Mar 6, 2014$0.432Mar 10, 2014Apr 1, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts

* Charts do not include special dividends that are paid irregularly.