Assured Guaranty Ltd. (AGO)
NYSE: AGO · IEX Real-Time Price · USD
74.83
+0.10 (0.13%)
Dec 29, 2023, 4:00 PM EST - Market closed
Assured Guaranty Revenue
Assured Guaranty had revenue of $1.34B in the twelve months ending September 30, 2023, with 92.80% growth year-over-year. Revenue in the quarter ending September 30, 2023 was $403.00M with 882.93% year-over-year growth. In the year 2022, Assured Guaranty had annual revenue of $723.00M, a decrease of -14.74%.
Revenue (ttm)
$1.34B
Revenue Growth
+92.80%
P/S Ratio
3.20
Revenue / Employee
$3,255,474
Employees
411
Market Cap
4.28B USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 723.00M | -125.00M | -14.74% |
Dec 31, 2021 | 848.00M | -267.00M | -23.95% |
Dec 31, 2020 | 1.12B | 152.00M | 15.78% |
Dec 31, 2019 | 963.00M | -38.00M | -3.80% |
Dec 31, 2018 | 1.00B | -738.00M | -42.44% |
Dec 31, 2017 | 1.74B | 62.00M | 3.70% |
Dec 31, 2016 | 1.68B | -530.00M | -24.01% |
Dec 31, 2015 | 2.21B | 213.00M | 10.68% |
Dec 31, 2014 | 1.99B | 386.00M | 24.00% |
Dec 31, 2013 | 1.61B | 654.00M | 68.55% |
Dec 31, 2012 | 954.00M | -851.00M | -47.15% |
Dec 31, 2011 | 1.81B | 492.00M | 37.47% |
Dec 31, 2010 | 1.31B | 395.84M | 43.16% |
Dec 31, 2009 | 917.16M | 363.97M | 65.80% |
Dec 31, 2008 | 553.19M | 854.79M | -283.42% |
Dec 31, 2007 | -301.60M | -641.97M | -188.61% |
Dec 31, 2006 | 340.37M | 45.84M | 15.56% |
Dec 31, 2005 | 294.53M | -53.38M | -15.34% |
Dec 31, 2004 | 347.92M | -164.37M | -32.09% |
Dec 31, 2003 | 512.29M | 210.33M | 69.65% |
Dec 31, 2002 | 301.96M | -90.90M | -23.14% |
Dec 31, 2001 | 392.86M | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
The Hanover Insurance Group | 5.94B |
The Western Union Company | 4.40B |
Jackson Financial | 1.89B |
Mr. Cooper Group | 1.69B |
Hancock Whitney | 1.41B |
SLM Corporation | 1.08B |
Moelis & Company | 847.05M |
CorVel | 750.60M |
AGO News
- 25 days ago - Assured Guaranty Municipal Insures $800 Million of Bonds for JFK International Airport's New Terminal One Project - Business Wire
- 6 weeks ago - Assured Guaranty Wraps £140 million Fixed Rate Public Bond Issue for Heathrow Airport - Business Wire
- 7 weeks ago - Assured Guaranty Announces New Senior Management Positions - Business Wire
- 7 weeks ago - Assured Guaranty Ltd. Reports Results for Third Quarter 2023 - Business Wire
- 2 months ago - Assured Guaranty Ltd. Declares Quarterly Dividend of $0.28 per Common Share - Business Wire
- 2 months ago - KBRA Affirms Assured Guaranty AA+ Insurance Financial Strength Ratings with Stable Outlook - Business Wire
- 2 months ago - Assured Guaranty Ltd. to Report Third Quarter 2023 Financial Results on November 7, 2023 - Business Wire
- 4 months ago - Assured Guaranty Announces Pricing of $350 Million Senior Notes Offering - Business Wire