Assured Guaranty Ltd. (AGO)
NYSE: AGO · IEX Real-Time Price · USD
74.83
+0.10 (0.13%)
Dec 29, 2023, 4:00 PM EST - Market closed
Assured Guaranty Stock Forecast
Stock Price Forecast
According to 2 stock analysts, the average 12-month stock price forecast for AGO stock stock is $69.5, which predicts a decrease of -7.12%. The lowest target is $64 and the highest is $75. On average, analysts rate AGO stock stock as a buy.
Analyst Consensus: Buy
* Price targets were last updated on Nov 17, 2023.
Analyst Ratings
The average analyst rating for AGO stock from 2 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Jul '23 | Aug '23 | Sep '23 | Oct '23 | Nov '23 | Dec '23 |
---|---|---|---|---|---|---|
Strong Buy | 1 | 1 | 1 | 1 | 1 | 0 |
Buy | 0 | 0 | 0 | 0 | 1 | 1 |
Hold | 1 | 1 | 1 | 1 | 1 | 1 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 2 | 2 | 3 | 2 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Keefe, Bruyette & Woods | Keefe, Bruyette & Woods | Buy Maintains $72 → $75 | Buy | Maintains | $72 → $75 | +0.23% | Nov 17, 2023 |
UBS | UBS | Hold Maintains $65 → $64 | Hold | Maintains | $65 → $64 | -14.47% | Jul 13, 2023 |
Compass Point | Compass Point | Strong Buy Initiates $84 | Strong Buy | Initiates | $84 | +12.25% | Nov 28, 2022 |
UBS | UBS | Strong Buy → Hold Downgrades $56 → $65 | Strong Buy → Hold | Downgrades | $56 → $65 | -13.14% | Apr 5, 2022 |
MKM Partners | MKM Partners | Strong Buy Maintains n/a | Strong Buy | Maintains | n/a | n/a | Nov 5, 2021 |
Financial Forecast
Revenue This Year
357.72M
from 723.00M
Decreased by -50.52%
Revenue Next Year
346.45M
from 357.72M
Decreased by -3.15%
EPS This Year
6.41
from 1.92
Increased by 233.86%
EPS Next Year
5.52
from 6.41
Decreased by -13.89%
Revenue Forecast
Revenue | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
High | 372.8M | 390.6M | 387.1M | 971.0M | 1.0B |
Avg | 357.7M | 346.5M | 339.2M | 934.0M | 985.2M |
Low | 346.3M | 315.6M | 296.9M | 906.2M | 956.0M |
Revenue Growth
Revenue Growth | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
High | -48.4% | 9.2% | 11.7% | 186.3% | 9.6% |
Avg | -50.5% | -3.2% | -2.1% | 175.3% | 5.5% |
Low | -52.1% | -11.8% | -14.3% | 167.2% | 2.4% |
EPS Forecast
EPS | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
High | 6.86 | 6.50 | 7.18 | 7.80 | 8.95 |
Avg | 6.41 | 5.52 | 6.51 | 7.50 | 8.61 |
Low | 6.03 | 4.75 | 6.08 | 7.28 | 8.35 |
EPS Growth
EPS Growth | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
High | 257.1% | 1.4% | 30.1% | 19.8% | 19.2% |
Avg | 233.9% | -13.9% | 18.0% | 15.2% | 14.7% |
Low | 213.9% | -25.9% | 10.1% | 11.8% | 11.3% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.