AGNC Investment Corp. (AGNC)
NASDAQ: AGNC · IEX Real-Time Price · USD
9.81
-0.25 (-2.49%)
At close: Dec 29, 2023, 4:00 PM
9.82
+0.01 (0.10%)
After-hours: Dec 29, 2023, 7:59 PM EST
AGNC Investment Dividend Information
AGNC Investment has a dividend yield of 14.68% and paid $1.44 per share in the past year. The dividend is paid every month and the last ex-dividend date was Dec 28, 2023.
Dividend Yield
14.68%
Annual Dividend
$1.44
Ex-Dividend Date
Dec 28, 2023
Payout Frequency
Monthly
Payout Ratio
288.00%
Dividend Growth(1Y)
n/a
Dividend History
Ex-Dividend Date | Cash Amount | Pay Date |
---|---|---|
Dec 28, 2023 | $0.120 | Jan 10, 2024 |
Nov 29, 2023 | $0.120 | Dec 11, 2023 |
Oct 30, 2023 | $0.120 | Nov 9, 2023 |
Sep 28, 2023 | $0.120 | Oct 11, 2023 |
Aug 30, 2023 | $0.120 | Sep 12, 2023 |
Jul 28, 2023 | $0.120 | Aug 9, 2023 |
Jun 29, 2023 | $0.120 | Jul 12, 2023 |
May 30, 2023 | $0.120 | Jun 9, 2023 |
Apr 27, 2023 | $0.120 | May 9, 2023 |
Mar 30, 2023 | $0.120 | Apr 11, 2023 |
Feb 27, 2023 | $0.120 | Mar 9, 2023 |
Jan 30, 2023 | $0.120 | Feb 9, 2023 |
Dec 29, 2022 | $0.120 | Jan 11, 2023 |
Nov 29, 2022 | $0.120 | Dec 9, 2022 |
Oct 28, 2022 | $0.120 | Nov 9, 2022 |
Sep 29, 2022 | $0.120 | Oct 12, 2022 |
Aug 30, 2022 | $0.120 | Sep 12, 2022 |
Jul 28, 2022 | $0.120 | Aug 9, 2022 |
Jun 29, 2022 | $0.120 | Jul 12, 2022 |
May 27, 2022 | $0.120 | Jun 9, 2022 |
Apr 28, 2022 | $0.120 | May 10, 2022 |
Mar 30, 2022 | $0.120 | Apr 12, 2022 |
Feb 25, 2022 | $0.120 | Mar 9, 2022 |
Jan 28, 2022 | $0.120 | Feb 9, 2022 |
Dec 30, 2021 | $0.120 | Jan 11, 2022 |
Nov 29, 2021 | $0.120 | Dec 9, 2021 |
Oct 28, 2021 | $0.120 | Nov 9, 2021 |
Sep 29, 2021 | $0.120 | Oct 12, 2021 |
Aug 30, 2021 | $0.120 | Sep 10, 2021 |
Jul 29, 2021 | $0.120 | Aug 10, 2021 |
Jun 29, 2021 | $0.120 | Jul 12, 2021 |
May 27, 2021 | $0.120 | Jun 9, 2021 |
Apr 29, 2021 | $0.120 | May 11, 2021 |
Mar 30, 2021 | $0.120 | Apr 12, 2021 |
Feb 25, 2021 | $0.11718 | Mar 9, 2021 |
Jan 28, 2021 | $0.120 | Feb 9, 2021 |
Dec 30, 2020 | $0.120 | Jan 12, 2021 |
Nov 27, 2020 | $0.120 | Dec 9, 2020 |
Oct 29, 2020 | $0.120 | Nov 10, 2020 |
Sep 29, 2020 | $0.120 | Oct 9, 2020 |
Aug 28, 2020 | $0.120 | Sep 10, 2020 |
Jul 30, 2020 | $0.120 | Aug 11, 2020 |
Jun 29, 2020 | $0.120 | Jul 10, 2020 |
May 28, 2020 | $0.120 | Jun 9, 2020 |
Apr 29, 2020 | $0.120 | May 11, 2020 |
Mar 30, 2020 | $0.160 | Apr 9, 2020 |
Feb 27, 2020 | $0.160 | Mar 10, 2020 |
Jan 30, 2020 | $0.160 | Feb 11, 2020 |
Dec 30, 2019 | $0.160 | Jan 10, 2020 |
Nov 27, 2019 | $0.160 | Dec 10, 2019 |
Oct 30, 2019 | $0.160 | Nov 12, 2019 |
Sep 27, 2019 | $0.160 | Oct 9, 2019 |
Aug 29, 2019 | $0.160 | Sep 11, 2019 |
Jul 30, 2019 | $0.160 | Aug 9, 2019 |
Jun 27, 2019 | $0.160 | Jul 10, 2019 |
May 30, 2019 | $0.160 | Jun 11, 2019 |
Apr 29, 2019 | $0.180 | May 9, 2019 |
Mar 28, 2019 | $0.180 | Apr 9, 2019 |
Feb 27, 2019 | $0.180 | Mar 11, 2019 |
Jan 30, 2019 | $0.180 | Feb 11, 2019 |
Dec 28, 2018 | $0.180 | Jan 9, 2019 |
Nov 29, 2018 | $0.180 | Dec 10, 2018 |
Oct 30, 2018 | $0.180 | Nov 9, 2018 |
Sep 27, 2018 | $0.180 | Oct 9, 2018 |
Aug 30, 2018 | $0.180 | Sep 11, 2018 |
Jul 30, 2018 | $0.180 | Aug 8, 2018 |
Jun 28, 2018 | $0.180 | Jul 9, 2018 |
May 30, 2018 | $0.180 | Jun 8, 2018 |
Apr 27, 2018 | $0.180 | May 9, 2018 |
Mar 28, 2018 | $0.180 | Apr 9, 2018 |
Feb 27, 2018 | $0.180 | Mar 8, 2018 |
Jan 30, 2018 | $0.180 | Feb 8, 2018 |
Dec 28, 2017 | $0.180 | Jan 9, 2018 |
Nov 29, 2017 | $0.180 | Dec 8, 2017 |
Oct 30, 2017 | $0.180 | Nov 9, 2017 |
Sep 28, 2017 | $0.180 | Oct 10, 2017 |
Aug 29, 2017 | $0.180 | Sep 8, 2017 |
Jul 27, 2017 | $0.180 | Aug 7, 2017 |
Jun 28, 2017 | $0.180 | Jul 7, 2017 |
May 26, 2017 | $0.180 | Jun 8, 2017 |
Apr 26, 2017 | $0.180 | May 8, 2017 |
Mar 29, 2017 | $0.180 | Apr 7, 2017 |
Feb 24, 2017 | $0.180 | Mar 8, 2017 |
Jan 27, 2017 | $0.180 | Feb 8, 2017 |
Dec 28, 2016 | $0.180 | Jan 9, 2017 |
Nov 28, 2016 | $0.180 | Dec 8, 2016 |
Oct 27, 2016 | $0.180 | Nov 8, 2016 |
Sep 28, 2016 | $0.180 | Oct 7, 2016 |
Aug 29, 2016 | $0.180 | Sep 9, 2016 |
Jul 27, 2016 | $0.200 | Aug 8, 2016 |
Jun 28, 2016 | $0.200 | Jul 8, 2016 |
May 26, 2016 | $0.200 | Jun 9, 2016 |
Apr 27, 2016 | $0.200 | May 9, 2016 |
Mar 29, 2016 | $0.200 | Apr 8, 2016 |
Feb 25, 2016 | $0.200 | Mar 8, 2016 |
Jan 27, 2016 | $0.200 | Feb 8, 2016 |
Dec 29, 2015 | $0.200 | Jan 8, 2016 |
Nov 25, 2015 | $0.200 | Dec 9, 2015 |
Oct 28, 2015 | $0.200 | Nov 9, 2015 |
Sep 28, 2015 | $0.200 | Oct 9, 2015 |
Aug 27, 2015 | $0.200 | Sep 8, 2015 |
Jul 29, 2015 | $0.200 | Aug 7, 2015 |
Jun 26, 2015 | $0.200 | Jul 8, 2015 |
May 27, 2015 | $0.200 | Jun 5, 2015 |
Apr 28, 2015 | $0.220 | May 8, 2015 |
Mar 27, 2015 | $0.220 | Apr 10, 2015 |
Feb 25, 2015 | $0.220 | Mar 6, 2015 |
Jan 28, 2015 | $0.220 | Feb 6, 2015 |
Dec 29, 2014 | $0.220 | Jan 9, 2015 |
Nov 25, 2014 | $0.220 | Dec 5, 2014 |
Oct 29, 2014 | $0.220 | Nov 7, 2014 |
Sep 26, 2014 | $0.650 | Oct 27, 2014 |
Jun 26, 2014 | $0.650 | Jul 28, 2014 |
Mar 27, 2014 | $0.650 | Apr 28, 2014 |
* Dividend amounts are adjusted for stock splits when applicable.
Dividend Charts
* Charts do not include special dividends that are paid irregularly.