AGNC Investment Corp. (AGNC)
NASDAQ: AGNC · IEX Real-Time Price · USD
9.81
-0.25 (-2.49%)
At close: Dec 29, 2023, 4:00 PM
9.82
+0.01 (0.10%)
After-hours: Dec 29, 2023, 7:59 PM EST

AGNC Investment Dividend Information

AGNC Investment has a dividend yield of 14.68% and paid $1.44 per share in the past year. The dividend is paid every month and the last ex-dividend date was Dec 28, 2023.

Dividend Yield
14.68%
Annual Dividend
$1.44
Ex-Dividend Date
Dec 28, 2023
Payout Frequency
Monthly
Payout Ratio
288.00%
Dividend Growth
n/a

Dividend History

Ex-Div Date AmountRecord DatePay Date
Dec 28, 2023$0.120Dec 29, 2023Jan 10, 2024
Nov 29, 2023$0.120Nov 30, 2023Dec 11, 2023
Oct 30, 2023$0.120Oct 31, 2023Nov 9, 2023
Sep 28, 2023$0.120Sep 29, 2023Oct 11, 2023
Aug 30, 2023$0.120Aug 31, 2023Sep 12, 2023
Jul 28, 2023$0.120Jul 31, 2023Aug 9, 2023
Jun 29, 2023$0.120Jun 30, 2023Jul 12, 2023
May 30, 2023$0.120May 31, 2023Jun 9, 2023
Apr 27, 2023$0.120Apr 28, 2023May 9, 2023
Mar 30, 2023$0.120Mar 31, 2023Apr 11, 2023
Feb 27, 2023$0.120Feb 28, 2023Mar 9, 2023
Jan 30, 2023$0.120Jan 31, 2023Feb 9, 2023
Dec 29, 2022$0.120Dec 30, 2022Jan 11, 2023
Nov 29, 2022$0.120Nov 30, 2022Dec 9, 2022
Oct 28, 2022$0.120Oct 31, 2022Nov 9, 2022
Sep 29, 2022$0.120Sep 30, 2022Oct 12, 2022
Aug 30, 2022$0.120Aug 31, 2022Sep 12, 2022
Jul 28, 2022$0.120Jul 29, 2022Aug 9, 2022
Jun 29, 2022$0.120Jun 30, 2022Jul 12, 2022
May 27, 2022$0.120May 31, 2022Jun 9, 2022
Apr 28, 2022$0.120Apr 29, 2022May 10, 2022
Mar 30, 2022$0.120Mar 31, 2022Apr 12, 2022
Feb 25, 2022$0.120Feb 28, 2022Mar 9, 2022
Jan 28, 2022$0.120Jan 31, 2022Feb 9, 2022
Dec 30, 2021$0.120Dec 31, 2021Jan 11, 2022
Nov 29, 2021$0.120Nov 30, 2021Dec 9, 2021
Oct 28, 2021$0.120Oct 29, 2021Nov 9, 2021
Sep 29, 2021$0.120Sep 30, 2021Oct 12, 2021
Aug 30, 2021$0.120Aug 31, 2021Sep 10, 2021
Jul 29, 2021$0.120Jul 30, 2021Aug 10, 2021
Jun 29, 2021$0.120Jun 30, 2021Jul 12, 2021
May 27, 2021$0.120May 28, 2021Jun 9, 2021
Apr 29, 2021$0.120Apr 30, 2021May 11, 2021
Mar 30, 2021$0.120Mar 31, 2021Apr 12, 2021
Feb 25, 2021$0.11718Feb 26, 2021Mar 9, 2021
Jan 28, 2021$0.120Jan 29, 2021Feb 9, 2021
Dec 30, 2020$0.120Dec 31, 2020Jan 12, 2021
Nov 27, 2020$0.120Nov 30, 2020Dec 9, 2020
Oct 29, 2020$0.120Oct 30, 2020Nov 10, 2020
Sep 29, 2020$0.120Sep 30, 2020Oct 9, 2020
Aug 28, 2020$0.120Aug 31, 2020Sep 10, 2020
Jul 30, 2020$0.120Jul 31, 2020Aug 11, 2020
Jun 29, 2020$0.120Jun 30, 2020Jul 10, 2020
May 28, 2020$0.120May 29, 2020Jun 9, 2020
Apr 29, 2020$0.120Apr 30, 2020May 11, 2020
Mar 30, 2020$0.160Mar 31, 2020Apr 9, 2020
Feb 27, 2020$0.160Feb 28, 2020Mar 10, 2020
Jan 30, 2020$0.160Jan 31, 2020Feb 11, 2020
Dec 30, 2019$0.160Dec 31, 2019Jan 10, 2020
Nov 27, 2019$0.160Nov 29, 2019Dec 10, 2019
Oct 30, 2019$0.160Oct 31, 2019Nov 12, 2019
Sep 27, 2019$0.160Sep 30, 2019Oct 9, 2019
Aug 29, 2019$0.160Aug 30, 2019Sep 11, 2019
Jul 30, 2019$0.160Jul 31, 2019Aug 9, 2019
Jun 27, 2019$0.160Jun 28, 2019Jul 10, 2019
May 30, 2019$0.160May 31, 2019Jun 11, 2019
Apr 29, 2019$0.180Apr 30, 2019May 9, 2019
Mar 28, 2019$0.180Mar 29, 2019Apr 9, 2019
Feb 27, 2019$0.180Feb 28, 2019Mar 11, 2019
Jan 30, 2019$0.180Jan 31, 2019Feb 11, 2019
Dec 28, 2018$0.180Dec 31, 2018Jan 9, 2019
Nov 29, 2018$0.180Nov 30, 2018Dec 10, 2018
Oct 30, 2018$0.180Oct 31, 2018Nov 9, 2018
Sep 27, 2018$0.180Sep 28, 2018Oct 9, 2018
Aug 30, 2018$0.180Aug 31, 2018Sep 11, 2018
Jul 30, 2018$0.180Jul 31, 2018Aug 8, 2018
Jun 28, 2018$0.180Jun 29, 2018Jul 9, 2018
May 30, 2018$0.180May 31, 2018Jun 8, 2018
Apr 27, 2018$0.180Apr 30, 2018May 9, 2018
Mar 28, 2018$0.180Mar 29, 2018Apr 9, 2018
Feb 27, 2018$0.180Feb 28, 2018Mar 8, 2018
Jan 30, 2018$0.180Jan 31, 2018Feb 8, 2018
Dec 28, 2017$0.180Dec 29, 2017Jan 9, 2018
Nov 29, 2017$0.180Nov 30, 2017Dec 8, 2017
Oct 30, 2017$0.180Oct 31, 2017Nov 9, 2017
Sep 28, 2017$0.180Sep 29, 2017Oct 10, 2017
Aug 29, 2017$0.180Aug 31, 2017Sep 8, 2017
Jul 27, 2017$0.180Jul 31, 2017Aug 7, 2017
Jun 28, 2017$0.180Jun 30, 2017Jul 7, 2017
May 26, 2017$0.180May 31, 2017Jun 8, 2017
Apr 26, 2017$0.180Apr 28, 2017May 8, 2017
Mar 29, 2017$0.180Mar 31, 2017Apr 7, 2017
Feb 24, 2017$0.180Feb 28, 2017Mar 8, 2017
Jan 27, 2017$0.180Jan 31, 2017Feb 8, 2017
Dec 28, 2016$0.180Dec 30, 2016Jan 9, 2017
Nov 28, 2016$0.180Nov 30, 2016Dec 8, 2016
Oct 27, 2016$0.180Oct 31, 2016Nov 8, 2016
Sep 28, 2016$0.180Sep 30, 2016Oct 7, 2016
Aug 29, 2016$0.180Aug 31, 2016Sep 9, 2016
Jul 27, 2016$0.200Jul 29, 2016Aug 8, 2016
Jun 28, 2016$0.200Jun 30, 2016Jul 8, 2016
May 26, 2016$0.200May 31, 2016Jun 9, 2016
Apr 27, 2016$0.200Apr 29, 2016May 9, 2016
Mar 29, 2016$0.200Mar 31, 2016Apr 8, 2016
Feb 25, 2016$0.200Feb 29, 2016Mar 8, 2016
Jan 27, 2016$0.200Jan 29, 2016Feb 8, 2016
Dec 29, 2015$0.200Dec 31, 2015Jan 8, 2016
Nov 25, 2015$0.200Nov 30, 2015Dec 9, 2015
Oct 28, 2015$0.200Oct 30, 2015Nov 9, 2015
Sep 28, 2015$0.200Sep 30, 2015Oct 9, 2015
Aug 27, 2015$0.200Aug 31, 2015Sep 8, 2015
Jul 29, 2015$0.200Jul 31, 2015Aug 7, 2015
Jun 26, 2015$0.200Jun 30, 2015Jul 8, 2015
May 27, 2015$0.200May 29, 2015Jun 5, 2015
Apr 28, 2015$0.220Apr 30, 2015May 8, 2015
Mar 27, 2015$0.220Mar 31, 2015Apr 10, 2015
Feb 25, 2015$0.220Feb 27, 2015Mar 6, 2015
Jan 28, 2015$0.220Jan 30, 2015Feb 6, 2015
Dec 29, 2014$0.220Dec 31, 2014Jan 9, 2015
Nov 25, 2014$0.220Nov 28, 2014Dec 5, 2014
Oct 29, 2014$0.220Oct 31, 2014Nov 7, 2014
Sep 26, 2014$0.650Sep 30, 2014Oct 27, 2014
Jun 26, 2014$0.650Jun 30, 2014Jul 28, 2014
Mar 27, 2014$0.650Mar 31, 2014Apr 28, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts

* Charts do not include special dividends that are paid irregularly.