AGNC Investment Corp. (AGNC)
Total Valuation
AGNC has a market cap or net worth of $6.58 billion. The enterprise value is $65.91 billion.
Market Cap | 6.58B |
Enterprise Value | 65.91B |
Important Dates
The next estimated earnings date is Monday, January 29, 2024, after market close.
Earnings Date | Jan 29, 2024 |
Ex-Dividend Date | Dec 28, 2023 |
Share Statistics
AGNC has 671.11 million shares outstanding. The number of shares has increased by 17.65% in one year.
Shares Outstanding | 671.11M |
Shares Change (YoY) | +17.65% |
Shares Change (QoQ) | +3.72% |
Owned by Insiders (%) | 0.52% |
Owned by Institutions (%) | 39.78% |
Float | 665.76M |
Valuation Ratios
The trailing PE ratio is 19.62 and the forward PE ratio is 4.42. AGNC's PEG ratio is 17.55.
PE Ratio | 19.62 |
Forward PE | 4.42 |
PS Ratio | 17.06 |
Forward PS | 4.05 |
PB Ratio | 0.88 |
P/FCF Ratio | 940.51 |
PEG Ratio | 17.55 |
Enterprise Valuation
The stock's EV/EBITDA ratio is 155.08, with an EV/FCF ratio of 9,415.79.
EV / Earnings | 360.17 |
EV / Sales | 170.75 |
EV / EBITDA | 155.08 |
EV / EBIT | 155.08 |
EV / FCF | 9,415.79 |
Financial Position
Current Ratio | n/a |
Quick Ratio | n/a |
Debt / Equity | 8.22 |
Debt / EBITDA | 144.02 |
Debt / FCF | 8,744.14 |
Interest Coverage | n/a |
Financial Efficiency
Return on equity (ROE) is 2.40% and return on invested capital (ROIC) is 0.44%.
Return on Equity (ROE) | 2.40% |
Return on Assets (ROA) | 0.30% |
Return on Capital (ROIC) | 0.44% |
Revenue Per Employee | $7.57M |
Profits Per Employee | $3.59M |
Employee Count | 51 |
Asset Turnover | 0.01 |
Inventory Turnover | n/a |
Taxes
Income Tax | n/a |
Effective Tax Rate | n/a |
Stock Price Statistics
The stock price has decreased by -6.39% in the last 52 weeks. The beta is 1.32, so AGNC's price volatility has been higher than the market average.
Beta (1Y) | 1.32 |
52-Week Price Change | -6.39% |
50-Day Moving Average | 8.75 |
200-Day Moving Average | 9.49 |
Relative Strength Index (RSI) | 61.52 |
Average Volume (30 Days) | 16,801,572 |
Short Selling Information
The latest short interest is 36.59 million, so 5.45% of the outstanding shares have been sold short.
Short Interest | 36.59M |
Short Previous Month | 40.32M |
Short % of Shares Out | 5.45% |
Short % of Float | 5.50% |
Short Ratio (days to cover) | 2.43 |
Income Statement
In the last 12 months, AGNC had revenue of $386.00 million and earned $183.00 million in profits. Earnings per share was $0.50.
Revenue | 386.00M |
Gross Profit | 386.00M |
Operating Income | 304.00M |
Pretax Income | 425.00M |
Net Income | 183.00M |
EBITDA | 425.00M |
EBIT | 425.00M |
Earnings Per Share (EPS) | $0.50 |
Balance Sheet
The company has $1.88 billion in cash and $61.21 billion in debt, giving a net cash position of -$59.33 billion or -$88.40 per share.
Cash & Cash Equivalents | 1.88B |
Total Debt | 61.21B |
Net Cash | -59.33B |
Net Cash Per Share | -$88.40 |
Equity / Book Value | 7.45B |
Book Value Per Share | 11.10 |
Working Capital | n/a |
Cash Flow
Operating Cash Flow | 7.00M |
Capital Expenditures | n/a |
Free Cash Flow | 7.00M |
FCF Per Share | $0.01 |
Margins
Gross margin is 100.00%, with operating and profit margins of 78.76% and 47.41%.
Gross Margin | 100.00% |
Operating Margin | 78.76% |
Pretax Margin | 110.10% |
Profit Margin | 47.41% |
EBITDA Margin | 110.10% |
EBIT Margin | 110.10% |
FCF Margin | 1.81% |
Dividends & Yields
This stock pays an annual dividend of $1.44, which amounts to a dividend yield of 14.68%.
Dividend Per Share | $1.44 |
Dividend Yield | 14.68% |
Earnings Yield | 2.78% |
FCF Yield | 0.11% |
Dividend Growth (YoY) | n/a |
Payout Ratio | 288.00% |
Buyback Yield | -17.65% |
Shareholder Yield | -2.97% |
Analyst Forecast
The average price target for AGNC is $10.07, which is 2.65% higher than the current price. The consensus rating is "Buy".
Price Target | $10.07 |
Price Target Difference | 2.65% |
Analyst Consensus | Buy |
Analyst Count | 8 |
Revenue Growth Forecast (5Y) | n/a |
EPS Growth Forecast (5Y) | n/a |
Stock Splits
This stock does not have any record of stock splits.
Last Split Date | n/a |
Split Type | n/a |
Split Ratio | n/a |
Scores
Altman Z-Score | n/a |
Piotroski F-Score | 4 |