Federal Agricultural Mortgage Corporation (AGM)
NYSE: AGM · IEX Real-Time Price · USD
191.22
-1.49 (-0.77%)
Dec 29, 2023, 4:00 PM EST - Market closed
AGM Revenue
Federal Agricultural Mortgage had revenue of $341.65M in the twelve months ending September 30, 2023, with 15.93% growth year-over-year. Revenue in the quarter ending September 30, 2023 was $97.28M with 36.20% year-over-year growth. In the year 2022, Federal Agricultural Mortgage had annual revenue of $308.31M with 25.39% growth.
Revenue (ttm)
$341.65M
Revenue Growth
+15.93%
P/S Ratio
5.96
Revenue / Employee
$2,162,367
Employees
158
Market Cap
2.04B USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 308.31M | 62.43M | 25.39% |
Dec 31, 2021 | 245.88M | 39.79M | 19.31% |
Dec 31, 2020 | 206.09M | 15.51M | 8.14% |
Dec 31, 2019 | 190.58M | 4.74M | 2.55% |
Dec 31, 2018 | 185.84M | 12.39M | 7.14% |
Dec 31, 2017 | 173.45M | 13.77M | 8.63% |
Dec 31, 2016 | 159.68M | 16.12M | 11.23% |
Dec 31, 2015 | 143.56M | 38.96M | 37.25% |
Dec 31, 2014 | 104.60M | -59.78M | -36.37% |
Dec 31, 2013 | 164.37M | 42.35M | 34.71% |
Dec 31, 2012 | 122.02M | 48.72M | 66.46% |
Dec 31, 2011 | 73.31M | -25.82M | -26.05% |
Dec 31, 2010 | 99.12M | -82.69M | -45.48% |
Dec 31, 2009 | 181.81M | 322.42M | -229.30% |
Dec 31, 2008 | -140.62M | -172.07M | -547.04% |
Dec 31, 2007 | 31.46M | -36.34M | -53.60% |
Dec 31, 2006 | 67.80M | -16.09M | -19.18% |
Dec 31, 2005 | 83.88M | 6.63M | 8.58% |
Dec 31, 2004 | 77.25M | 954.00K | 1.25% |
Dec 31, 2003 | 76.30M | 24.97M | 48.65% |
Dec 31, 2002 | 51.33M | 9.29M | 22.09% |
Dec 31, 2001 | 42.04M | 12.57M | 42.64% |
Dec 31, 2000 | 29.47M | 6.90M | 30.57% |
Dec 31, 1999 | 22.57M | 6.74M | 42.53% |
Dec 31, 1998 | 15.84M | 3.49M | 28.23% |
Dec 31, 1997 | 12.35M | 9.62M | 352.42% |
Dec 31, 1996 | 2.73M | 1.02M | 59.18% |
Dec 31, 1995 | 1.72M | 306.00K | 21.72% |
Dec 31, 1994 | 1.41M | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
Mercury General | 4.41B |
SiriusPoint | 2.83B |
Banco Macro | 2.81B |
WaFd Inc | 700.94M |
Independent Bank Group | 540.60M |
NBT Bancorp | 488.78M |
The Bancorp | 442.71M |
Live Oak Bancshares | 380.33M |
AGM News
- 7 weeks ago - Farmer Mac Declares Quarterly Dividends on Common and Preferred Stock - PRNewsWire
- 7 weeks ago - Farmer Mac Reports Third Quarter 2023 Results - PRNewsWire
- 2 months ago - Farmer Mac to Announce Third Quarter 2023 Financial Results - PRNewsWire
- 5 months ago - Farmer Mac Reports Second Quarter 2023 Results - PRNewsWire
- 5 months ago - Farmer Mac to Announce Second Quarter 2023 Financial Results - PRNewsWire
- 8 months ago - Farmer Mac Reports First Quarter 2023 Results - PRNewsWire
- 8 months ago - Farmer Mac to Announce First Quarter 2023 Financial Results - PRNewsWire
- 10 months ago - 4 Small-Cap Stocks to Consider Amid the Downturn - Barrons