Federal Agricultural Mortgage Corporation (AGM)
NYSE: AGM · IEX Real-Time Price · USD
191.22
-1.49 (-0.77%)
Dec 29, 2023, 4:00 PM EST - Market closed

AGM Dividend Information

AGM has an annual dividend of $4.40 per share, with a forward yield of 2.30%. The dividend is paid every three months and the last ex-dividend date was Dec 14, 2023.

Dividend Yield
2.30%
Annual Dividend
$4.40
Ex-Dividend Date
Dec 14, 2023
Payout Frequency
Quarterly
Payout Ratio
28.50%
Dividend Growth
15.79%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Dec 14, 2023$1.100Dec 15, 2023Dec 29, 2023
Sep 14, 2023$1.100Sep 15, 2023Sep 29, 2023
Jun 15, 2023$1.100Jun 16, 2023Jun 30, 2023
Mar 15, 2023$1.100Mar 16, 2023Mar 31, 2023
Dec 14, 2022$0.950Dec 15, 2022Dec 30, 2022
Sep 14, 2022$0.950Sep 15, 2022Sep 30, 2022
Jun 14, 2022$0.950Jun 15, 2022Jun 30, 2022
Mar 15, 2022$0.950Mar 16, 2022Mar 31, 2022
Dec 14, 2021$0.880Dec 15, 2021Dec 31, 2021
Sep 14, 2021$0.880Sep 15, 2021Sep 30, 2021
Jun 14, 2021$0.880Jun 15, 2021Jun 30, 2021
Mar 15, 2021$0.880Mar 16, 2021Mar 31, 2021
Dec 14, 2020$0.800Dec 15, 2020Dec 31, 2020
Sep 15, 2020$0.800Sep 16, 2020Sep 30, 2020
Jun 12, 2020$0.800Jun 15, 2020Jun 30, 2020
Mar 13, 2020$0.800Mar 16, 2020Mar 31, 2020
Dec 13, 2019$0.700Dec 16, 2019Dec 31, 2019
Sep 13, 2019$0.700Sep 16, 2019Sep 30, 2019
Jun 13, 2019$0.700Jun 14, 2019Jun 28, 2019
Mar 14, 2019$0.700Mar 15, 2019Mar 29, 2019
Dec 13, 2018$0.580Dec 14, 2018Dec 31, 2018
Sep 13, 2018$0.580Sep 14, 2018Sep 28, 2018
Jun 14, 2018$0.580Jun 15, 2018Jun 29, 2018
Mar 16, 2018$0.580Mar 19, 2018Mar 30, 2018
Dec 14, 2017$0.360Dec 15, 2017Dec 29, 2017
Sep 14, 2017$0.360Sep 15, 2017Sep 29, 2017
Jun 13, 2017$0.360Jun 15, 2017Jun 30, 2017
Mar 16, 2017$0.360Mar 20, 2017Mar 31, 2017
Dec 14, 2016$0.260Dec 16, 2016Dec 31, 2016
Sep 13, 2016$0.260Sep 15, 2016Sep 30, 2016
Jun 13, 2016$0.260Jun 15, 2016Jun 30, 2016
Mar 17, 2016$0.260Mar 21, 2016Mar 31, 2016
Dec 14, 2015$0.160Dec 16, 2015Dec 31, 2015
Sep 11, 2015$0.160Sep 15, 2015Sep 30, 2015
Jun 15, 2015$0.160Jun 17, 2015Jun 30, 2015
Mar 12, 2015$0.160Mar 16, 2015Mar 31, 2015
Dec 17, 2014$0.140Dec 19, 2014Dec 31, 2014
Sep 12, 2014$0.140Sep 16, 2014Sep 30, 2014
Jun 12, 2014$0.140Jun 16, 2014Jun 30, 2014
Mar 13, 2014$0.140Mar 17, 2014Mar 31, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts