Federal Agricultural Mortgage Corporation (AGM)
NYSE: AGM · IEX Real-Time Price · USD
191.22
-1.49 (-0.77%)
Dec 29, 2023, 4:00 PM EST - Market closed
AGM Stock Forecast
Stock Price Forecast
According to 3 stock analysts, the average 12-month stock price forecast for AGM stock stock is $184.67, which predicts a decrease of -3.43%. The lowest target is $164 and the highest is $220. On average, analysts rate AGM stock stock as a strong buy.
Analyst Consensus: Strong Buy
* Price targets were last updated on Sep 6, 2023.
Analyst Ratings
The average analyst rating for AGM stock from 3 stock analysts is "Strong Buy". This means that analysts believe this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
Rating | Jul '23 | Aug '23 | Sep '23 | Oct '23 | Nov '23 | Dec '23 |
---|---|---|---|---|---|---|
Strong Buy | 3 | 3 | 2 | 2 | 2 | 2 |
Buy | 0 | 0 | 1 | 1 | 1 | 1 |
Hold | 0 | 0 | 0 | 0 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 3 | 3 | 3 | 3 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Keefe, Bruyette & Woods | Keefe, Bruyette & Woods | Buy Initiates $220 | Buy | Initiates | $220 | +15.05% | Sep 6, 2023 |
Sidoti & Co. | Sidoti & Co. | Hold → Strong Buy Upgrades $170 | Hold → Strong Buy | Upgrades | $170 | -11.10% | Mar 29, 2023 |
Sidoti & Co. | Sidoti & Co. | Strong Buy → Hold Downgrades $139 | Strong Buy → Hold | Downgrades | $139 | -27.31% | Feb 23, 2023 |
Seaport Global | Seaport Global | Strong Buy Initiates $164 | Strong Buy | Initiates | $164 | -14.23% | Jan 23, 2023 |
Sidoti & Co. | Sidoti & Co. | Hold → Strong Buy Upgrades $138 | Hold → Strong Buy | Upgrades | $138 | -27.83% | May 5, 2022 |
Financial Forecast
Revenue This Year
351.49M
from 308.31M
Increased by 14.01%
Revenue Next Year
378.69M
from 351.49M
Increased by 7.74%
EPS This Year
15.75
from 13.87
Increased by 13.55%
EPS Next Year
17.14
from 15.75
Increased by 8.83%
Revenue Forecast
Revenue | 2023 | 2024 | 2025 |
---|---|---|---|
High | 367.7M | 394.5M | 418.8M |
Avg | 351.5M | 378.7M | 402.8M |
Low | 339.0M | 366.7M | 390.9M |
Revenue Growth
Revenue Growth | 2023 | 2024 | 2025 |
---|---|---|---|
High | 19.2% | 12.2% | 10.6% |
Avg | 14.0% | 7.7% | 6.4% |
Low | 9.9% | 4.3% | 3.2% |
EPS Forecast
EPS | 2023 | 2024 | 2025 |
---|---|---|---|
High | 16.65 | 18.62 | 19.70 |
Avg | 15.75 | 17.14 | 18.56 |
Low | 14.95 | 16.12 | 17.64 |
EPS Growth
EPS Growth | 2023 | 2024 | 2025 |
---|---|---|---|
High | 20.1% | 18.2% | 14.9% |
Avg | 13.5% | 8.8% | 8.3% |
Low | 7.8% | 2.4% | 2.9% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.