Agios Pharmaceuticals, Inc. (AGIO)
NASDAQ: AGIO · IEX Real-Time Price · USD
22.27
-0.52 (-2.28%)
Dec 29, 2023, 4:00 PM EST - Market closed
Agios Pharmaceuticals Market Cap
Agios Pharmaceuticals has a market cap or net worth of $1.24 billion as of December 29, 2023. Its market cap has decreased by -21.01% in one year.
Market Cap
1.24B
Enterprise Value
665.79M
1-Year Change
-21.01%
Ranking
Category
Stock Price
$22.27
Market Cap Chart
Since July 24, 2013, Agios Pharmaceuticals's market cap has increased from $919.00M to $1.24B, an increase of 34.69%. That is a compound annual growth rate of 2.89%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Dec 29, 2023 | 1.24B | -2.28% |
Dec 28, 2023 | 1.27B | -0.17% |
Dec 27, 2023 | 1.28B | -0.74% |
Dec 26, 2023 | 1.29B | -3.92% |
Dec 22, 2023 | 1.34B | 4.68% |
Dec 21, 2023 | 1.28B | -0.83% |
Dec 20, 2023 | 1.29B | -3.15% |
Dec 19, 2023 | 1.33B | 2.41% |
Dec 18, 2023 | 1.30B | 0.05% |
Dec 15, 2023 | 1.30B | - |
Dec 14, 2023 | 1.30B | 2.11% |
Dec 13, 2023 | 1.27B | 3.46% |
Dec 12, 2023 | 1.23B | 0.32% |
Dec 11, 2023 | 1.23B | -0.54% |
Dec 8, 2023 | 1.23B | -4.71% |
Dec 7, 2023 | 1.29B | 2.62% |
Dec 6, 2023 | 1.26B | 0.09% |
Dec 5, 2023 | 1.26B | -2.34% |
Dec 4, 2023 | 1.29B | 0.74% |
Dec 1, 2023 | 1.28B | 3.01% |
Nov 30, 2023 | 1.24B | 0.14% |
Nov 29, 2023 | 1.24B | - |
Nov 28, 2023 | 1.24B | 2.40% |
Nov 27, 2023 | 1.21B | -2.92% |
Nov 24, 2023 | 1.25B | 1.69% |
View and export this data all the way back to 2013.
Start Free Trial.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
Phreesia | 1.29B |
Day One Biopharmaceuticals | 1.27B |
LeMaitre Vascular | 1.26B |
Belite Bio | 1.26B |
Ligand Pharmaceuticals | 1.25B |
Cytek Biosciences | 1.24B |
Kiniksa Pharmaceuticals | 1.23B |
Soleno Therapeutics | 1.23B |