AGCO Corporation (AGCO)
NYSE: AGCO · IEX Real-Time Price · USD
121.41
-0.70 (-0.57%)
Dec 29, 2023, 4:00 PM EST - Market closed

AGCO Corporation Dividend Information

AGCO Corporation has an annual dividend of $1.16 per share, with a forward yield of 0.96%. The dividend is paid every three months and the last ex-dividend date was Nov 14, 2023.

Dividend Yield
0.96%
Annual Dividend
$1.16
Ex-Dividend Date
Nov 14, 2023
Payout Frequency
Quarterly
Payout Ratio
7.54%
Dividend Growth
22.19%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Nov 14, 2023$0.290Nov 15, 2023Dec 15, 2023
Aug 14, 2023$0.290Aug 15, 2023Sep 15, 2023
May 18, 2023$5.000May 19, 2023Jun 20, 2023
May 12, 2023$0.290May 15, 2023Jun 15, 2023
Feb 14, 2023$0.2302Feb 15, 2023Mar 15, 2023
Nov 14, 2022$0.2302Nov 15, 2022Dec 15, 2022
Aug 12, 2022$0.2302Aug 15, 2022Sep 15, 2022
May 19, 2022$4.500May 20, 2022Jun 21, 2022
May 13, 2022$0.240May 16, 2022Jun 15, 2022
Feb 14, 2022$0.200Feb 15, 2022Mar 15, 2022
Nov 12, 2021$0.200Nov 15, 2021Dec 15, 2021
Aug 13, 2021$0.200Aug 16, 2021Sep 15, 2021
May 13, 2021$0.200May 14, 2021Jun 15, 2021
May 7, 2021$4.000May 10, 2021Jun 1, 2021
Feb 12, 2021$0.160Feb 16, 2021Mar 15, 2021
Nov 13, 2020$0.160Nov 16, 2020Dec 15, 2020
Aug 13, 2020$0.160Aug 14, 2020Sep 15, 2020
May 14, 2020$0.160May 15, 2020Jun 15, 2020
Feb 13, 2020$0.160Feb 14, 2020Mar 16, 2020
Nov 14, 2019$0.160Nov 15, 2019Dec 16, 2019
Aug 14, 2019$0.160Aug 15, 2019Sep 16, 2019
May 14, 2019$0.160May 15, 2019Jun 14, 2019
Feb 14, 2019$0.150Feb 15, 2019Mar 15, 2019
Nov 14, 2018$0.150Nov 15, 2018Dec 14, 2018
Aug 14, 2018$0.150Aug 15, 2018Sep 14, 2018
May 14, 2018$0.150May 15, 2018Jun 15, 2018
Feb 14, 2018$0.150Feb 15, 2018Mar 15, 2018
Nov 14, 2017$0.140Nov 15, 2017Dec 15, 2017
Aug 11, 2017$0.140Aug 15, 2017Sep 15, 2017
May 11, 2017$0.140May 15, 2017Jun 15, 2017
Feb 13, 2017$0.140Feb 15, 2017Mar 15, 2017
Nov 10, 2016$0.130Nov 15, 2016Dec 15, 2016
Aug 11, 2016$0.130Aug 15, 2016Sep 15, 2016
May 12, 2016$0.130May 16, 2016Jun 15, 2016
Feb 11, 2016$0.130Feb 16, 2016Mar 15, 2016
Nov 12, 2015$0.120Nov 16, 2015Dec 15, 2015
Aug 12, 2015$0.120Aug 14, 2015Sep 15, 2015
May 13, 2015$0.120May 15, 2015Jun 15, 2015
Feb 11, 2015$0.120Feb 16, 2015Mar 16, 2015
Nov 12, 2014$0.110Nov 14, 2014Dec 15, 2014
Aug 13, 2014$0.110Aug 15, 2014Sep 15, 2014
May 13, 2014$0.110May 15, 2014Jun 16, 2014
Feb 12, 2014$0.110Feb 14, 2014Mar 14, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts

* Charts do not include special dividends that are paid irregularly.