Affirm Holdings, Inc. (AFRM)
Total Valuation
AFRM has a market cap or net worth of $14.83 billion. The enterprise value is $18.97 billion.
Market Cap | 14.83B |
Enterprise Value | 18.97B |
Important Dates
The next estimated earnings date is Wednesday, February 7, 2024, after market close.
Earnings Date | Feb 7, 2024 |
Ex-Dividend Date | n/a |
Share Statistics
AFRM has 301.73 million shares outstanding. The number of shares has increased by 4.44% in one year.
Shares Outstanding | 301.73M |
Shares Change (YoY) | +4.44% |
Shares Change (QoQ) | +1.41% |
Owned by Insiders (%) | 5.25% |
Owned by Institutions (%) | 88.88% |
Float | 225.69M |
Valuation Ratios
PE Ratio | n/a |
Forward PE | n/a |
PS Ratio | 8.61 |
Forward PS | 6.97 |
PB Ratio | 5.78 |
P/FCF Ratio | n/a |
PEG Ratio | n/a |
Enterprise Valuation
EV / Earnings | n/a |
EV / Sales | 11.01 |
EV / EBITDA | n/a |
EV / EBIT | n/a |
EV / FCF | n/a |
Financial Position
Current Ratio | n/a |
Quick Ratio | n/a |
Debt / Equity | 2.19 |
Debt / EBITDA | n/a |
Debt / FCF | n/a |
Interest Coverage | n/a |
Financial Efficiency
Return on equity (ROE) is -35.80% and return on invested capital (ROIC) is -13.69%.
Return on Equity (ROE) | -35.80% |
Return on Assets (ROA) | -11.40% |
Return on Capital (ROIC) | -13.69% |
Revenue Per Employee | $793,601 |
Profits Per Employee | -$417,254 |
Employee Count | 2,171 |
Asset Turnover | 0.22 |
Inventory Turnover | n/a |
Taxes
Income Tax | -2.68M |
Effective Tax Rate | n/a |
Stock Price Statistics
The stock price has increased by +408.70% in the last 52 weeks. The beta is 3.63, so AFRM's price volatility has been higher than the market average.
Beta (1Y) | 3.63 |
52-Week Price Change | +408.70% |
50-Day Moving Average | 31.53 |
200-Day Moving Average | 19.58 |
Relative Strength Index (RSI) | 67.30 |
Average Volume (30 Days) | 19,873,943 |
Short Selling Information
The latest short interest is 42.20 million, so 13.99% of the outstanding shares have been sold short.
Short Interest | 42.20M |
Short Previous Month | 47.36M |
Short % of Shares Out | 13.99% |
Short % of Float | 18.70% |
Short Ratio (days to cover) | 1.76 |
Income Statement
In the last 12 months, AFRM had revenue of $1.72 billion and -$905.86 million in losses. Loss per share was -$3.05.
Revenue | 1.72B |
Gross Profit | 705.55M |
Operating Income | -1.12B |
Pretax Income | -908.54M |
Net Income | -905.86M |
EBITDA | -754.65M |
EBIT | -908.54M |
Loss Per Share | -$3.05 |
Balance Sheet
The company has $1.49 billion in cash and $5.63 billion in debt, giving a net cash position of -$4.14 billion or -$13.74 per share.
Cash & Cash Equivalents | 1.49B |
Total Debt | 5.63B |
Net Cash | -4.14B |
Net Cash Per Share | -$13.74 |
Equity / Book Value | 2.57B |
Book Value Per Share | 8.51 |
Working Capital | n/a |
Cash Flow
In the last 12 months, operating cash flow was $59.87 million and capital expenditures -$125.44 million, giving a free cash flow of -$65.57 million.
Operating Cash Flow | 59.87M |
Capital Expenditures | -125.44M |
Free Cash Flow | -65.57M |
FCF Per Share | -$0.22 |
Margins
Gross margin is 40.95%, with operating and profit margins of -65.17% and -52.58%.
Gross Margin | 40.95% |
Operating Margin | -65.17% |
Pretax Margin | -52.73% |
Profit Margin | -52.58% |
EBITDA Margin | -43.80% |
EBIT Margin | -52.73% |
FCF Margin | -3.81% |
Dividends & Yields
AFRM does not appear to pay any dividends at this time.
Dividend Per Share | n/a |
Dividend Yield | n/a |
Earnings Yield | -6.11% |
FCF Yield | -0.44% |
Dividend Growth (YoY) | n/a |
Payout Ratio | n/a |
Buyback Yield | -4.44% |
Shareholder Yield | -4.44% |
Analyst Forecast
The average price target for AFRM is $20.14, which is -59.02% lower than the current price. The consensus rating is "Hold".
Price Target | $20.14 |
Price Target Difference | -59.02% |
Analyst Consensus | Hold |
Analyst Count | 19 |
Revenue Growth Forecast (5Y) | 16.53% |
EPS Growth Forecast (5Y) | n/a |
Stock Splits
This stock does not have any record of stock splits.
Last Split Date | n/a |
Split Type | n/a |
Split Ratio | n/a |
Scores
Altman Z-Score | n/a |
Piotroski F-Score | 3 |