Aflac Incorporated (AFL)
NYSE: AFL · IEX Real-Time Price · USD
82.50
+0.39 (0.47%)
Dec 29, 2023, 4:00 PM EST - Market closed

Aflac Dividend Information

Aflac has an annual dividend of $2.00 per share, with a forward yield of 2.42%. The dividend is paid every three months and the next ex-dividend date is Feb 20, 2024.

Dividend Yield
2.42%
Annual Dividend
$2.00
Ex-Dividend Date
Feb 20, 2024
Payout Frequency
Quarterly
Payout Ratio
26.21%
Dividend Growth
8.64%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Feb 20, 2024$0.500Feb 21, 2024Mar 1, 2024
Nov 14, 2023$0.420Nov 15, 2023Dec 1, 2023
Aug 22, 2023$0.420Aug 23, 2023Sep 1, 2023
May 16, 2023$0.420May 17, 2023Jun 1, 2023
Feb 14, 2023$0.420Feb 15, 2023Mar 1, 2023
Nov 15, 2022$0.400Nov 16, 2022Dec 1, 2022
Aug 23, 2022$0.400Aug 24, 2022Sep 1, 2022
May 17, 2022$0.400May 18, 2022Jun 1, 2022
Feb 15, 2022$0.400Feb 16, 2022Mar 1, 2022
Nov 16, 2021$0.330Nov 17, 2021Dec 1, 2021
Aug 17, 2021$0.330Aug 18, 2021Sep 1, 2021
May 18, 2021$0.330May 19, 2021Jun 1, 2021
Feb 16, 2021$0.330Feb 17, 2021Mar 1, 2021
Nov 17, 2020$0.280Nov 18, 2020Dec 1, 2020
Aug 18, 2020$0.280Aug 19, 2020Sep 1, 2020
May 19, 2020$0.280May 20, 2020Jun 1, 2020
Feb 18, 2020$0.280Feb 19, 2020Mar 2, 2020
Nov 19, 2019$0.270Nov 20, 2019Dec 2, 2019
Aug 20, 2019$0.270Aug 21, 2019Sep 3, 2019
May 21, 2019$0.270May 22, 2019Jun 3, 2019
Feb 19, 2019$0.270Feb 20, 2019Mar 1, 2019
Nov 20, 2018$0.260Nov 21, 2018Dec 3, 2018
Aug 21, 2018$0.260Aug 22, 2018Sep 1, 2018
May 22, 2018$0.260May 23, 2018Jun 1, 2018
Feb 20, 2018$0.260Feb 21, 2018Mar 1, 2018
Nov 14, 2017$0.225Nov 15, 2017Dec 1, 2017
Aug 21, 2017$0.215Aug 23, 2017Sep 1, 2017
May 22, 2017$0.215May 24, 2017Jun 1, 2017
Feb 13, 2017$0.215Feb 15, 2017Mar 1, 2017
Nov 14, 2016$0.215Nov 16, 2016Dec 1, 2016
Aug 22, 2016$0.205Aug 24, 2016Sep 1, 2016
May 16, 2016$0.205May 18, 2016Jun 1, 2016
Feb 11, 2016$0.205Feb 16, 2016Mar 1, 2016
Nov 16, 2015$0.205Nov 18, 2015Dec 1, 2015
Aug 17, 2015$0.195Aug 19, 2015Sep 1, 2015
May 18, 2015$0.195May 20, 2015Jun 1, 2015
Feb 12, 2015$0.195Feb 17, 2015Mar 2, 2015
Nov 17, 2014$0.195Nov 19, 2014Dec 1, 2014
Aug 18, 2014$0.185Aug 20, 2014Sep 2, 2014
May 19, 2014$0.185May 21, 2014Jun 2, 2014
Feb 12, 2014$0.185Feb 14, 2014Mar 3, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts