American Financial Group, Inc. (AFG)
NYSE: AFG · IEX Real-Time Price · USD
118.89
-0.48 (-0.40%)
At close: Dec 29, 2023, 4:00 PM
118.60
-0.29 (-0.24%)
After-hours: Dec 29, 2023, 7:23 PM EST
American Financial Group Dividend Information
American Financial Group has a dividend yield of 2.16% and paid $2.57 per share in the past year. The dividend is paid every three months and the last ex-dividend date was Nov 10, 2023.
Dividend Yield
2.16%
Annual Dividend
$2.57
Ex-Dividend Date
Nov 10, 2023
Payout Frequency
Quarterly
Payout Ratio
25.32%
Dividend Growth(1Y)
11.38%
Dividend History
Ex-Dividend Date | Cash Amount | Pay Date |
---|---|---|
Nov 10, 2023 | $1.500 | Nov 22, 2023 |
Oct 12, 2023 | $0.7002 | Oct 25, 2023 |
Jul 13, 2023 | $0.6213 | Jul 25, 2023 |
Apr 13, 2023 | $0.6213 | Apr 25, 2023 |
Feb 14, 2023 | $4.000 | Feb 28, 2023 |
Jan 12, 2023 | $0.630 | Jan 25, 2023 |
Nov 14, 2022 | $2.000 | Nov 22, 2022 |
Oct 13, 2022 | $0.630 | Oct 25, 2022 |
Jul 14, 2022 | $0.560 | Jul 25, 2022 |
May 19, 2022 | $8.000 | May 27, 2022 |
Apr 13, 2022 | $0.560 | Apr 25, 2022 |
Mar 14, 2022 | $2.000 | Mar 22, 2022 |
Jan 13, 2022 | $0.560 | Jan 25, 2022 |
Dec 22, 2021 | $2.000 | Dec 30, 2021 |
Nov 12, 2021 | $4.000 | Nov 22, 2021 |
Oct 14, 2021 | $0.560 | Oct 25, 2021 |
Sep 27, 2021 | $4.000 | Oct 5, 2021 |
Jul 23, 2021 | $2.000 | Aug 2, 2021 |
Jul 14, 2021 | $0.500 | Jul 26, 2021 |
Jun 7, 2021 | $14.000 | Jun 15, 2021 |
Apr 14, 2021 | $0.500 | Apr 26, 2021 |
Jan 14, 2021 | $0.500 | Jan 25, 2021 |
Dec 18, 2020 | $2.000 | Dec 29, 2020 |
Oct 14, 2020 | $0.500 | Oct 26, 2020 |
Jul 14, 2020 | $0.450 | Jul 27, 2020 |
Apr 14, 2020 | $0.450 | Apr 27, 2020 |
Jan 14, 2020 | $0.450 | Jan 27, 2020 |
Nov 14, 2019 | $1.800 | Nov 25, 2019 |
Oct 11, 2019 | $0.450 | Oct 25, 2019 |
Jul 12, 2019 | $0.400 | Jul 25, 2019 |
May 14, 2019 | $1.500 | May 28, 2019 |
Apr 12, 2019 | $0.400 | Apr 25, 2019 |
Jan 14, 2019 | $0.400 | Jan 25, 2019 |
Nov 15, 2018 | $1.500 | Nov 26, 2018 |
Oct 12, 2018 | $0.400 | Oct 25, 2018 |
Jul 12, 2018 | $0.350 | Jul 25, 2018 |
May 14, 2018 | $1.500 | May 25, 2018 |
Apr 12, 2018 | $0.350 | Apr 25, 2018 |
Jan 11, 2018 | $0.350 | Jan 25, 2018 |
Nov 16, 2017 | $2.000 | Nov 27, 2017 |
Oct 12, 2017 | $0.350 | Oct 25, 2017 |
Jul 12, 2017 | $0.3125 | Jul 25, 2017 |
May 11, 2017 | $1.500 | May 25, 2017 |
Apr 11, 2017 | $0.3125 | Apr 25, 2017 |
Jan 11, 2017 | $0.3125 | Jan 25, 2017 |
Nov 21, 2016 | $1.000 | Dec 7, 2016 |
Oct 12, 2016 | $0.3125 | Oct 25, 2016 |
Jul 13, 2016 | $0.280 | Jul 25, 2016 |
Apr 13, 2016 | $0.280 | Apr 25, 2016 |
Jan 13, 2016 | $0.280 | Jan 25, 2016 |
Dec 11, 2015 | $1.000 | Dec 24, 2015 |
Oct 13, 2015 | $0.280 | Oct 26, 2015 |
Jul 13, 2015 | $0.250 | Jul 27, 2015 |
Apr 13, 2015 | $0.250 | Apr 27, 2015 |
Jan 13, 2015 | $0.250 | Jan 26, 2015 |
Dec 11, 2014 | $1.000 | Dec 24, 2014 |
Oct 10, 2014 | $0.250 | Oct 27, 2014 |
Jul 11, 2014 | $0.220 | Jul 25, 2014 |
Apr 11, 2014 | $0.220 | Apr 25, 2014 |
Jan 13, 2014 | $0.220 | Jan 27, 2014 |
* Dividend amounts are adjusted for stock splits when applicable.
Dividend Charts
* Charts do not include special dividends that are paid irregularly.