American Financial Group, Inc. (AFG)
NYSE: AFG · IEX Real-Time Price · USD
118.89
-0.48 (-0.40%)
At close: Dec 29, 2023, 4:00 PM
118.60
-0.29 (-0.24%)
After-hours: Dec 29, 2023, 7:23 PM EST

American Financial Group Dividend Information

American Financial Group has a dividend yield of 2.16% and paid $2.57 per share in the past year. The dividend is paid every three months and the last ex-dividend date was Nov 10, 2023.

Dividend Yield
2.16%
Annual Dividend
$2.57
Ex-Dividend Date
Nov 10, 2023
Payout Frequency
Quarterly
Payout Ratio
25.32%
Dividend Growth
11.38%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Nov 10, 2023$1.500Nov 13, 2023Nov 22, 2023
Oct 12, 2023$0.7002Oct 13, 2023Oct 25, 2023
Jul 13, 2023$0.6213Jul 14, 2023Jul 25, 2023
Apr 13, 2023$0.6213Apr 14, 2023Apr 25, 2023
Feb 14, 2023$4.000Feb 15, 2023Feb 28, 2023
Jan 12, 2023$0.630Jan 13, 2023Jan 25, 2023
Nov 14, 2022$2.000Nov 15, 2022Nov 22, 2022
Oct 13, 2022$0.630Oct 14, 2022Oct 25, 2022
Jul 14, 2022$0.560Jul 15, 2022Jul 25, 2022
May 19, 2022$8.000May 20, 2022May 27, 2022
Apr 13, 2022$0.560Apr 15, 2022Apr 25, 2022
Mar 14, 2022$2.000Mar 15, 2022Mar 22, 2022
Jan 13, 2022$0.560Jan 14, 2022Jan 25, 2022
Dec 22, 2021$2.000Dec 24, 2021Dec 30, 2021
Nov 12, 2021$4.000Nov 15, 2021Nov 22, 2021
Oct 14, 2021$0.560Oct 15, 2021Oct 25, 2021
Sep 27, 2021$4.000Sep 28, 2021Oct 5, 2021
Jul 23, 2021$2.000Jul 26, 2021Aug 2, 2021
Jul 14, 2021$0.500Jul 15, 2021Jul 26, 2021
Jun 7, 2021$14.000Jun 8, 2021Jun 15, 2021
Apr 14, 2021$0.500Apr 15, 2021Apr 26, 2021
Jan 14, 2021$0.500Jan 15, 2021Jan 25, 2021
Dec 18, 2020$2.000Dec 21, 2020Dec 29, 2020
Oct 14, 2020$0.500Oct 15, 2020Oct 26, 2020
Jul 14, 2020$0.450Jul 15, 2020Jul 27, 2020
Apr 14, 2020$0.450Apr 15, 2020Apr 27, 2020
Jan 14, 2020$0.450Jan 15, 2020Jan 27, 2020
Nov 14, 2019$1.800Nov 15, 2019Nov 25, 2019
Oct 11, 2019$0.450Oct 15, 2019Oct 25, 2019
Jul 12, 2019$0.400Jul 15, 2019Jul 25, 2019
May 14, 2019$1.500May 15, 2019May 28, 2019
Apr 12, 2019$0.400Apr 15, 2019Apr 25, 2019
Jan 14, 2019$0.400Jan 15, 2019Jan 25, 2019
Nov 15, 2018$1.500Nov 16, 2018Nov 26, 2018
Oct 12, 2018$0.400Oct 15, 2018Oct 25, 2018
Jul 12, 2018$0.350Jul 13, 2018Jul 25, 2018
May 14, 2018$1.500May 15, 2018May 25, 2018
Apr 12, 2018$0.350Apr 13, 2018Apr 25, 2018
Jan 11, 2018$0.350Jan 15, 2018Jan 25, 2018
Nov 16, 2017$2.000Nov 17, 2017Nov 27, 2017
Oct 12, 2017$0.350Oct 13, 2017Oct 25, 2017
Jul 12, 2017$0.3125Jul 14, 2017Jul 25, 2017
May 11, 2017$1.500May 15, 2017May 25, 2017
Apr 11, 2017$0.3125Apr 14, 2017Apr 25, 2017
Jan 11, 2017$0.3125Jan 13, 2017Jan 25, 2017
Nov 21, 2016$1.000Nov 23, 2016Dec 7, 2016
Oct 12, 2016$0.3125Oct 14, 2016Oct 25, 2016
Jul 13, 2016$0.280Jul 15, 2016Jul 25, 2016
Apr 13, 2016$0.280Apr 15, 2016Apr 25, 2016
Jan 13, 2016$0.280Jan 15, 2016Jan 25, 2016
Dec 11, 2015$1.000Dec 15, 2015Dec 24, 2015
Oct 13, 2015$0.280Oct 15, 2015Oct 26, 2015
Jul 13, 2015$0.250Jul 15, 2015Jul 27, 2015
Apr 13, 2015$0.250Apr 15, 2015Apr 27, 2015
Jan 13, 2015$0.250Jan 15, 2015Jan 26, 2015
Dec 11, 2014$1.000Dec 15, 2014Dec 24, 2014
Oct 10, 2014$0.250Oct 15, 2014Oct 27, 2014
Jul 11, 2014$0.220Jul 15, 2014Jul 25, 2014
Apr 11, 2014$0.220Apr 15, 2014Apr 25, 2014
Jan 13, 2014$0.220Jan 15, 2014Jan 27, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts

* Charts do not include special dividends that are paid irregularly.