Aeterna Zentaris Inc. (AEZS)
NASDAQ: AEZS · IEX Real-Time Price · USD
1.86
-0.07 (-3.63%)
At close: Dec 29, 2023, 4:00 PM
1.93
+0.07 (3.76%)
After-hours: Dec 29, 2023, 4:58 PM EST
Aeterna Zentaris Revenue
Aeterna Zentaris had revenue of $6.86M in the twelve months ending September 30, 2023, with 66.92% growth year-over-year. Revenue in the quarter ending September 30, 2023 was $3.00K, a -99.84% decrease year-over-year. In the year 2022, Aeterna Zentaris had annual revenue of $5.64M with 7.22% growth.
Revenue (ttm)
$6.86M
Revenue Growth
+66.92%
P/S Ratio
1.32
Revenue / Employee
$571,833
Employees
12
Market Cap
9.03M USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 5.64M | 380.00K | 7.22% |
Dec 31, 2021 | 5.26M | 1.61M | 44.03% |
Dec 31, 2020 | 3.65M | 3.12M | 586.47% |
Dec 31, 2019 | 532.00K | -26.35M | -98.02% |
Dec 31, 2018 | 26.88M | 25.96M | 2,812.35% |
Dec 31, 2017 | 923.00K | 12.00K | 1.32% |
Dec 31, 2016 | 911.00K | 366.00K | 67.16% |
Dec 31, 2015 | 545.00K | 534.00K | 4,854.55% |
Dec 31, 2014 | 11.00K | -6.16M | -99.82% |
Dec 31, 2013 | 6.18M | 4.12M | 200.78% |
Dec 31, 2012 | 2.05M | -2.65M | -56.37% |
Dec 31, 2011 | 4.71M | -23.00M | -83.02% |
Dec 31, 2010 | 27.70M | -35.53M | -56.19% |
Dec 31, 2009 | 63.24M | 24.76M | 64.35% |
Dec 31, 2008 | 38.48M | -3.59M | -8.53% |
Dec 31, 2007 | 42.07M | 3.27M | 8.43% |
Dec 31, 2006 | 38.80M | -6.01M | -13.42% |
Dec 31, 2005 | 44.81M | 1.84M | 4.28% |
Dec 31, 2004 | 42.97M | -75.77M | -63.81% |
Dec 31, 2003 | 118.74M | 40.81M | 52.37% |
Dec 31, 2002 | 77.93M | 44.22M | 131.18% |
Dec 31, 2001 | 33.71M | 27.24M | 420.84% |
Dec 31, 2000 | 6.47M | 1.73M | 36.49% |
Dec 31, 1999 | 4.74M | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
Zhongchao | 17.23M |
Applied DNA Sciences | 13.37M |
Precipio | 13.26M |
Aravive | 7.00M |
Addex Therapeutics | 2.24M |
Ainos | 1.14M |
Vaccinex | 795.00K |
Aditxt | 749.48K |
AEZS News
- 17 days ago - AEZS Stock Alert: Halper Sadeh LLC Is Investigating Whether the Merger of Aeterna Zentaris Inc. Is Fair to Shareholders - Business Wire
- 17 days ago - Aeterna Zentaris and Ceapro Announce Merger of Equals to Create a Diversified Biopharmaceutical Company - GlobeNewsWire
- 5 months ago - Aeterna Zentaris Reports Second Quarter 2023 Financial Results - GlobeNewsWire
- 6 months ago - Aeterna Zentaris Outlines Progress on Development Pipeline Programs and Provides Corporate Update - GlobeNewsWire
- 6 months ago - Aeterna Zentaris to Participate in the Virtual Investor Summer Spotlight Series - GlobeNewsWire
- 7 months ago - Aeterna Zentaris Announces Results of Virtual 2023 Meeting of Shareholders - GlobeNewsWire
- 8 months ago - Aeterna Zentaris Reports First Quarter 2023 Financial Results - GlobeNewsWire
- 9 months ago - Aeterna Zentaris Provides Update on Macrilen® (Macimorelin), Reiterates Advancement of Pediatric DETECT Trial - GlobeNewsWire