ADDvantage Technologies Group, Inc. (AEY)
NASDAQ: AEY · IEX Real-Time Price · USD
2.46
+0.09 (3.80%)
At close: Dec 29, 2023, 4:00 PM
2.44
-0.02 (-0.81%)
After-hours: Dec 29, 2023, 5:32 PM EST
AEY Revenue
ADDvantage Technologies Group had revenue of $56.70M in the twelve months ending September 30, 2023, down -41.04% year-over-year. Revenue in the quarter ending September 30, 2023 was $10.34M, a -60.11% decrease year-over-year. In the year 2022, ADDvantage Technologies Group had annual revenue of $97.03M with 56.09% growth.
Revenue (ttm)
$56.70M
Revenue Growth
-41.04%
P/S Ratio
0.06
Revenue / Employee
$391,055
Employees
145
Market Cap
3.68M USD
Revenue Chart
Revenue History
Fiscal Year End | Revenue | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 97.03M | 34.87M | 56.09% |
Sep 30, 2021 | 62.16M | 11.98M | 23.87% |
Sep 30, 2020 | 50.18M | -4.94M | -8.96% |
Sep 30, 2019 | 55.12M | 27.64M | 100.62% |
Sep 30, 2018 | 27.47M | 1.57M | 6.04% |
Sep 30, 2017 | 25.91M | -12.76M | -32.99% |
Sep 30, 2016 | 38.66M | -5.07M | -11.59% |
Sep 30, 2015 | 43.73M | 7.84M | 21.86% |
Sep 30, 2014 | 35.89M | 7.21M | 25.15% |
Sep 30, 2013 | 28.68M | -999.83K | -3.37% |
Sep 30, 2012 | 29.68M | -8.40M | -22.07% |
Sep 30, 2011 | 38.08M | -9.23M | -19.50% |
Sep 30, 2010 | 47.31M | 5.06M | 11.98% |
Sep 30, 2009 | 42.24M | -14.20M | -25.16% |
Sep 30, 2008 | 56.45M | -9.20M | -14.01% |
Sep 30, 2007 | 65.65M | 13.10M | 24.94% |
Sep 30, 2006 | 52.54M | 2.27M | 4.51% |
Sep 30, 2005 | 50.27M | 3.20M | 6.80% |
Sep 30, 2004 | 47.07M | 13.74M | 41.24% |
Sep 30, 2003 | 33.33M | 7.92M | 31.17% |
Sep 30, 2002 | 25.41M | 2.52M | 11.03% |
Sep 30, 2001 | 22.88M | 882.02K | 4.01% |
Sep 30, 2000 | 22.00M | 1.94M | 9.69% |
Sep 30, 1999 | 20.06M | 354.54K | 1.80% |
Dec 31, 1998 | 19.70M | 8.10M | 69.75% |
Dec 31, 1997 | 11.61M | 4.56M | 64.79% |
Dec 31, 1996 | 7.04M | 6.79M | 2,722.66% |
Dec 31, 1995 | 249.55K | - | - |
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
Company Name | Revenue |
---|---|
Cemtrex | 59.37M |
Minim | 42.41M |
UTime | 29.19M |
The Singing Machine Company | 29.05M |
Lytus Technologies Holdings PTV. | 19.39M |
WaveDancer | 8.55M |
Actelis Networks | 7.12M |
Verb Technology Company | 4.41M |
AEY News
- 27 days ago - ADDvantage Technologies Regains Compliance with Nasdaq Minimum Bid Price Requirement - GlobeNewsWire
- 6 weeks ago - ADDvantage Technologies Group, Inc. Completes 1-for-10 Reverse Stock Split as Part of Nasdaq Compliance Plan - GlobeNewsWire
- 7 weeks ago - ADDvantage Technologies Announces 1-for-10 Reverse Stock Split as Part of Nasdaq Compliance Plan - GlobeNewsWire
- 2 months ago - ADDvantage Technologies Group to Report 2023 Third Quarter Financial Results on November 14, 2023 - GlobeNewsWire
- 2 months ago - ADDvantage Technologies' Service Subsidiary Executes Agreements with Leading Optical Communications OEMs - GlobeNewsWire
- 3 months ago - ADDvantage Technologies Telecom Services Company Awarded $4 Million in Broadband Division Contracts - GlobeNewsWire
- 4 months ago - ADDvantage Technologies Reports Financial Results for the Quarter Ended June 30, 2023 - GlobeNewsWire
- 5 months ago - ADDvantage Technologies Group to Report 2023 Second Quarter Financial Results on August 14, 2023 - GlobeNewsWire