The AES Corporation (AES)
NYSE: AES · IEX Real-Time Price · USD
19.25
-0.10 (-0.52%)
Dec 29, 2023, 4:00 PM EST - Market closed
The AES Corporation Employees
The AES Corporation had 9,100 employees on December 31, 2022. The number of employees increased by 650 or 7.69% compared to the previous year.
Employees
9,100
Change (1Y)
650
Growth (1Y)
7.69%
Revenue / Employee
$1,402,198
Profits / Employee
-$61,538
Market Cap
12.89B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Dec 31, 2022 | 9,100 | 650 | 7.69% |
Dec 31, 2021 | 8,450 | 250 | 3.05% |
Dec 31, 2020 | 8,200 | 200 | 2.50% |
Dec 31, 2019 | 8,000 | -1,000 | -11.11% |
Dec 31, 2018 | 9,000 | -1,500 | -14.29% |
Dec 31, 2017 | 10,500 | -8,500 | -44.74% |
Dec 31, 2016 | 19,000 | -2,000 | -9.52% |
Dec 31, 2015 | 21,000 | 2,500 | 13.51% |
Dec 31, 2014 | 18,500 | -3,500 | -15.91% |
Dec 31, 2013 | 22,000 | -3,000 | -12.00% |
Dec 31, 2012 | 25,000 | -2,000 | -7.41% |
Dec 31, 2011 | 27,000 | -2,000 | -6.90% |
Dec 31, 2010 | 29,000 | 2,000 | 7.41% |
Dec 31, 2009 | 27,000 | 2,000 | 8.00% |
Dec 31, 2008 | 25,000 | -3,000 | -10.71% |
Dec 31, 2007 | 28,000 | -4,000 | -12.50% |
Dec 31, 2006 | 32,000 | 2,000 | 6.67% |
Dec 31, 2005 | 30,000 | 0 | - |
Dec 31, 2004 | 30,000 | 0 | - |
Dec 31, 2003 | 30,000 | -6,000 | -16.67% |
Dec 31, 2002 | 36,000 | -2,000 | -5.26% |
Dec 31, 2001 | 38,000 | 11,394 | 42.82% |
Dec 31, 2000 | 26,606 | 12,106 | 83.49% |
Dec 31, 1999 | 14,500 | 2,800 | 23.93% |
Dec 31, 1998 | 11,700 | 1,700 | 17.00% |
Dec 31, 1997 | 10,000 | 4,300 | 75.44% |
Dec 31, 1996 | 5,700 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
Companhia de Saneamento Básico do Estado de São Paulo - SABESP | 12,999 |
CMS Energy | 9,073 |
Avangrid | 7,579 |
NiSource | 7,162 |
NRG Energy | 6,603 |
Alliant Energy | 5,210 |
Atmos Energy | 5,019 |
Evergy | 4,512 |
AES News
- 2 days ago - Here are the 20 worst-performing stocks among the S&P 500 in 2023 - Market Watch
- 10 days ago - AES Announces Closing of Previously Announced and New Minority Sell-Downs of LNG Businesses in the Dominican Republic and Panama - PRNewsWire
- 23 days ago - AES Announces 4% Increase in Quarterly Dividend - PRNewsWire
- 4 weeks ago - AES Announces Sale of Mong Duong 2 Plant in Vietnam in Next Decarbonization Milestone - PRNewsWire
- 6 weeks ago - Exclusive: AES in talks to sell major coal-fired power plant in Vietnam - sources - Reuters
- 2 months ago - AES beats Q3 profit estimates on higher power and renewables demand - Reuters
- 2 months ago - AES Expects Full Year 2023 Adjusted EPS to be in the Top Half of Guidance Range of $1.65 to $1.75 - PRNewsWire
- 2 months ago - $7 Billion in Clean Hydrogen Grants: Winners and Losers - MarketBeat