The AES Corporation (AES)
NYSE: AES · IEX Real-Time Price · USD
19.25
-0.10 (-0.52%)
Dec 29, 2023, 4:00 PM EST - Market closed

The AES Corporation Dividend Information

The AES Corporation has an annual dividend of $0.69 per share, with a forward yield of 3.58%. The dividend is paid every three months and the next ex-dividend date is Jan 31, 2024.

Dividend Yield
3.58%
Annual Dividend
$0.69
Ex-Dividend Date
Jan 31, 2024
Payout Frequency
Quarterly
Payout Ratio
n/a
Dividend Growth
4.74%

Dividend History

Ex-Div Date AmountRecord DatePay Date
Jan 31, 2024$0.1725Feb 1, 2024Feb 15, 2024
Oct 31, 2023$0.1659Nov 1, 2023Nov 15, 2023
Jul 31, 2023$0.1659Aug 1, 2023Aug 15, 2023
Apr 28, 2023$0.1659May 1, 2023May 15, 2023
Jan 31, 2023$0.1659Feb 1, 2023Feb 15, 2023
Oct 31, 2022$0.158Nov 1, 2022Nov 15, 2022
Jul 29, 2022$0.158Aug 1, 2022Aug 15, 2022
Apr 28, 2022$0.158Apr 29, 2022May 13, 2022
Jan 31, 2022$0.158Feb 1, 2022Feb 15, 2022
Nov 1, 2021$0.1505Nov 2, 2021Nov 15, 2021
Jul 30, 2021$0.1505Aug 2, 2021Aug 16, 2021
Apr 29, 2021$0.1505Apr 30, 2021May 14, 2021
Jan 28, 2021$0.1505Jan 29, 2021Feb 12, 2021
Oct 29, 2020$0.1433Oct 30, 2020Nov 16, 2020
Jul 31, 2020$0.1433Aug 3, 2020Aug 18, 2020
Apr 30, 2020$0.1433May 1, 2020May 15, 2020
Jan 30, 2020$0.1433Jan 31, 2020Feb 14, 2020
Oct 31, 2019$0.1365Nov 1, 2019Nov 15, 2019
Jul 31, 2019$0.1365Aug 1, 2019Aug 15, 2019
Apr 30, 2019$0.1365May 1, 2019May 15, 2019
Jan 31, 2019$0.1365Feb 1, 2019Feb 15, 2019
Oct 31, 2018$0.130Nov 1, 2018Nov 15, 2018
Aug 2, 2018$0.130Aug 3, 2018Aug 17, 2018
Apr 30, 2018$0.130May 1, 2018May 15, 2018
Jan 31, 2018$0.130Feb 1, 2018Feb 15, 2018
Oct 31, 2017$0.120Nov 1, 2017Nov 15, 2017
Aug 1, 2017$0.120Aug 3, 2017Aug 17, 2017
Apr 27, 2017$0.120May 1, 2017May 15, 2017
Jan 30, 2017$0.120Feb 1, 2017Feb 15, 2017
Oct 28, 2016$0.110Nov 1, 2016Nov 15, 2016
Jul 28, 2016$0.110Aug 1, 2016Aug 15, 2016
Apr 28, 2016$0.110May 2, 2016May 16, 2016
Jan 29, 2016$0.110Feb 2, 2016Feb 16, 2016
Oct 29, 2015$0.100Nov 2, 2015Nov 16, 2015
Jul 30, 2015$0.100Aug 3, 2015Aug 17, 2015
May 1, 2015$0.100May 5, 2015May 15, 2015
Jan 30, 2015$0.100Feb 3, 2015Feb 17, 2015
Oct 30, 2014$0.050Nov 3, 2014Nov 17, 2014
Jul 30, 2014$0.050Aug 1, 2014Aug 15, 2014
Apr 29, 2014$0.050May 1, 2014May 15, 2014
Jan 30, 2014$0.050Feb 3, 2014Feb 18, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts