The AES Corporation (AES)
NYSE: AES · IEX Real-Time Price · USD
19.25
-0.10 (-0.52%)
Dec 29, 2023, 4:00 PM EST - Market closed
The AES Corporation Stock Forecast
Stock Price Forecast
According to 5 stock analysts, the average 12-month stock price forecast for AES stock stock is $23, which predicts an increase of 19.48%. The lowest target is $13 and the highest is $30. On average, analysts rate AES stock stock as a buy.
Analyst Consensus: Buy
* Price targets were last updated on Oct 25, 2023.
Analyst Ratings
The average analyst rating for AES stock from 6 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
Rating | Jul '23 | Aug '23 | Sep '23 | Oct '23 | Nov '23 | Dec '23 |
---|---|---|---|---|---|---|
Strong Buy | 5 | 5 | 5 | 3 | 3 | 0 |
Buy | 3 | 3 | 3 | 3 | 3 | 3 |
Hold | 3 | 3 | 3 | 3 | 3 | 3 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 11 | 11 | 9 | 9 | 6 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Morgan Stanley | Morgan Stanley | Buy Maintains $29 → $26 | Buy | Maintains | $29 → $26 | +35.06% | Oct 25, 2023 |
Barclays | Barclays | Buy Maintains $25 → $17 | Buy | Maintains | $25 → $17 | -11.69% | Oct 17, 2023 |
UBS | UBS | Strong Buy → Hold Downgrades $22 → $13 | Strong Buy → Hold | Downgrades | $22 → $13 | -32.47% | Oct 6, 2023 |
RBC Capital | RBC Capital | Buy Maintains $26 → $23 | Buy | Maintains | $26 → $23 | +19.48% | Sep 6, 2023 |
Barclays | Barclays | Buy Initiates $25 | Buy | Initiates | $25 | +29.87% | Aug 23, 2023 |
Financial Forecast
Revenue This Year
12.68B
from 12.62B
Increased by 0.48%
Revenue Next Year
12.98B
from 12.68B
Increased by 2.40%
EPS This Year
1.74
from -0.82
EPS Next Year
1.92
from 1.74
Increased by 10.12%
Revenue Forecast
Revenue | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
High | 13.6B | 14.2B | 14.9B | 16.5B | 17.7B |
Avg | 12.7B | 13.0B | 13.4B | 14.8B | 15.7B |
Low | 11.8B | 11.8B | 12.1B | 13.3B | 14.0B |
Revenue Growth
Revenue Growth | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
High | 7.8% | 11.8% | 14.4% | 22.9% | 19.9% |
Avg | 0.5% | 2.4% | 3.2% | 10.4% | 6.3% |
Low | -6.8% | -6.8% | -7.2% | -0.5% | -5.6% |
EPS Forecast
EPS | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|
High | 1.82 | 2.09 | 2.23 | 2.37 | 2.56 | 2.66 |
Avg | 1.74 | 1.92 | 2.09 | 2.16 | 2.33 | 2.56 |
Low | 1.67 | 1.74 | 1.92 | 2.02 | 2.18 | 2.48 |
EPS Growth
EPS Growth | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|
High | - | 20.1% | 16.2% | 13.7% | 18.7% | 13.9% |
Avg | - | 10.1% | 9.0% | 3.4% | 8.1% | 9.5% |
Low | - | 0.3% | 0.3% | -3.3% | 0.8% | 6.3% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.